Elite Toronto Softball League - Boxscore - TITANS 5, GOON SQUAD 2

TITANS 5, GOON SQUAD 2

Box Score

Final 1 2 3 4 5 6 7 R H E
GOON SQUAD 0 1 1 0 0 0 0 2 6 0
TITANS 4 0 1 0 0 0 - 5 11 0


 GOON SQUAD
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
AKASH LINGESWARAN 3 0 1 0 0 0 0 1 1 0 0 0 0 0.333
JESHMAN SETHUKAVALAR_ROOK 2 1 1 0 0 0 0 0 1 0 0 1 0 0.500
SUJETHTHAN RAVICHANDRAN_ROOK 3 0 1 0 0 0 0 1 0 0 0 0 0 0.333
RISHI SHREEDHARAN_ROOK 3 0 1 1 0 0 0 1 0 0 0 0 0 0.333
SURYA KRISHNAN_ROOK 1 1 1 0 0 0 0 0 2 0 0 0 0 1.000
ARUNAN SHANTHIRAKUMAR 3 0 0 0 0 0 0 2 0 0 0 0 0 0.000
ANKIT SINGH 1 0 0 0 0 0 0 0 2 0 0 0 0 0.000
PRADESH KRISHNAMOORTHY 2 0 0 0 0 0 0 2 1 0 0 0 0 0.000
SUBHAN AQIL 3 0 0 1 0 0 0 0 0 0 0 1 0 0.000
PIRAWIN PIRAMENTHIRATHEESAN 2 0 0 0 0 0 0 1 1 0 0 0 0 0.000
SAI SURESH 2 0 1 0 0 0 0 1 1 0 0 0 0 0.500
THIVAAS KULENTHIRAN_ROOK 2 0 0 0 0 0 0 1 1 0 0 0 0 0.000
Totals 27 2 6 2 0 0 0 10 10 0 0 2 0 0.222

 TITANS
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
ABDULLAHI  HERSI 3 1 1 0 0 0 0 1 0 0 0 0 0 0.333
EBAAD AWAN 2 2 2 0 0 0 0 0 1 0 0 0 0 1.000
ZAID MATADAR 3 1 3 1 0 0 0 0 0 0 0 0 0 1.000
HAFEEZ KHAN 3 1 2 4 1 0 0 0 0 0 0 1 1 0.667
USMAN MALIK 2 0 2 0 0 0 0 0 1 0 0 0 0 1.000
SIMRAN SIDHU 2 0 0 0 0 0 0 0 1 0 0 1 0 0.000
SHEHREYAR KHAN 2 0 0 0 0 0 0 0 1 0 0 1 0 0.000
UMAIR QURAISHI 3 0 0 0 0 0 0 0 0 0 0 1 0 0.000
FARHAN MUHAMMAD 2 0 1 0 0 0 0 0 1 0 0 0 0 0.500
tamim jamalX 3 0 0 0 0 0 0 0 0 0 0 1 0 0.000
ZAKARIA  AHMED 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000
YAKUB TAGARI 2 0 0 0 0 0 0 0 0 0 0 1 0 0.000
Totals 28 5 11 5 1 0 0 1 6 0 0 6 1 0.393


 GOON SQUAD
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
THIVAAS KULENTHIRAN_ROOK  (L) 6 11 5 5 1 6 1 34 33 41 74 0 7 9 17 17
Totals 6 11 5 5 1 6 1 34 33 41 74 0 7 9 17 17
 TITANS
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
USMAN MALIK  (W) 7 6 2 2 0 10 10 37 46 45 91 0 6 5 21 16
Totals 7 6 2 2 0 10 10 37 46 45 91 0 6 5 21 16

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against