Elite Toronto Softball League - Boxscore - PHILLIES 19, ROYALS 9

PHILLIES 19, ROYALS 9

Box Score

Final 1 2 3 4 5 6 7 R H E
ROYALS 4 0 2 0 3 0 0 9 17 0
PHILLIES 5 5 3 0 3 3 - 19 22 1


 ROYALS
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
ABIRAAM SIVAKUMAR 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667
NIROSHAN KANDASAMY 3 3 2 0 0 0 0 0 0 0 0 1 0 0.667
LUXAN  SARVANANTHARAJAH 3 1 3 3 0 0 1 0 0 0 0 0 1 1.000
CHANTHRU THANABALASINGAM_REC 3 1 1 0 0 0 0 0 0 0 0 1 0 0.333
MORGAN KANESHAKUMAR 3 1 3 3 0 1 0 0 0 0 0 0 1 1.000
HARI RAMESHKUMAR 3 1 2 1 0 0 0 0 0 0 0 0 0 0.667
VARUN ANPALAGAN_REC 3 0 2 2 0 0 0 1 0 0 0 0 0 0.667
RITHTHU NATKUNASEELAN 3 0 0 0 0 0 0 0 0 0 0 1 0 0.000
ANISAN SELVARAJAH 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
KISHAN RAJESKANNA 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333
PIRANAVAN SIVAKUMAR 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333
SENTHURAN THANABALASINGAM 3 0 0 0 0 0 0 2 0 0 0 0 0 0.000
Totals 36 9 17 9 0 1 1 3 0 0 0 3 2 0.472

 PHILLIES
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
GEORGE IORDANOU_REC 4 1 3 1 0 0 1 0 0 0 0 0 1 0.750
ROBBIE WHORPOLE 4 3 2 2 0 0 0 0 0 0 0 2 0 0.500
ALEC IORDANOU_REC 3 2 1 1 0 0 0 0 1 0 0 0 0 0.333
RYAN WILKINSON 4 2 3 4 1 0 0 0 0 0 0 0 1 0.750
DAVID WHORPOLE 4 0 2 2 0 0 0 0 0 0 0 0 0 0.500
ANTHONY SCALI_REC 4 3 3 0 0 2 0 0 0 0 0 0 2 0.750
JOSEPH SCALI 2 3 2 1 0 0 1 0 1 0 0 0 1 1.000
VICKY PATEL_REC 2 1 2 3 0 0 0 0 0 1 0 0 0 1.000
PRAVEESH GNANASEHARAM 3 1 2 1 0 0 1 0 0 0 0 0 1 0.667
TURNER MCNAUGHTON 0 1 0 2 0 0 0 0 1 2 0 0 0 0.000
MIKE CIANI 2 1 0 0 0 0 0 0 1 0 0 0 0 0.000
KARIM KHAN 3 1 2 1 0 0 0 0 0 0 0 0 0 0.667
Totals 35 19 22 18 1 2 3 0 4 3 0 2 6 0.629


 ROYALS
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
RITHTHU NATKUNASEELAN  (L) 2.33 13 13 13 1 4 0 24 25 27 52 0 3 4 12 12
LUXAN  SARVANANTHARAJAH  3 9 6 6 0 0 0 18 5 20 25 0 5 4 15 3
Totals 5 22 19 19 1 4 0 42 30 47 77 0 8 8 27 15
 PHILLIES
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
GEORGE IORDANOU_REC  (W) 7 17 9 9 0 0 3 36 6 49 55 0 5 11 31 5
Totals 7 17 9 9 0 0 3 36 6 49 55 0 5 11 31 5

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against