Elite Toronto Softball League - Boxscore - DREAMTEAM 15, ISOTOPES 14

DREAMTEAM 15, ISOTOPES 14

Box Score

Final 1 2 3 4 5 6 7 R H E
ISOTOPES 0 0 5 0 5 2 2 14 22 0
DREAMTEAM 1 0 1 2 5 0 6 15 22 0


 ISOTOPES
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
RICHARD HOOPER 4 2 3 1 0 2 0 0 0 0 0 0 2 0.750
KESAVAN SATHASIVANATHAN_ROOK 2 2 1 1 0 1 0 0 2 0 0 1 1 0.500
AARAN LOGESWARAN_ROOK 3 1 1 2 0 0 0 1 1 0 0 0 0 0.333
KEVIN IGNACIO 2 2 2 2 0 0 2 0 2 0 0 0 2 1.000
BRIAN TRAN 4 2 2 2 0 0 1 0 0 0 0 0 1 0.500
YUSUF MOORE 4 2 3 2 0 0 1 1 0 0 0 0 1 0.750
harris mahmood_rookie 4 1 2 1 0 0 1 1 0 0 0 0 1 0.500
SACHIN PATEL 4 0 2 2 0 0 0 0 0 0 0 0 0 0.500
FAHD NAQI 4 1 3 0 0 0 0 0 0 0 0 1 0 0.750
RAY SURUJBALLY_ROOK 4 1 3 1 0 0 0 0 0 0 0 0 0 0.750
CHRIS SMITH_ROOK 3 0 0 0 0 0 0 1 1 0 0 1 0 0.000
Totals 38 14 22 14 0 3 5 4 6 0 0 3 8 0.579

 DREAMTEAM
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
PRAVEN MAHENDRANATHAN 4 3 4 3 0 0 0 0 0 0 0 0 0 1.000
RAJH SELVAKUMAR 4 1 3 3 0 1 0 0 0 0 0 0 1 0.750
KANNA VIJAYAKUMAR_ROOK 4 0 3 2 0 0 0 0 0 0 0 0 0 0.750
PRAVIN NADANASIVAM 3 1 1 1 0 1 0 0 0 0 0 1 1 0.333
GAAJAN SUNTHARALINGAM_ROOK 3 1 1 0 0 0 0 1 0 0 0 0 0 0.333
VAIKUNTHAN VISAKAN 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
PRATHEESAN RATHNAPALA 3 1 2 2 0 0 0 0 0 0 0 0 0 0.667
JANATH NADANASIVAM 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333
RAJINAN RAJENDRAN 3 2 3 0 0 0 0 0 0 0 0 0 0 1.000
DENISHAN JEYATHASAN 3 1 1 2 0 1 0 0 0 0 0 0 1 0.333
NIVETHAN NADANASIVAM 3 2 2 1 0 0 0 0 0 0 0 0 0 0.667
PRAKASH NATHAN 2 1 0 0 0 0 0 0 1 0 0 0 0 0.000
NIROSHAN VIJAYAKUMAR 3 1 1 0 0 0 0 2 0 0 0 0 0 0.333
Totals 41 15 22 14 0 3 0 3 1 0 0 1 3 0.537


 ISOTOPES
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
RAY SURUJBALLY_ROOK  (L) 6.33 22 15 15 0 1 3 42 16 51 67 0 11 5 33 9
Totals 6 22 15 15 0 1 3 42 16 51 67 0 11 5 33 9
 DREAMTEAM
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
GAAJAN SUNTHARALINGAM_ROOK  (W) 5.67 22 14 14 0 6 4 44 26 52 78 1 8 4 31 13
Totals 5 22 14 14 0 6 4 44 26 52 78 1 8 4 31 13

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against