Elite Toronto Softball League - Boxscore - NWO 20, Wolves 11

NWO 20, Wolves 11

Box Score

Final 1 2 3 4 5 6 R H E
Wolves 2 0 4 1 4 0 11 15 0
NWO 4 5 4 5 2 - 20 19 0


 Wolves
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
Jasswin Deniston 3 2 2 1 0 0 0 0 1 0 0 0 0 0.667
Abhiram Srikantharajah 2 2 2 2 0 0 2 0 2 0 0 0 2 1.000
Laksan Sukumar 2 2 1 1 0 0 0 0 2 0 0 0 0 0.500
Kiru Kobikrishna 4 0 2 1 0 1 0 0 0 0 0 0 1 0.500
Jenuson Nanthakumaran 3 2 2 2 0 0 0 0 0 1 0 0 0 0.667
Arrenan Ratnaveluppillai 3 1 1 0 0 0 0 0 1 0 0 1 0 0.333
Thandthan Balasuriyan 4 1 2 0 0 0 0 2 0 0 0 0 0 0.500
Keeran Sivanesan 4 1 3 3 0 0 1 0 0 0 0 0 1 0.750
Janakan Sukumar 3 0 0 0 0 0 0 1 0 0 0 1 0 0.000
Barek Tirphy 1 0 0 0 0 0 0 1 2 0 0 0 0 0.000
Nash Abdulhamid 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 31 11 15 10 0 1 3 4 8 1 0 2 4 0.484

 NWO
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
Harish Karunairajah 1 3 0 0 0 0 0 0 2 0 0 1 0 0.000
Jolly Benedict 2 3 2 3 0 2 0 0 1 0 0 0 2 1.000
Aharan Nithiyapalan 3 3 3 6 1 1 0 0 0 0 0 0 2 1.000
Ervin So 1 3 1 2 0 1 0 0 2 0 0 0 1 1.000
Brandon Bond 2 1 2 2 0 0 0 0 1 0 0 0 0 1.000
Arun Ravindran 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333
Jelton Anton 3 0 1 1 0 0 0 0 0 0 0 1 0 0.333
Aaron D'Souza 2 1 2 0 0 0 0 0 1 0 0 0 0 1.000
Marco Gayas 3 2 1 2 0 0 0 0 0 0 0 1 0 0.333
Jerosan Mahenderan 3 0 1 1 0 1 0 0 0 0 0 0 1 0.333
Jehan Namasivayam 3 2 2 0 0 1 0 0 0 0 0 0 1 0.667
Pirathapan Parameswaran 2 1 1 2 0 0 0 0 1 0 0 0 0 0.500
Rageevan Murukanathan 3 1 2 0 0 0 0 0 0 0 0 1 0 0.667
Totals 31 20 19 19 1 6 0 0 8 0 0 4 7 0.613


 Wolves
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Arrenan Ratnaveluppillai  (L) 2.33 9 13 13 1 6 0 22 29 26 55 0 4 3 7 15
Abhiram Srikantharajah  1.67 10 7 7 0 2 0 17 14 19 33 0 2 3 10 7
Totals 3 19 20 20 1 8 0 39 43 45 88 0 6 6 17 22
 NWO
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Harish Karunairajah  (W) 4 9 7 7 0 5 3 26 23 31 54 0 3 6 15 11
Marco Gayas  1 4 4 4 0 3 1 9 13 8 21 0 1 0 3 6
Ervin So  1 2 0 0 0 0 0 5 4 7 11 0 2 1 2 3
Totals 6 15 11 11 0 8 4 40 40 46 86 0 6 7 20 20

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against