Batting Stats Leaders
ETSL Stats - ELITE - 2025
|  |  | 
(Qualified Players - Minimum of 6 GP )
| 1 |  | 2.669 | 
| 2 |  | 2.332 | 
| 3 |  | 2.173 | 
| 4 |  | 2.007 | 
| 5 |  | 1.977 | 
| 6 |  | 1.849 | 
| 7 |  | 1.783 | 
| 8 |  | 1.752 | 
| 9 |  | 1.705 | 
| 10 |  | 1.671 | 
| 1 |  | 0.750 | 
| 2 |  | 0.733 | 
| 3 |  | 0.727 | 
| 4 |  | 0.720 | 
| 5 |  | 0.711 | 
| 6 |  | 0.709 | 
| 7 |  | 0.682 | 
| 8 |  | 0.680 | 
| 9 |  | 0.679 | 
| 10 |  | 0.660 | 
| 1 |  | 34 | 
| 2 |  | 33 | 
| 3 |  | 31 | 
| 4 |  | 30 | 
| 5 |  | 30 | 
| 6 |  | 27 | 
| 7 |  | 27 | 
| 8 |  | 26 | 
| 9 |  | 26 | 
| 10 |  | 25 | 
| 1 |  | 9 | 
| 2 |  | 8 | 
| 3 |  | 8 | 
| 4 |  | 8 | 
| 5 |  | 8 | 
| 6 |  | 7 | 
| 7 |  | 4 | 
| 8 |  | 4 | 
| 9 |  | 4 | 
| 10 |  | 4 | 
| 1 |  | 0.762 | 
| 2 |  | 0.760 | 
| 3 |  | 0.755 | 
| 4 |  | 0.732 | 
| 5 |  | 0.727 | 
| 6 |  | 0.700 | 
| 7 |  | 0.694 | 
| 8 |  | 0.685 | 
| 9 |  | 0.683 | 
| 10 |  | 0.677 | 
| 1 |  | 1.909 | 
| 2 |  | 1.578 | 
| 3 |  | 1.473 | 
| 4 |  | 1.362 | 
| 5 |  | 1.280 | 
| 6 |  | 1.231 | 
| 7 |  | 1.184 | 
| 8 |  | 1.100 | 
| 9 |  | 1.049 | 
| 10 |  | 1.024 | 
| 1 |  | 32 | 
| 2 |  | 32 | 
| 3 |  | 28 | 
| 4 |  | 28 | 
| 5 |  | 27 | 
| 6 |  | 27 | 
| 7 |  | 27 | 
| 8 |  | 26 | 
| 9 |  | 24 | 
| 10 |  | 22 | 
| 1 |  | 39 | 
| 2 |  | 36 | 
| 3 |  | 36 | 
| 4 |  | 35 | 
| 5 |  | 34 | 
| 6 |  | 33 | 
| 7 |  | 33 | 
| 8 |  | 32 | 
| 9 |  | 31 | 
| 10 |  | 31 | 
| 1 |  | 22 | 
| 2 |  | 20 | 
| 3 |  | 18 | 
| 4 |  | 17 | 
| 5 |  | 15 | 
| 6 |  | 15 | 
| 7 |  | 13 | 
| 8 |  | 13 | 
| 9 |  | 13 | 
| 10 |  | 12 | 
