Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Justin Ngai | 7 | 20 | 10 | 15 | 3 | 0 | 0 | 17 | 2 | 4 | 1 | 0.739 | 0.900 | 0.750 | 3 | 0.786 |
| 2 | Jeezy X | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| 3 | Geezie Mahrabx | 2 | 6 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.667 |
| 4 | Stephen Javelosa | 9 | 23 | 13 | 15 | 3 | 1 | 2 | 15 | 7 | 2 | 1 | 0.710 | 1.130 | 0.652 | 6 | 0.636 |
| 5 | Aman Chahal | 6 | 26 | 9 | 16 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 0.630 | 0.846 | 0.615 | 4 | 0.625 |
| 6 | Quincy James JR | 6 | 15 | 6 | 9 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0.667 | 0.667 | 0.600 | 1 | 0.750 |
| 7 | Thushanth Seevaratnam | 8 | 24 | 7 | 14 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0.600 | 0.583 | 0.583 | 0 | 0.538 |
| 8 | Irbaaz Patel | 4 | 9 | 4 | 5 | 0 | 1 | 0 | 8 | 4 | 0 | 1 | 0.643 | 0.778 | 0.556 | 1 | 0.833 |
| 9 | Arjun Singh | 9 | 24 | 12 | 13 | 0 | 1 | 0 | 12 | 5 | 1 | 0 | 0.621 | 0.625 | 0.542 | 1 | 0.625 |
| 10 | Harris Towheed | 7 | 26 | 13 | 14 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 0.556 | 0.654 | 0.538 | 2 | 0.583 |
| 11 | Sunil Pancham | 9 | 33 | 12 | 17 | 2 | 3 | 0 | 9 | 3 | 3 | 1 | 0.541 | 0.758 | 0.515 | 5 | 0.400 |
| 12 | Bradley ElliottX | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.000 |
| 13 | Ahmed AyubPatelX | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 1.000 | 0.500 | 1 | 0.500 |
| 14 | Sajid X | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.500 |
| 15 | Brad X | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0 | 0.000 |
| 16 | Sham Singh | 8 | 21 | 6 | 9 | 0 | 0 | 0 | 6 | 5 | 4 | 0 | 0.538 | 0.429 | 0.429 | 0 | 0.545 |
| 17 | Ayub Bhula | 9 | 33 | 13 | 14 | 4 | 3 | 1 | 11 | 3 | 0 | 1 | 0.459 | 0.818 | 0.424 | 8 | 0.727 |
| 18 | abdul takoliaX | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.429 | 0.200 | 0.200 | 0 | 0.250 |
| 19 | Nitin Tailor | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0.250 |
| 20 | Raza Khanx | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
