Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Alistair Fernandes | 6 | 20 | 6 | 12 | 4 | 1 | 0 | 5 | 1 | 1 | 0 | 0.619 | 0.900 | 0.600 | 5 | 0.625 |
| 2 | Alec Iordanou | 7 | 22 | 5 | 13 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0.609 | 0.591 | 0.591 | 0 | 0.500 |
| 3 | Jeff Pardinas | 4 | 12 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.583 | 0.667 | 0.583 | 1 | 0.625 |
| 4 | Adam Gallagher | 8 | 26 | 3 | 15 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0.556 | 0.654 | 0.577 | 2 | 0.571 |
| 5 | George Iordanou | 8 | 27 | 10 | 15 | 3 | 0 | 5 | 9 | 1 | 0 | 0 | 0.571 | 1.222 | 0.556 | 8 | 0.375 |
| 6 | Alejandro Lartiga-Fernandez | 6 | 20 | 4 | 11 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0.550 | 0.650 | 0.550 | 2 | 0.375 |
| 7 | Bryan Prabakaran | 8 | 21 | 5 | 10 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0.542 | 0.476 | 0.476 | 0 | 0.286 |
| 8 | Anthony Iordanou | 5 | 19 | 4 | 9 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0.500 | 0.579 | 0.474 | 2 | 0.500 |
| 9 | Joel Benedict | 4 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.500 | 0.556 | 0.444 | 1 | 0.667 |
| 10 | Terry Ernest | 6 | 16 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.438 | 0.500 | 0.438 | 1 | 0.375 |
| 11 | Praveesh Gnanaseharam | 8 | 24 | 3 | 8 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 0.346 | 0.458 | 0.333 | 2 | 0.286 |
| 12 | Davan Javier | 6 | 13 | 6 | 4 | 1 | 1 | 0 | 4 | 5 | 3 | 2 | 0.450 | 0.538 | 0.308 | 2 | 0.200 |
| 13 | Jeshu Suresh | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.286 | 0.286 | 0.286 | 0 | 0.333 |
| 14 | Jesse Doggart | 8 | 25 | 4 | 6 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0.269 | 0.320 | 0.240 | 1 | 0.231 |
| 15 | Amchan Natkunarajah | 3 | 9 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0.300 | 0.333 | 0.222 | 1 | 0.200 |
| 16 | Erwin Zapanza | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0.364 | 0.143 | 0.143 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
