Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Anthony Barrett | 5 | 20 | 11 | 14 | 5 | 2 | 5 | 19 | 0 | 3 | 0 | 0.700 | 1.900 | 0.700 | 12 | 0.600 |
| 2 | Paygham X | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0.667 | 1.667 | 0.667 | 1 | 0.000 |
| 3 | Jonathon Brown X | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 1 | 1.000 |
| 4 | Naeem Haniff X | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.000 |
| 5 | Justin Phillips X | 2 | 8 | 3 | 5 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0.625 | 1.375 | 0.625 | 3 | 0.600 |
| 6 | Winston Li | 5 | 20 | 7 | 12 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0.571 | 0.750 | 0.600 | 2 | 0.750 |
| 7 | Bala Tharmakularajah | 8 | 32 | 9 | 19 | 3 | 0 | 1 | 13 | 2 | 1 | 1 | 0.600 | 0.781 | 0.594 | 4 | 0.727 |
| 8 | David Meharchand | 7 | 29 | 8 | 16 | 4 | 0 | 1 | 8 | 1 | 0 | 1 | 0.548 | 0.793 | 0.552 | 5 | 0.667 |
| 9 | Myran Thuraisingam | 8 | 31 | 9 | 17 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0.531 | 0.613 | 0.548 | 2 | 0.550 |
| 10 | Krishanthan Rajah | 6 | 24 | 11 | 13 | 4 | 1 | 0 | 4 | 2 | 1 | 0 | 0.577 | 0.792 | 0.542 | 5 | 0.667 |
| 11 | Jurue Fuller | 7 | 27 | 5 | 14 | 4 | 1 | 0 | 7 | 1 | 2 | 1 | 0.517 | 0.741 | 0.519 | 5 | 0.667 |
| 12 | Aidan x | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.500 |
| 13 | Noah Panfili | 7 | 32 | 9 | 14 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0.424 | 0.531 | 0.438 | 2 | 0.417 |
| 14 | Dave Duffus | 6 | 23 | 8 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0.417 | 0.565 | 0.435 | 2 | 0.500 |
| 15 | Micheal Guthrie | 8 | 34 | 7 | 14 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0.429 | 0.559 | 0.412 | 3 | 0.357 |
| 16 | Daniel Ristic | 7 | 28 | 6 | 11 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0.414 | 0.536 | 0.393 | 2 | 0.455 |
| 17 | Paygham Whahedi X | 2 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0.375 | 1 | 0.250 |
| 18 | Chris palmerX | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 19 | Justin Strachan X | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.667 | 0.333 | 1 | 0.000 |
| 20 | Wes DaconX | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.500 |
| 21 | Moein X | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.250 | 0.667 | 0.333 | 1 | 1.000 |
| 22 | DANIEL VANVIELD | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.000 |
| 23 | Tanner HicksX | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0.250 | 1.000 | 0.250 | 1 | 0.500 |
| 24 | Keith Waters | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| 25 | Ian CuyuganX | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
