Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Surya Krishnan | 9 | 28 | 19 | 24 | 2 | 4 | 4 | 18 | 4 | 0 | 0 | 0.875 | 1.643 | 0.857 | 10 | 0.923 |
| 2 | Siddharth Dhanasekar | 7 | 22 | 15 | 18 | 7 | 3 | 2 | 17 | 2 | 0 | 1 | 0.800 | 1.682 | 0.818 | 12 | 0.889 |
| 3 | Rishi Shreedharan | 8 | 27 | 9 | 17 | 4 | 1 | 1 | 13 | 2 | 0 | 0 | 0.655 | 0.963 | 0.630 | 6 | 0.615 |
| 4 | Sujeththan Ravichandran | 9 | 31 | 15 | 18 | 3 | 4 | 0 | 11 | 1 | 0 | 1 | 0.576 | 0.935 | 0.581 | 7 | 0.875 |
| 5 | Thishan Gangadaran | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.667 | 0.571 | 0.571 | 0 | 0.333 |
| 6 | Kisshan Shanmuganathan | 9 | 23 | 12 | 13 | 2 | 1 | 0 | 9 | 5 | 1 | 2 | 0.600 | 0.739 | 0.565 | 3 | 0.333 |
| 7 | Aarish UthayanesanX | 6 | 19 | 2 | 10 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0.476 | 0.579 | 0.526 | 1 | 0.583 |
| 8 | Thivaas Kulenthiran | 9 | 26 | 10 | 13 | 5 | 1 | 2 | 12 | 4 | 3 | 1 | 0.548 | 1.000 | 0.500 | 8 | 0.417 |
| 9 | Akash Lingeswaran | 9 | 25 | 11 | 12 | 1 | 0 | 1 | 8 | 2 | 3 | 0 | 0.519 | 0.640 | 0.480 | 2 | 0.778 |
| 10 | Abbiram Ramanthan | 7 | 20 | 4 | 9 | 1 | 2 | 0 | 10 | 1 | 1 | 0 | 0.476 | 0.700 | 0.450 | 3 | 0.800 |
| 11 | Ankit Singh | 6 | 13 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0.500 | 0.462 | 0.385 | 1 | 0.333 |
| 12 | Arunan Shanthirakumar | 8 | 21 | 6 | 8 | 2 | 0 | 0 | 4 | 4 | 2 | 0 | 0.480 | 0.476 | 0.381 | 2 | 0.571 |
| 13 | Kirisaanth Raveendran | 5 | 14 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0.438 | 0.357 | 0.357 | 0 | 0.400 |
| 14 | Ayishwin Suresh | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 15 | Saiayishwin Suresh | 6 | 14 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0.375 | 0.286 | 0.286 | 0 | 0.333 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
