Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Tariq Noor | 9 | 29 | 10 | 19 | 1 | 0 | 0 | 13 | 2 | 2 | 0 | 0.677 | 0.690 | 0.655 | 1 | 0.714 |
| 2 | Mahad Nur | 6 | 16 | 6 | 10 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0.684 | 0.750 | 0.625 | 2 | 0.667 |
| 3 | Kenny Kerto | 9 | 29 | 11 | 17 | 1 | 3 | 1 | 10 | 1 | 3 | 1 | 0.581 | 0.931 | 0.586 | 5 | 0.600 |
| 4 | Atheey Naguleswaran | 7 | 14 | 2 | 8 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0.647 | 0.571 | 0.571 | 0 | 0.750 |
| 5 | Jasinathan Nx | 2 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.571 | 0.714 | 0.571 | 1 | 0.250 |
| 6 | Thanujan Kanagaratnam | 9 | 23 | 9 | 13 | 2 | 0 | 1 | 6 | 6 | 2 | 0 | 0.655 | 0.783 | 0.565 | 3 | 0.636 |
| 7 | Maiwand Ulhaq | 9 | 25 | 14 | 14 | 1 | 1 | 2 | 8 | 6 | 3 | 0 | 0.645 | 0.920 | 0.560 | 4 | 0.500 |
| 8 | Zwand Ulhaq | 9 | 27 | 10 | 15 | 3 | 2 | 2 | 10 | 3 | 3 | 0 | 0.600 | 1.037 | 0.556 | 7 | 0.429 |
| 9 | Parthepan Kumarsamy | 9 | 28 | 8 | 13 | 0 | 0 | 1 | 10 | 2 | 4 | 0 | 0.500 | 0.571 | 0.464 | 1 | 0.444 |
| 10 | Meaad Dahir | 4 | 13 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.462 | 0.462 | 0.462 | 0 | 0.571 |
| 11 | Nilojan Kanagaratnam | 8 | 21 | 4 | 8 | 1 | 0 | 0 | 9 | 4 | 5 | 0 | 0.480 | 0.429 | 0.381 | 1 | 0.417 |
| 12 | Nikolas Theodirakidis | 9 | 24 | 3 | 9 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0.400 | 0.375 | 0.375 | 0 | 0.286 |
| 13 | Varasin Selvakumaran | 9 | 25 | 3 | 9 | 0 | 0 | 0 | 7 | 3 | 7 | 0 | 0.429 | 0.360 | 0.360 | 0 | 0.500 |
| 14 | Yathuzhan Balasubramaniam | 7 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0.313 | 0.154 | 0.154 | 0 | 0.143 |
| 15 | Jenepan Baskaran | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
