Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Amika Weerakoon | 9 | 30 | 16 | 23 | 7 | 0 | 1 | 17 | 1 | 1 | 0 | 0.774 | 1.100 | 0.767 | 8 | 0.833 |
| 2 | Julius Persaud | 9 | 30 | 15 | 23 | 5 | 0 | 0 | 12 | 0 | 1 | 1 | 0.742 | 0.933 | 0.767 | 5 | 0.643 |
| 3 | Rohit RajX | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| 4 | Avinash Jaikarran | 8 | 23 | 6 | 14 | 4 | 2 | 1 | 12 | 1 | 4 | 2 | 0.577 | 1.087 | 0.609 | 7 | 0.583 |
| 5 | Prit Patel | 8 | 25 | 8 | 15 | 2 | 1 | 0 | 5 | 2 | 2 | 0 | 0.630 | 0.760 | 0.600 | 3 | 0.727 |
| 6 | Vineel Sharma | 6 | 17 | 4 | 9 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0.550 | 0.529 | 0.529 | 0 | 0.833 |
| 7 | Rocky Sanchez | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 |
| 8 | Thisal Mahadurage | 8 | 25 | 11 | 12 | 0 | 5 | 0 | 13 | 1 | 0 | 0 | 0.500 | 0.880 | 0.480 | 5 | 0.500 |
| 9 | Devon Ramcharran | 7 | 21 | 5 | 10 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0.476 | 0.571 | 0.476 | 2 | 0.455 |
| 10 | Shemaiah Shankar | 7 | 17 | 5 | 8 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 0.571 | 0.529 | 0.471 | 1 | 0.625 |
| 11 | Rochan Muralitharan | 8 | 22 | 3 | 10 | 2 | 1 | 0 | 8 | 5 | 3 | 0 | 0.556 | 0.636 | 0.455 | 3 | 0.500 |
| 12 | Shujinth Sasithevan | 9 | 29 | 7 | 12 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0.433 | 0.414 | 0.414 | 0 | 0.250 |
| 13 | Thugin Sasithevan | 7 | 21 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.409 | 0.429 | 0.381 | 1 | 0.286 |
| 14 | Tharan ParanthamanX | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 15 | Aswin Sritharan | 9 | 26 | 7 | 7 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0.286 | 0.308 | 0.269 | 1 | 0.111 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
