Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Niko Kekatos | 5 | 18 | 8 | 14 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.778 | 1.167 | 0.778 | 4 | 0.833 |
| 2 | Owen Coyle | 8 | 27 | 10 | 19 | 2 | 1 | 2 | 14 | 0 | 2 | 0 | 0.704 | 1.074 | 0.704 | 5 | 0.667 |
| 3 | Michael Novielli | 8 | 20 | 6 | 14 | 0 | 0 | 0 | 8 | 2 | 1 | 2 | 0.667 | 0.700 | 0.700 | 0 | 0.700 |
| 4 | Robert Dunn | 9 | 29 | 8 | 19 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0.677 | 0.655 | 0.655 | 0 | 0.769 |
| 5 | Soham Parikh | 10 | 26 | 8 | 16 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0.645 | 0.654 | 0.615 | 1 | 0.545 |
| 6 | Ethan Benning | 10 | 31 | 17 | 19 | 2 | 3 | 1 | 9 | 3 | 2 | 1 | 0.629 | 0.968 | 0.613 | 6 | 0.556 |
| 7 | Trevor Smith | 10 | 29 | 9 | 16 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0.567 | 0.793 | 0.552 | 4 | 0.333 |
| 8 | Ryan Miller | 7 | 23 | 7 | 11 | 0 | 2 | 1 | 5 | 1 | 8 | 0 | 0.500 | 0.783 | 0.478 | 3 | 0.375 |
| 9 | Wasim Abdi | 8 | 22 | 5 | 9 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0.458 | 0.409 | 0.409 | 0 | 0.571 |
| 10 | Matthew Johnson | 7 | 20 | 3 | 8 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0.435 | 0.450 | 0.400 | 1 | 0.333 |
| 11 | Christopher Schnurr | 8 | 23 | 1 | 9 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0.440 | 0.391 | 0.391 | 0 | 0.333 |
| 12 | Lakshman Kumanathasan | 10 | 29 | 7 | 11 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 0.455 | 0.517 | 0.379 | 2 | 0.538 |
| 13 | Michael Carrillo | 8 | 22 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0.318 | 0.318 | 0.318 | 0 | 0.333 |
| 14 | Steven Persaud | 7 | 18 | 3 | 5 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 0.381 | 0.389 | 0.278 | 1 | 0.333 |
| 15 | Shivaa Uthayakumaar | 8 | 19 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 0.364 | 0.263 | 0.263 | 0 | 0.143 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
