Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Sunsu X | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.000 | 1.250 | 1.000 | 1 | 1.000 |
| 2 | gurtej sandhuX | 3 | 9 | 1 | 7 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.778 | 1.222 | 0.778 | 3 | 0.500 |
| 3 | Haroon Dawood | 6 | 17 | 10 | 12 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0.750 | 0.824 | 0.706 | 1 | 0.600 |
| 4 | Navi Mahendran | 10 | 33 | 14 | 22 | 4 | 1 | 1 | 18 | 1 | 3 | 1 | 0.657 | 0.939 | 0.667 | 6 | 0.667 |
| 5 | Pravinth Jegatheswaran | 7 | 25 | 6 | 14 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0.560 | 0.680 | 0.560 | 3 | 0.615 |
| 6 | Samuel Abraham | 9 | 25 | 12 | 14 | 3 | 0 | 0 | 6 | 6 | 1 | 0 | 0.645 | 0.680 | 0.560 | 3 | 0.600 |
| 7 | Jonathon Lam | 10 | 34 | 11 | 19 | 3 | 1 | 0 | 12 | 0 | 5 | 0 | 0.559 | 0.706 | 0.559 | 4 | 0.706 |
| 8 | Suman Sahadevan | 7 | 22 | 8 | 12 | 1 | 0 | 1 | 7 | 2 | 2 | 0 | 0.583 | 0.727 | 0.545 | 2 | 0.500 |
| 9 | Ageth Wicknesvaran | 9 | 26 | 7 | 14 | 2 | 0 | 0 | 7 | 4 | 4 | 0 | 0.600 | 0.615 | 0.538 | 2 | 0.429 |
| 10 | Harkirit Sidhu | 10 | 35 | 13 | 15 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 0.462 | 0.457 | 0.429 | 1 | 0.333 |
| 11 | Chakilan Gengatharan X | 10 | 26 | 5 | 11 | 1 | 0 | 0 | 8 | 5 | 4 | 0 | 0.516 | 0.462 | 0.423 | 1 | 0.357 |
| 12 | Keithan Kanagatharan | 9 | 26 | 9 | 11 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0.444 | 0.423 | 0.423 | 0 | 0.455 |
| 13 | Harish Ganeshanathan | 10 | 32 | 4 | 12 | 0 | 0 | 0 | 8 | 2 | 7 | 0 | 0.412 | 0.375 | 0.375 | 0 | 0.409 |
| 14 | Mathushan Suthakaran | 10 | 29 | 9 | 10 | 4 | 0 | 0 | 5 | 4 | 8 | 1 | 0.412 | 0.483 | 0.345 | 4 | 0.267 |
| 15 | Shagaan Dhermarasa | 7 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0.350 | 0.133 | 0.133 | 0 | 0.200 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
