Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Daniel Salamat | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| 2 | Jasinthan UthayasandiranX | 2 | 6 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.167 | 1.000 | 1 | 1.000 |
| 3 | Jonathan Jeyakumar | 9 | 30 | 17 | 23 | 5 | 0 | 0 | 13 | 2 | 0 | 1 | 0.758 | 0.933 | 0.767 | 5 | 0.692 |
| 4 | Anthony TejonX | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| 5 | Jason Liang | 9 | 29 | 11 | 19 | 4 | 3 | 0 | 17 | 3 | 0 | 0 | 0.688 | 1.000 | 0.655 | 7 | 0.722 |
| 6 | Ernest Velarde | 9 | 28 | 13 | 17 | 2 | 1 | 1 | 12 | 2 | 2 | 2 | 0.594 | 0.857 | 0.607 | 4 | 0.714 |
| 7 | Vij Navajeevayokan | 8 | 24 | 7 | 14 | 3 | 0 | 0 | 13 | 1 | 2 | 1 | 0.577 | 0.708 | 0.583 | 3 | 0.588 |
| 8 | Nathurshan Manoharan | 9 | 31 | 14 | 17 | 3 | 1 | 0 | 6 | 1 | 3 | 0 | 0.563 | 0.710 | 0.548 | 4 | 0.700 |
| 9 | James Berana | 8 | 25 | 6 | 13 | 4 | 0 | 1 | 10 | 0 | 2 | 1 | 0.500 | 0.800 | 0.520 | 5 | 0.615 |
| 10 | Richard Yuditskiy | 7 | 22 | 5 | 11 | 4 | 0 | 1 | 11 | 0 | 4 | 1 | 0.478 | 0.818 | 0.500 | 5 | 0.600 |
| 11 | Hanan AhmadX | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 |
| 12 | Maaselen Rajah | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 13 | Meigha Perera | 7 | 22 | 7 | 9 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0.435 | 0.500 | 0.409 | 2 | 0.143 |
| 14 | Annoj Srikantharajah | 8 | 25 | 3 | 10 | 2 | 0 | 1 | 7 | 0 | 3 | 0 | 0.400 | 0.600 | 0.400 | 3 | 0.333 |
| 15 | Darren Eap | 8 | 23 | 2 | 9 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0.391 | 0.565 | 0.391 | 3 | 0.375 |
| 16 | Tyler Paulite X | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| 17 | Ben Mojica | 8 | 21 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0.304 | 0.238 | 0.238 | 0 | 0.375 |
| 18 | Aman Matharu | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.167 | 0.167 | 0.167 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
