Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Damindu Weerakoon X | 2 | 7 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.857 | 1.000 | 0.857 | 1 | 1.000 |
| 2 | Joshua ChangX | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 1.000 |
| 3 | Abhiroop Sikand | 7 | 26 | 10 | 18 | 1 | 3 | 3 | 13 | 1 | 3 | 0 | 0.704 | 1.308 | 0.692 | 7 | 0.625 |
| 4 | Rochan Muralitharan | 8 | 24 | 8 | 15 | 2 | 1 | 1 | 9 | 5 | 3 | 0 | 0.690 | 0.917 | 0.625 | 4 | 0.636 |
| 5 | Amika Weerakoon | 8 | 26 | 14 | 16 | 2 | 2 | 4 | 14 | 4 | 0 | 0 | 0.667 | 1.308 | 0.615 | 8 | 0.571 |
| 6 | Aaruran Selvakumar | 5 | 13 | 4 | 8 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 0.706 | 0.692 | 0.615 | 1 | 0.667 |
| 7 | Ranujen Selvakanthan | 7 | 20 | 9 | 12 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0.692 | 0.600 | 0.600 | 0 | 0.500 |
| 8 | Ayaan Mohameed | 5 | 12 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0.600 | 0.500 | 0.500 | 0 | 0.333 |
| 9 | Shujinth Sasithevan | 5 | 16 | 2 | 8 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0.529 | 0.625 | 0.500 | 2 | 0.333 |
| 10 | Rohit Raj | 8 | 27 | 7 | 11 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0.467 | 0.407 | 0.407 | 0 | 0.273 |
| 11 | Kartik Sathyan | 8 | 26 | 9 | 9 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0.393 | 0.385 | 0.346 | 1 | 0.300 |
| 12 | Gully SinghX | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.250 | 0.333 | 0.333 | 0 | 0.000 |
| 13 | Fiyad Ishawk | 6 | 20 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0.318 | 0.250 | 0.250 | 0 | 0.300 |
| 14 | Siraj Singh | 7 | 20 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 15 | 0 | 0.333 | 0.200 | 0.200 | 0 | 0.111 |
| 15 | Thugin Sasithevan | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0.286 | 0.333 | 0.167 | 1 | 0.333 |
| 16 | Sufyaan Khan | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| 17 | Vineel ShahX | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
