Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Nasir KhanX | 4 | 15 | 7 | 12 | 4 | 1 | 2 | 10 | 1 | 0 | 0 | 0.813 | 1.600 | 0.800 | 7 | 0.875 |
| 2 | Yousef Khan | 6 | 24 | 13 | 18 | 4 | 1 | 0 | 7 | 1 | 1 | 0 | 0.760 | 1.000 | 0.750 | 5 | 0.750 |
| 3 | Rohan Patel | 3 | 10 | 3 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.700 | 0.900 | 0.700 | 2 | 1.000 |
| 4 | Prathesh Rajkumar | 7 | 25 | 17 | 17 | 3 | 1 | 5 | 17 | 3 | 1 | 0 | 0.714 | 1.480 | 0.680 | 9 | 0.643 |
| 5 | Zayan Khanx | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 | 0 | 1.000 |
| 6 | Faizan Ali-Mohammad | 7 | 23 | 8 | 14 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 0.654 | 0.652 | 0.609 | 1 | 0.615 |
| 7 | Haresh Rajkumar | 7 | 24 | 7 | 13 | 0 | 0 | 0 | 6 | 2 | 5 | 0 | 0.577 | 0.542 | 0.542 | 0 | 0.556 |
| 8 | Daniyal Ali-Mohammad | 4 | 15 | 3 | 8 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 0.588 | 0.667 | 0.533 | 2 | 0.500 |
| 9 | Rajin Manick | 5 | 17 | 2 | 9 | 1 | 0 | 0 | 8 | 1 | 5 | 0 | 0.556 | 0.588 | 0.529 | 1 | 0.727 |
| 10 | Arsalan Khan | 7 | 23 | 7 | 12 | 0 | 0 | 0 | 5 | 3 | 6 | 0 | 0.577 | 0.522 | 0.522 | 0 | 0.455 |
| 11 | Jibran KhanX | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 |
| 12 | Dion Persaud | 7 | 18 | 4 | 9 | 0 | 0 | 0 | 2 | 7 | 6 | 0 | 0.640 | 0.500 | 0.500 | 0 | 0.500 |
| 13 | Adnan Khan | 7 | 22 | 9 | 11 | 1 | 0 | 1 | 8 | 5 | 3 | 0 | 0.593 | 0.682 | 0.500 | 2 | 0.385 |
| 14 | Jahanzeb Awan | 6 | 20 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.333 |
| 15 | Ayan Bhatti | 7 | 24 | 4 | 6 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0.280 | 0.250 | 0.250 | 0 | 0.214 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
