Elite Toronto Softball League - REC+Overall Teams Batting Stats - 2026

ETSL REC+ Overall Teams Batting Stats - 2026


RK Team AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Team AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Guardians 314 78 145 22 5 8 77 21 22 5 0.488 0.640 0.462 35 0.422
2 Expos 288 98 160 28 15 3 94 20 23 3 0.579 0.788 0.556 46 0.595
3 Giants 300 113 161 13 16 5 109 22 23 4 0.561 0.737 0.537 34 0.570
4 Tigers 316 120 193 27 16 2 115 20 19 4 0.626 0.816 0.611 45 0.603
5 Grizzlies 268 84 144 14 5 4 83 16 21 7 0.550 0.672 0.537 23 0.553
6 FYF 340 107 178 32 14 4 101 18 32 9 0.534 0.735 0.524 50 0.493
7 Yankees 262 94 136 26 11 8 92 27 24 7 0.551 0.794 0.519 45 0.509
8 Reds 291 110 172 25 13 2 106 17 16 6 0.602 0.787 0.591 40 0.590
9 Royals 292 111 163 23 14 6 107 20 14 7 0.574 0.795 0.558 43 0.528
10 Motorboaters 304 112 163 25 6 6 108 33 29 2 0.578 0.717 0.536 37 0.564
11 Moon Rox 381 120 211 29 11 9 119 11 31 3 0.562 0.759 0.554 49 0.561
12 Jwood Cats 284 61 134 8 9 1 58 26 41 4 0.510 0.574 0.472 18 0.451
13 Breaking Ball Z 240 76 126 20 5 5 76 18 13 5 0.548 0.713 0.525 30 0.528
14 Drillers 293 54 128 14 6 2 52 16 37 2 0.463 0.546 0.437 22 0.427
15 Donlands 328 121 183 21 15 10 118 32 19 7 0.586 0.805 0.558 46 0.573
16 SBL 327 88 168 10 8 7 87 24 32 4 0.541 0.657 0.514 25 0.507
17 Seals 243 90 137 26 6 8 89 20 29 3 0.590 0.819 0.564 40 0.573
18 Bananas 330 126 171 19 16 3 120 41 28 5 0.564 0.700 0.518 38 0.564
19 Plakata 257 110 158 36 14 11 109 11 19 5 0.619 0.992 0.615 61 0.655
20 Primetime 274 136 174 38 9 9 135 34 15 5 0.665 0.938 0.635 56 0.623
21 Worstcase 324 118 195 26 17 13 111 15 26 3 0.614 0.907 0.602 56 0.576
22 Kingsmen 248 105 149 25 17 8 102 15 12 6 0.610 0.935 0.601 50 0.611
23 Tropics 245 77 128 16 11 1 75 22 15 5 0.551 0.690 0.522 28 0.521
24 Raccoon City SC 324 115 171 36 7 6 110 24 40 6 0.551 0.738 0.528 49 0.570
25 Mariachis 313 104 155 21 11 4 101 38 46 2 0.547 0.671 0.495 36 0.518
26 Phantoms 265 80 127 23 16 5 75 24 31 1 0.521 0.743 0.479 44 0.521
27 Born Zynners 298 89 159 17 13 4 85 22 30 3 0.560 0.718 0.534 34 0.497
28 Trash Pandas 303 134 187 40 13 14 128 24 15 5 0.636 0.974 0.617 67 0.642
29 Skull Reapers 259 73 125 20 9 5 66 21 27 2 0.518 0.687 0.483 34 0.500
30 Dogmen 278 79 141 26 6 3 78 11 34 5 0.517 0.676 0.507 35 0.525
31 The Syndicate 361 119 202 31 8 4 116 17 26 4 0.573 0.723 0.560 43 0.555
32 Paradox 279 98 149 24 8 2 90 27 22 3 0.570 0.699 0.534 34 0.500
33 Raptors 280 88 131 40 6 4 88 36 27 5 0.520 0.696 0.468 50 0.444

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.