Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 5 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Anthony Barrett | 6 | 24 | 13 | 17 | 6 | 2 | 6 | 20 | 0 | 3 | 0 | 0.708 | 1.875 | 0.708 | 14 | 0.636 |
| 2 | Paygham X | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0.667 | 1.667 | 0.667 | 1 | 0.000 |
| 3 | Naeem Haniff X | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.000 |
| 4 | Jonathon Brown X | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 1 | 1.000 |
| 5 | Bala Tharmakularajah | 9 | 35 | 12 | 22 | 4 | 0 | 1 | 14 | 2 | 1 | 2 | 0.615 | 0.829 | 0.629 | 5 | 0.727 |
| 6 | Justin Phillips X | 2 | 8 | 3 | 5 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0.625 | 1.375 | 0.625 | 3 | 0.600 |
| 7 | Winston Li | 5 | 20 | 7 | 12 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0.571 | 0.750 | 0.600 | 2 | 0.750 |
| 8 | Myran Thuraisingam | 9 | 35 | 10 | 20 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0.568 | 0.629 | 0.571 | 2 | 0.550 |
| 9 | Krishanthan Rajah | 7 | 28 | 13 | 16 | 4 | 1 | 0 | 4 | 2 | 1 | 0 | 0.600 | 0.786 | 0.571 | 5 | 0.636 |
| 10 | Paygham Whahedi X | 3 | 11 | 7 | 6 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0.583 | 1.182 | 0.545 | 3 | 0.400 |
| 11 | David Meharchand | 8 | 33 | 8 | 17 | 4 | 0 | 1 | 8 | 1 | 0 | 1 | 0.514 | 0.727 | 0.515 | 5 | 0.600 |
| 12 | Aidan x | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.500 |
| 13 | Jurue Fuller | 8 | 29 | 5 | 14 | 4 | 1 | 0 | 9 | 1 | 3 | 3 | 0.455 | 0.690 | 0.483 | 5 | 0.600 |
| 14 | Noah Panfili | 8 | 36 | 11 | 17 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0.459 | 0.556 | 0.472 | 2 | 0.533 |
| 15 | Micheal Guthrie | 9 | 37 | 7 | 16 | 2 | 0 | 1 | 9 | 2 | 1 | 0 | 0.462 | 0.568 | 0.432 | 3 | 0.438 |
| 16 | Dave Duffus | 7 | 28 | 9 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0.414 | 0.536 | 0.429 | 2 | 0.500 |
| 17 | Daniel Ristic | 8 | 32 | 6 | 11 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0.364 | 0.469 | 0.344 | 2 | 0.417 |
| 18 | Chris palmerX | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 19 | Justin Strachan X | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.667 | 0.333 | 1 | 0.000 |
| 20 | Wes DaconX | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.500 |
| 21 | Moein X | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.250 | 0.667 | 0.333 | 1 | 1.000 |
| 22 | Keith Waters | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| 23 | DANIEL VANVIELD | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.000 |
| 24 | Tanner HicksX | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0.250 | 1.000 | 0.250 | 1 | 0.500 |
| 25 | Ian CuyuganX | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 5 games. (1/2 of Max GP) | |||
