Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Jasinthan UthayasandiranX | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| 2 | Daniel Salamat | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| 3 | Jonathan Jeyakumar | 8 | 27 | 14 | 20 | 4 | 0 | 0 | 12 | 2 | 0 | 1 | 0.733 | 0.889 | 0.741 | 4 | 0.667 |
| 4 | Anthony TejonX | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| 5 | Jason Liang | 8 | 26 | 9 | 16 | 3 | 3 | 0 | 14 | 3 | 0 | 0 | 0.655 | 0.962 | 0.615 | 6 | 0.688 |
| 6 | Ernest Velarde | 8 | 25 | 11 | 15 | 2 | 1 | 1 | 10 | 2 | 2 | 2 | 0.586 | 0.880 | 0.600 | 4 | 0.667 |
| 7 | Nathurshan Manoharan | 8 | 28 | 13 | 16 | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 0.586 | 0.750 | 0.571 | 4 | 0.750 |
| 8 | Vij Navajeevayokan | 7 | 21 | 7 | 12 | 2 | 0 | 0 | 11 | 1 | 2 | 1 | 0.565 | 0.667 | 0.571 | 2 | 0.533 |
| 9 | Maaselen Rajah | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 10 | Hanan AhmadX | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 |
| 11 | James Berana | 7 | 23 | 6 | 11 | 4 | 0 | 1 | 8 | 0 | 2 | 0 | 0.478 | 0.783 | 0.478 | 5 | 0.583 |
| 12 | Richard Yuditskiy | 6 | 19 | 3 | 9 | 3 | 0 | 1 | 9 | 0 | 4 | 1 | 0.450 | 0.789 | 0.474 | 4 | 0.556 |
| 13 | Darren Eap | 7 | 20 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0.400 | 0.600 | 0.400 | 3 | 0.429 |
| 14 | Meigha Perera | 6 | 19 | 5 | 7 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0.400 | 0.474 | 0.368 | 2 | 0.143 |
| 15 | Tyler Paulite X | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| 16 | Annoj Srikantharajah | 7 | 22 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0.318 | 0.364 | 0.318 | 1 | 0.200 |
| 17 | Ben Mojica | 7 | 20 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0.286 | 0.250 | 0.250 | 0 | 0.429 |
| 18 | Aman Matharu | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.167 | 0.167 | 0.167 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
