Elite Toronto Softball League - ROOKIEWeekly Teams Batting Stats - 2025

ETSL ROOKIE Weekly Teams Batting Stats - 2025


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
AKATSUKI 5/12/20251 44 15 24 2 1 0 13 0 5 0 0.545 0.636 0.545 3 0.611
BANDITOS 5/12/20251 36 20 24 5 0 3 19 4 2 0 0.700 1.056 0.667 8 0.737
BARONS 5/12/20251 29 10 13 3 0 0 10 0 1 0 0.448 0.552 0.448 3 0.800
BAT ATTITUDES 5/12/20251 27 4 8 1 0 0 3 5 4 0 0.406 0.333 0.296 1 0.250
BEAST YORK 5/12/20251 41 7 19 1 1 1 7 2 4 0 0.488 0.610 0.463 3 0.267
BENCHWARMERS 5/12/20251 38 9 22 3 0 0 9 1 5 0 0.590 0.658 0.579 3 0.500
BREWSKIS 5/12/20251 47 26 29 3 3 0 26 9 3 0 0.679 0.809 0.617 6 0.767
CRACK'N 5/12/20251 27 10 13 1 2 1 8 4 2 0 0.548 0.778 0.481 4 0.800
DRAGONS 5/12/20251 41 17 24 5 3 1 17 0 2 0 0.585 0.927 0.585 9 0.706
DREAMTEAM 5/12/20251 39 17 21 0 3 0 17 4 4 0 0.581 0.692 0.538 3 0.778
EAGLES 5/12/20251 42 12 19 3 1 1 12 2 5 0 0.477 0.643 0.452 5 0.350
GLOVE LANGUAGE 5/12/20251 45 14 27 2 0 1 14 3 3 0 0.625 0.711 0.600 3 0.583
GOON SQUAD 5/12/20251 33 4 13 1 1 0 4 2 1 0 0.429 0.485 0.394 2 0.400
GRIZZLIES 5/12/20251 36 11 20 1 3 1 11 1 0 0 0.568 0.833 0.556 5 0.471
LUMBERKINGS 5/12/20251 28 4 11 0 0 0 2 1 2 0 0.414 0.393 0.393 0 0.444
MAMBAS 5/12/20251 43 17 18 1 1 0 17 11 1 1 0.527 0.488 0.419 2 0.500
MNL 5/12/20251 41 12 23 6 0 1 11 1 3 0 0.571 0.780 0.561 7 0.526
NWO 5/12/20251 36 16 23 1 4 1 15 1 4 0 0.649 0.972 0.639 6 0.611
RACCOONS 5/12/20251 43 25 30 7 2 1 21 2 3 0 0.711 1.023 0.698 10 0.737
STRAW HATS 5/12/20251 28 13 16 2 0 0 13 4 0 0 0.625 0.643 0.571 2 0.733
TITANS 5/12/20251 39 12 21 0 0 1 12 3 3 0 0.571 0.615 0.538 1 0.538
TOP HITTAZ 5/12/20251 38 16 15 3 1 3 16 8 3 0 0.500 0.763 0.395 7 0.438
BEAST YORK 5/19/20252 38 19 25 2 0 0 19 5 1 0 0.698 0.711 0.658 2 0.708
BENCHWARMERS 5/19/20252 23 2 10 0 0 0 2 0 5 0 0.435 0.435 0.435 0 0.250
DREAMTEAM 5/19/20252 47 12 26 2 0 2 12 1 2 0 0.563 0.723 0.553 4 0.364
EASTEND SLUGGERS 5/19/20252 30 12 15 1 0 1 12 5 1 0 0.571 0.633 0.500 2 0.600
ISOTOPES 5/19/20252 72 29 38 13 2 4 29 9 8 0 0.580 0.931 0.528 19 0.533
MAMBAS 5/19/20252 44 18 30 7 2 0 16 0 3 0 0.682 0.932 0.682 9 0.654
NWO 5/19/20252 28 4 13 2 1 0 4 0 3 0 0.464 0.607 0.464 3 0.231
RACCOONS 5/19/20252 34 17 24 4 1 0 17 3 3 0 0.730 0.882 0.706 5 0.889
RIVERCATS 5/19/20252 82 35 35 5 3 2 35 18 8 0 0.530 0.634 0.427 10 0.525
TOP HITTAZ 5/19/20252 24 1 9 0 0 0 1 1 5 0 0.400 0.375 0.375 0 0.400

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.