Elite Toronto Softball League - ROOKIEOverall Teams Batting Stats - 2025

ETSL ROOKIE Overall Teams Batting Stats - 2025


RK Team AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Team AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 DRAGONS 389 145 219 36 17 7 135 22 38 7 0.577 0.797 0.563 60 0.601
2 ISOTOPES 432 195 263 61 20 11 189 44 35 6 0.637 0.919 0.609 92 0.613
3 BARONS 417 167 237 48 13 16 162 32 33 4 0.594 0.861 0.568 77 0.569
4 GRIZZLIES 404 144 229 25 20 5 137 17 30 7 0.575 0.765 0.567 50 0.615
5 MAMBAS 428 183 253 42 21 12 176 56 23 5 0.632 0.871 0.591 75 0.584
6 HUSKIES 360 87 160 12 7 1 80 48 55 1 0.509 0.525 0.444 20 0.392
7 DAS & CO 429 125 218 24 9 7 117 35 59 3 0.542 0.655 0.508 40 0.506
8 RIVERCATS 438 178 238 31 20 10 169 52 56 7 0.584 0.774 0.543 61 0.589
9 BENCHWARMERS 398 103 198 22 8 0 96 32 62 3 0.531 0.593 0.497 30 0.478
10 BANDITOS 434 157 241 42 18 15 148 34 52 3 0.584 0.839 0.555 75 0.581
11 AKATSUKI 391 124 214 25 12 6 115 21 55 2 0.568 0.719 0.547 43 0.564
12 BAT ATTITUDES 372 81 171 20 16 2 79 23 52 0 0.491 0.616 0.460 38 0.453
13 MNL 396 131 201 31 7 3 120 60 48 5 0.566 0.644 0.508 41 0.495
14 CRACK'N 414 137 216 35 16 15 126 36 59 3 0.556 0.792 0.522 66 0.527
15 BEAST YORK 439 129 240 28 7 5 123 36 39 4 0.576 0.677 0.547 40 0.524
16 GOON SQUAD 424 146 216 35 11 6 133 67 44 1 0.575 0.686 0.509 52 0.495
17 GLOVE LANGUAGE 400 107 195 22 6 4 101 43 49 1 0.536 0.603 0.488 32 0.503
18 NWO 406 129 208 41 16 5 119 29 47 4 0.540 0.729 0.512 62 0.530
19 LUMBERKINGS 377 111 187 12 3 2 101 44 54 1 0.547 0.560 0.496 17 0.543
20 EAGLES 413 167 226 41 17 5 160 55 37 7 0.592 0.765 0.547 63 0.523
21 EASTEND SLUGGERS 338 88 158 15 2 3 86 44 46 0 0.529 0.550 0.467 20 0.503
22 DREAMTEAM 392 140 204 22 8 8 133 35 38 5 0.553 0.679 0.520 38 0.539
23 TOP HITTAZ 394 141 195 32 17 14 137 49 59 6 0.543 0.769 0.495 63 0.556
24 STRAW HATS 366 104 175 14 5 4 94 50 45 0 0.541 0.577 0.478 23 0.481
25 BREWSKIS 397 129 205 24 22 5 121 39 68 4 0.555 0.725 0.516 51 0.519
26 RACCOONS 422 165 235 39 15 8 154 46 33 8 0.590 0.777 0.557 62 0.568
27 TITANS 418 127 206 18 7 7 118 74 55 4 0.565 0.620 0.493 32 0.471

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.