Elite Toronto Softball League - Pitching Stats - ROOKIE - 2025

ETSL Pitching Stats - ROOKIE - 2025


Pitching Leaders (Qualified Pitchers - Minimum of 25 IP)
Wins Strike Outs ERA WHIP BAA
JOEL BENEDICT
Wins 6
K 22
ERA 8.999
WHIP 2.526
THINESH JEYA
K 39
Wins 4
ERA 13.364
WHIP 3.682
SHEMAIAH SHANKER_ROOK
ERA 7.873
K 22
Wins 2
WHIP 2.590
JOEL BENEDICT
WHIP 2.526
K 22
ERA 8.999
Wins 6
SHEMAIAH SHANKER_ROOK
BAA 0.444
K 22
ERA 7.873
Wins 2
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 ANISAN SELVARAJAH_ROOK 7 4 2 1 0 43.33 144 101 101 5 24 24 16.317 3.877 0.548 1.000 0.541 209 386 595 287 0 52 44 191 96
2 USMAN MALIK 6 2 4 0 0 37 146 98 98 3 18 25 18.541 4.432 0.582 1.389 0.501 172 343 515 269 0 46 32 171 98
3 AVIDESH MOHANLAL 8 2 4 0 0 32.67 114 86 86 2 37 21 18.427 4.622 0.623 0.568 0.773 228 295 523 220 0 25 37 120 99
4 AREEB KHAN_ROOK 7 1 5 0 0 32.01 105 85 85 3 44 18 18.588 4.655 0.536 0.409 0.899 267 297 564 240 0 34 37 132 108
5 THINESH JEYA 8 4 3 1 0 44 128 85 84 4 34 39 13.364 3.682 0.512 1.147 0.715 263 368 631 284 0 45 38 166 118
6 SHANHEEV YOGESWARAN 8 4 3 1 0 47.34 144 83 83 2 20 25 12.273 3.464 0.527 1.250 0.532 207 389 596 293 0 59 45 189 104
7 IMRAN PATEL 5 2 3 0 0 26.01 115 82 81 4 26 16 21.799 5.421 0.612 0.615 0.727 200 275 475 214 0 24 33 116 98
8 ANNUJAN WIGNESWARARAJAH 6 3 3 0 0 31.68 105 80 80 5 38 27 17.677 4.514 0.544 0.711 0.807 271 336 607 231 0 32 28 120 111
9 RAKEETH SRINESAN 7 4 3 0 0 39 125 74 74 6 31 35 13.282 4.000 0.536 1.129 0.700 250 357 607 264 0 43 28 150 115
10 ZAIN MOLEDINA 7 4 3 0 0 41.66 124 70 70 4 17 27 11.762 3.385 0.517 1.588 0.460 163 354 517 257 0 46 41 170 87
11 ACKSHAN DEVAKUMAR_ROOK 8 5 3 0 0 51.34 140 68 68 6 3 36 9.272 2.785 0.495 12.000 0.283 120 424 544 286 0 59 47 225 61
12 HARKIRIT SIDHU 3 1 2 0 0 15.33 81 67 66 3 7 11 30.137 5.740 0.675 1.571 0.509 87 171 258 127 0 16 11 82 45
13 GAAJAN SUNTHARALINGAM_ROOK 7 4 3 0 0 44.34 134 65 65 0 11 25 10.262 3.270 0.521 2.273 0.472 174 369 543 268 0 57 39 172 96
14 ERVIN SO 6 3 3 0 0 32.67 104 62 62 3 17 36 13.284 3.704 0.523 2.118 0.541 170 314 484 216 0 27 31 144 72
15 THIVAAS KULENTHIRAN_ROOK 7 2 5 0 0 38.34 111 61 61 3 18 17 11.137 3.365 0.509 0.944 0.483 141 292 433 236 0 47 45 161 75
16 NOORUDDIN MOHAMMED 8 6 2 0 0 51.33 120 62 61 1 18 34 8.319 2.688 0.455 1.889 0.420 156 371 527 282 0 65 45 199 83
17 HASAAN AROOS 6 4 1 1 0 35 101 61 59 4 22 29 11.800 3.514 0.505 1.318 0.633 198 313 511 222 0 44 26 123 99
18 JANESH SRITHARAN 5 4 1 0 0 31.33 99 57 57 2 10 22 12.735 3.479 0.524 2.200 0.403 116 288 404 199 0 41 27 140 59
19 JOEL BENEDICT 7 6 1 0 0 44.34 98 57 57 2 14 22 8.999 2.526 0.519 1.571 0.467 127 272 399 203 0 46 34 140 63
20 GEETHAN MURALI 5 0 2 0 0 24.66 74 57 56 5 22 21 15.896 3.893 0.521 0.955 0.645 140 217 357 164 0 33 13 98 66
21 MATHAV KARUNANANDAN 3 0 3 0 0 16.67 72 55 55 5 12 11 23.095 5.039 0.632 0.917 0.552 101 183 284 126 0 20 11 82 44
22 VARGHEESH KIRUPAHARAN 6 2 4 0 0 26.68 81 54 54 6 19 27 14.168 3.748 0.516 1.421 0.598 143 239 382 176 0 27 21 115 61
23 NERO KONES 5 1 4 0 0 20.99 63 48 48 2 24 9 16.008 4.145 0.512 0.375 0.836 148 177 325 147 0 21 27 85 62
24 RAY SURUJBALLY_ROOK 7 5 1 0 0 31.34 77 46 46 1 7 28 10.274 2.680 0.458 4.000 0.414 108 261 369 175 0 31 32 121 54
25 DEELAN RAVINDRAN 3 0 1 0 0 10.33 61 45 45 0 5 6 30.494 6.389 0.685 1.200 0.568 71 125 196 94 0 6 15 58 36
26 ABHIRAM SRIKATHARAJAH 5 1 3 0 0 29 76 45 45 1 17 21 10.862 3.207 0.478 1.235 0.607 139 229 368 176 0 35 26 99 77
27 MATHUSHAN SUTHAKARAN 3 1 2 0 0 17 56 42 42 1 18 19 17.294 4.353 0.538 1.056 0.755 120 159 279 122 0 16 13 69 53
28 RITHTHU NATKUNASEELAN_ROOK 6 2 3 0 0 21.34 65 40 40 2 5 12 13.121 3.280 0.512 2.400 0.447 76 170 246 132 0 27 22 84 48
29 THUSHAN PANCHALINGAM 6 1 0 0 0 21.33 60 35 35 2 12 11 11.486 3.376 0.496 0.917 0.540 95 176 271 133 0 29 21 87 46
30 SHEMAIAH SHANKER_ROOK 5 2 2 0 0 29.34 68 33 33 1 8 22 7.873 2.590 0.444 2.750 0.441 97 220 317 161 0 32 32 110 51
31 ARUNAN SRISKANTHANATHAN 3 0 1 0 0 12.34 40 29 29 0 10 13 16.451 4.052 0.533 1.300 0.664 71 107 178 85 0 13 8 50 35
32 PIRANAVAN RAJASEGARAM 4 3 1 0 0 25 63 29 29 1 7 14 8.120 2.800 0.485 2.000 0.418 77 184 261 137 0 37 16 95 42
33 RUSHAK PATHANATHAN 3 0 3 0 0 11.66 49 28 28 1 0 9 16.810 4.202 0.605 0.000 0.322 37 115 152 81 0 11 12 60 21
34 ANANDHRAJ SELVARATNAM 2 1 0 0 0 7 34 25 25 2 3 2 25.000 5.286 0.630 0.667 0.300 24 80 104 57 0 7 12 45 12
35 BILAL SHEIKH_ROOK 1 0 1 0 0 2.67 10 20 20 0 17 2 52.434 10.112 0.588 0.118 1.909 84 44 128 34 0 1 4 15 19
36 YUSUF MOORE 6 2 0 0 0 20 41 19 19 0 2 11 6.650 2.150 0.414 5.500 0.403 54 134 188 101 0 24 22 69 32
37 ZAHRAN AROOS 1 0 1 0 0 6.67 25 18 18 0 3 4 18.891 4.198 0.581 1.333 0.360 18 50 68 46 0 7 6 38 8
38 prashan singamX_rook 1 0 1 0 0 3.33 26 17 17 0 3 0 35.736 8.709 0.743 0.000 0.690 40 58 98 38 0 9 0 23 15
39 PRADESH KRISHNAMOORTHY 1 0 1 0 0 6 18 17 17 0 11 1 19.833 4.833 0.563 0.091 1.315 71 54 125 43 0 4 8 21 22
40 AHAASH SIVARAMAN 1 0 1 0 0 4 16 13 13 0 4 0 22.750 5.000 0.667 0.000 1.081 40 37 77 28 0 1 6 10 18
41 PIRAWIN PIRAMENTHIRATHEESAN 1 0 0 0 0 5.33 14 13 13 0 5 1 17.073 3.565 0.467 0.200 0.976 40 41 81 35 0 8 7 23 12
42 KENNETH JAVELLANA 4 0 0 1 0 12 20 12 12 1 9 10 7.000 2.417 0.267 1.111 0.909 90 99 189 84 0 13 17 41 44
43 DEVON RAMCHARRAN 2 1 1 0 0 7.33 15 11 11 0 9 5 10.505 3.274 0.417 0.556 0.984 61 62 123 45 0 11 5 25 20
44 DYLAN JENNINGS 1 0 0 0 0 1.67 11 9 9 0 2 0 37.725 7.784 0.688 0.000 0.696 16 23 39 18 0 3 2 11 7
45 ARUN RAVINDRAN_ROOK 1 0 0 1 0 3 8 9 9 1 5 2 21.000 4.333 0.471 0.400 1.233 37 30 67 22 0 2 5 10 12
46 JENUSON NANTHAKUMARAN 1 1 0 0 0 7 18 9 9 1 3 2 9.000 3.000 0.514 0.667 0.348 16 46 62 38 0 8 7 29 9
47 AKSHEN NANTHAKUMARAN 2 2 0 0 0 8 24 9 9 0 0 4 7.875 3.000 0.545 0.000 0.403 29 72 101 44 0 7 9 33 11
48 THAPIEN THEIVENDRAN 1 0 0 0 0 2 7 7 7 2 3 1 24.500 5.000 0.538 0.333 1.350 27 20 47 16 0 1 3 6 10
49 SAYANTHAN SHANTHALINGAM 3 0 1 0 0 6.67 11 6 6 1 3 5 6.297 2.099 0.367 1.667 0.535 23 43 66 33 0 4 10 24 9
50 ATEEB KHAN 1 0 0 0 0 1 8 5 5 1 0 1 35.000 8.000 0.727 0.000 0.600 9 15 24 11 0 0 2 8 3
51 JERUSAN THEIVENTHIRAN 1 0 0 0 0 2 4 5 5 0 6 2 17.500 5.000 0.400 0.333 1.421 27 19 46 16 0 2 2 7 9
52 UMRAN CHOWDHURY 1 0 0 0 0 1 4 4 4 0 2 0 28.000 6.000 0.667 0.000 1.667 10 6 16 8 0 1 2 3 5
53 UMESH SUTHANANATHAN_ROOK 1 0 0 0 0 1 2 1 1 0 3 0 7.000 5.000 0.500 0.000 1.571 11 7 18 7 0 0 2 3 4
54 JANAKAN YOGALINGAM 1 1 0 0 0 3 7 0 0 0 0 0 0.000 2.333 0.467 0.000 0.320 8 25 33 15 0 5 3 11 4

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against