Pitching Stats
ETSL Pitching Stats - ROOKIE - 2025
|  |  | 
| Pitching Leaders (Qualified Pitchers - Minimum of 39 IP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | Strike Outs | ERA | WHIP | BAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB | 
| 1 | SHANHEEV YOGESWARAN |  | 12 | 5 | 6 | 1 | 0 | 70.01 | 236 | 142 | 142 | 9 | 36 | 40 | 14.198 | 3.885 | 0.549 | 1.111 | 0.528 | 314 | 595 | 909 | 466 | 1 | 82 | 72 | 307 | 159 | 
| 2 | USMAN MALIK |   | 11 | 4 | 7 | 0 | 0 | 66.33 | 229 | 141 | 141 | 4 | 24 | 44 | 14.880 | 3.814 | 0.547 | 1.833 | 0.461 | 260 | 564 | 824 | 443 | 0 | 81 | 63 | 284 | 158 | 
| 3 | ERVIN SO |   | 11 | 4 | 7 | 0 | 0 | 63.01 | 219 | 134 | 134 | 9 | 30 | 55 | 14.887 | 3.952 | 0.552 | 1.833 | 0.518 | 301 | 581 | 882 | 427 | 0 | 52 | 69 | 280 | 147 | 
| 4 | JANESH SRITHARAN |   | 12 | 9 | 2 | 0 | 0 | 78 | 226 | 131 | 131 | 4 | 33 | 55 | 11.756 | 3.321 | 0.504 | 1.667 | 0.476 | 305 | 641 | 946 | 481 | 0 | 100 | 67 | 318 | 163 | 
| 5 | AREEB KHAN_ROOK |   | 11 | 2 | 8 | 0 | 0 | 51.34 | 166 | 130 | 130 | 8 | 64 | 33 | 17.725 | 4.480 | 0.535 | 0.516 | 0.827 | 383 | 463 | 846 | 374 | 0 | 55 | 54 | 221 | 153 | 
| 6 | ANNUJAN WIGNESWARARAJAH |   | 11 | 6 | 4 | 0 | 0 | 60.67 | 203 | 128 | 128 | 7 | 48 | 43 | 14.768 | 4.137 | 0.543 | 0.896 | 0.649 | 385 | 593 | 978 | 422 | 0 | 66 | 57 | 246 | 176 | 
| 7 | MATHUSHAN SUTHAKARAN |   | 8 | 2 | 6 | 0 | 0 | 47 | 168 | 118 | 118 | 8 | 33 | 46 | 17.574 | 4.277 | 0.554 | 1.394 | 0.608 | 275 | 452 | 727 | 336 | 0 | 50 | 40 | 206 | 130 | 
| 8 | THINESH JEYA |   | 12 | 7 | 4 | 1 | 0 | 71.33 | 195 | 119 | 117 | 4 | 48 | 56 | 11.482 | 3.407 | 0.495 | 1.167 | 0.666 | 383 | 575 | 958 | 442 | 0 | 80 | 63 | 263 | 179 | 
| 9 | RAKEETH SRINESAN |   | 12 | 6 | 6 | 0 | 0 | 61.01 | 188 | 116 | 116 | 7 | 50 | 53 | 13.309 | 3.901 | 0.521 | 1.060 | 0.704 | 386 | 548 | 934 | 411 | 0 | 64 | 54 | 234 | 178 | 
| 10 | ANISAN SELVARAJAH_ROOK |   | 10 | 6 | 2 | 1 | 0 | 52.33 | 171 | 114 | 114 | 6 | 29 | 29 | 15.249 | 3.822 | 0.546 | 1.000 | 0.549 | 248 | 452 | 700 | 342 | 0 | 61 | 53 | 225 | 117 | 
| 11 | ACKSHAN DEVAKUMAR_ROOK |   | 12 | 7 | 5 | 0 | 0 | 77.34 | 212 | 109 | 109 | 9 | 9 | 48 | 9.866 | 2.858 | 0.495 | 5.333 | 0.344 | 212 | 616 | 828 | 437 | 0 | 95 | 70 | 319 | 118 | 
| 12 | ZAIN MOLEDINA |   | 12 | 6 | 6 | 0 | 0 | 73.66 | 206 | 106 | 106 | 4 | 20 | 52 | 10.073 | 3.068 | 0.499 | 2.600 | 0.413 | 244 | 591 | 835 | 433 | 0 | 74 | 79 | 291 | 142 | 
| 13 | RUSHAK PATHANATHAN |   | 9 | 1 | 8 | 0 | 0 | 45.66 | 167 | 104 | 103 | 8 | 19 | 46 | 15.791 | 4.074 | 0.560 | 2.421 | 0.525 | 224 | 427 | 651 | 317 | 0 | 49 | 36 | 193 | 124 | 
| 14 | AVIDESH MOHANLAL |  | 11 | 2 | 4 | 0 | 0 | 41.34 | 136 | 102 | 102 | 3 | 49 | 26 | 17.271 | 4.475 | 0.594 | 0.531 | 0.815 | 296 | 363 | 659 | 278 | 0 | 34 | 46 | 148 | 129 | 
| 15 | HASAAN AROOS | .png)  | 10 | 6 | 3 | 1 | 0 | 61.33 | 162 | 100 | 98 | 7 | 39 | 43 | 11.185 | 3.277 | 0.481 | 1.103 | 0.638 | 319 | 500 | 819 | 376 | 0 | 75 | 57 | 221 | 155 | 
| 16 | GAAJAN SUNTHARALINGAM_ROOK |   | 11 | 7 | 4 | 0 | 0 | 68.01 | 200 | 98 | 98 | 1 | 20 | 38 | 10.087 | 3.235 | 0.514 | 1.900 | 0.461 | 249 | 540 | 789 | 409 | 1 | 87 | 62 | 270 | 139 | 
| 17 | IMRAN PATEL |   | 6 | 3 | 3 | 0 | 0 | 31.01 | 125 | 92 | 91 | 5 | 36 | 24 | 20.542 | 5.192 | 0.590 | 0.667 | 0.801 | 249 | 311 | 560 | 248 | 0 | 25 | 39 | 127 | 121 | 
| 18 | JOEL BENEDICT |   | 11 | 9 | 2 | 0 | 0 | 70.67 | 164 | 91 | 91 | 7 | 26 | 36 | 9.014 | 2.689 | 0.560 | 1.385 | 0.465 | 195 | 419 | 614 | 319 | 0 | 76 | 54 | 219 | 100 | 
| 19 | ARUNAN SRISKANTHANATHAN |   | 8 | 0 | 4 | 0 | 0 | 35.68 | 125 | 90 | 89 | 1 | 27 | 31 | 17.461 | 4.260 | 0.548 | 1.148 | 0.661 | 211 | 319 | 530 | 255 | 0 | 44 | 27 | 153 | 102 | 
| 20 | THIVAAS KULENTHIRAN_ROOK |   | 11 | 6 | 5 | 0 | 0 | 63.68 | 160 | 89 | 89 | 4 | 32 | 34 | 9.783 | 3.015 | 0.472 | 1.063 | 0.509 | 236 | 464 | 700 | 371 | 1 | 77 | 70 | 249 | 122 | 
| 21 | NOORUDDIN MOHAMMED |   | 11 | 7 | 3 | 0 | 0 | 70.33 | 166 | 88 | 87 | 1 | 22 | 47 | 8.659 | 2.673 | 0.452 | 2.136 | 0.379 | 191 | 504 | 695 | 389 | 0 | 91 | 63 | 288 | 101 | 
| 22 | RITHTHU NATKUNASEELAN_ROOK |   | 9 | 4 | 3 | 0 | 0 | 37.01 | 136 | 86 | 86 | 3 | 12 | 25 | 16.266 | 3.999 | 0.560 | 2.083 | 0.457 | 150 | 328 | 478 | 255 | 0 | 40 | 41 | 162 | 93 | 
| 23 | RAY SURUJBALLY_ROOK |   | 11 | 7 | 2 | 0 | 0 | 51.34 | 147 | 85 | 85 | 4 | 11 | 42 | 11.589 | 3.078 | 0.497 | 3.818 | 0.376 | 161 | 428 | 589 | 307 | 0 | 54 | 53 | 224 | 83 | 
| 24 | NERO KONES |   | 8 | 1 | 5 | 0 | 0 | 27.66 | 86 | 72 | 72 | 3 | 39 | 13 | 18.221 | 4.519 | 0.518 | 0.333 | 0.933 | 224 | 240 | 464 | 205 | 0 | 28 | 36 | 107 | 98 | 
| 25 | ABHIRAM SRIKATHARAJAH |   | 8 | 2 | 5 | 0 | 0 | 44.34 | 114 | 71 | 71 | 1 | 23 | 33 | 11.209 | 3.090 | 0.473 | 1.435 | 0.606 | 211 | 348 | 559 | 264 | 0 | 54 | 38 | 151 | 113 | 
| 26 | PIRANAVAN RAJASEGARAM |   | 7 | 5 | 2 | 0 | 0 | 41.33 | 122 | 70 | 70 | 3 | 18 | 27 | 11.856 | 3.387 | 0.515 | 1.500 | 0.500 | 164 | 328 | 492 | 255 | 0 | 54 | 34 | 169 | 86 | 
| 27 | HARKIRIT SIDHU |   | 3 | 1 | 2 | 0 | 0 | 15.33 | 81 | 67 | 66 | 3 | 7 | 11 | 30.137 | 5.740 | 0.675 | 1.571 | 0.509 | 87 | 171 | 258 | 127 | 0 | 16 | 11 | 82 | 45 | 
| 28 | VARGHEESH KIRUPAHARAN |   | 8 | 3 | 5 | 0 | 0 | 33.68 | 96 | 62 | 62 | 6 | 23 | 30 | 12.886 | 3.533 | 0.500 | 1.304 | 0.593 | 169 | 285 | 454 | 215 | 0 | 36 | 29 | 140 | 76 | 
| 29 | SHEMAIAH SHANKER_ROOK |   | 9 | 5 | 3 | 0 | 0 | 56.34 | 135 | 62 | 62 | 1 | 12 | 35 | 7.703 | 2.609 | 0.456 | 2.917 | 0.403 | 163 | 404 | 567 | 308 | 0 | 66 | 61 | 218 | 90 | 
| 30 | DEELAN RAVINDRAN |   | 5 | 0 | 2 | 0 | 0 | 16 | 81 | 60 | 60 | 0 | 9 | 10 | 26.250 | 5.625 | 0.648 | 1.111 | 0.590 | 102 | 173 | 275 | 134 | 0 | 14 | 19 | 84 | 50 | 
| 31 | GEETHAN MURALI |   | 5 | 0 | 2 | 0 | 0 | 24.66 | 74 | 57 | 56 | 5 | 22 | 21 | 15.896 | 3.893 | 0.521 | 0.955 | 0.645 | 140 | 217 | 357 | 164 | 0 | 33 | 13 | 98 | 66 | 
| 32 | MATHAV KARUNANANDAN |   | 3 | 0 | 3 | 0 | 0 | 16.67 | 72 | 55 | 55 | 5 | 12 | 11 | 23.095 | 5.039 | 0.632 | 0.917 | 0.552 | 101 | 183 | 284 | 126 | 0 | 20 | 11 | 82 | 44 | 
| 33 | KENNETH JAVELLANA |  | 8 | 1 | 3 | 1 | 0 | 26.66 | 67 | 54 | 54 | 4 | 33 | 21 | 14.179 | 3.751 | 0.406 | 0.636 | 0.942 | 212 | 225 | 437 | 198 | 0 | 36 | 26 | 101 | 98 | 
| 34 | ANANDHRAJ SELVARATNAM |   | 6 | 5 | 0 | 0 | 0 | 32.33 | 88 | 51 | 51 | 4 | 10 | 19 | 11.042 | 3.031 | 0.484 | 1.900 | 0.388 | 101 | 260 | 361 | 192 | 0 | 42 | 34 | 133 | 59 | 
| 35 | JENUSON NANTHAKUMARAN |   | 5 | 1 | 2 | 0 | 0 | 19.01 | 69 | 50 | 50 | 5 | 19 | 8 | 18.411 | 4.629 | 0.580 | 0.421 | 0.713 | 114 | 160 | 274 | 138 | 0 | 26 | 16 | 83 | 55 | 
| 36 | UMESH SUTHANANATHAN_ROOK |   | 6 | 1 | 2 | 0 | 0 | 26 | 70 | 46 | 46 | 1 | 30 | 11 | 12.385 | 3.846 | 0.496 | 0.367 | 0.947 | 178 | 188 | 366 | 171 | 0 | 40 | 20 | 86 | 85 | 
| 37 | SAYANTHAN SHANTHALINGAM |   | 6 | 0 | 3 | 0 | 0 | 16.34 | 48 | 41 | 41 | 6 | 20 | 12 | 17.564 | 4.162 | 0.505 | 0.600 | 0.920 | 126 | 137 | 263 | 115 | 0 | 13 | 22 | 59 | 56 | 
| 38 | THUSHAN PANCHALINGAM |   | 7 | 1 | 1 | 0 | 0 | 23.33 | 67 | 40 | 40 | 2 | 13 | 11 | 12.002 | 3.429 | 0.504 | 0.846 | 0.540 | 102 | 189 | 291 | 146 | 0 | 30 | 25 | 95 | 51 | 
| 39 | YUSUF MOORE |   | 7 | 2 | 1 | 0 | 0 | 22.67 | 46 | 21 | 21 | 0 | 2 | 11 | 6.484 | 2.117 | 0.411 | 5.500 | 0.395 | 60 | 152 | 212 | 114 | 0 | 31 | 23 | 78 | 36 | 
| 40 | BILAL SHEIKH_ROOK |   | 1 | 0 | 1 | 0 | 0 | 2.67 | 10 | 20 | 20 | 0 | 17 | 2 | 52.434 | 10.112 | 0.588 | 0.118 | 1.909 | 84 | 44 | 128 | 34 | 0 | 1 | 4 | 15 | 19 | 
| 41 | AKSHEN NANTHAKUMARAN |   | 4 | 2 | 0 | 0 | 0 | 10.33 | 36 | 20 | 20 | 1 | 5 | 6 | 13.553 | 3.969 | 0.571 | 1.200 | 0.588 | 57 | 97 | 154 | 68 | 0 | 12 | 9 | 43 | 25 | 
| 42 | ZAHRAN AROOS | .png)  | 1 | 0 | 1 | 0 | 0 | 6.67 | 25 | 18 | 18 | 0 | 3 | 4 | 18.891 | 4.198 | 0.581 | 1.333 | 0.360 | 18 | 50 | 68 | 46 | 0 | 7 | 6 | 38 | 8 | 
| 43 | prashon singamX_rook |   | 1 | 0 | 1 | 0 | 0 | 3.33 | 26 | 17 | 17 | 0 | 3 | 0 | 35.736 | 8.709 | 0.743 | 0.000 | 0.690 | 40 | 58 | 98 | 38 | 0 | 9 | 0 | 23 | 15 | 
| 44 | PRADESH KRISHNAMOORTHY |   | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 17 | 17 | 0 | 11 | 1 | 19.833 | 4.833 | 0.563 | 0.091 | 1.315 | 71 | 54 | 125 | 43 | 0 | 4 | 8 | 21 | 22 | 
| 45 | SANHAR BALACHANDRAN_ROOK |   | 2 | 0 | 0 | 0 | 0 | 6.67 | 21 | 17 | 17 | 0 | 7 | 7 | 17.841 | 4.198 | 0.525 | 1.000 | 0.583 | 35 | 60 | 95 | 47 | 0 | 5 | 7 | 30 | 17 | 
| 46 | THISAL MAHADURAGE |   | 1 | 0 | 1 | 0 | 0 | 6.67 | 22 | 15 | 15 | 0 | 4 | 8 | 15.742 | 3.898 | 0.524 | 2.000 | 0.500 | 33 | 66 | 99 | 46 | 1 | 11 | 1 | 26 | 20 | 
| 47 | inzaman aliX |   | 1 | 0 | 1 | 0 | 0 | 5.33 | 15 | 14 | 14 | 0 | 10 | 3 | 18.386 | 4.690 | 0.500 | 0.300 | 1.119 | 47 | 42 | 89 | 40 | 0 | 9 | 2 | 19 | 21 | 
| 48 | Rayhaan FaridX |   | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 14 | 14 | 0 | 2 | 9 | 16.333 | 3.833 | 0.553 | 4.500 | 0.574 | 35 | 61 | 96 | 40 | 0 | 2 | 6 | 26 | 14 | 
| 49 | JANAKAN YOGALINGAM |   | 3 | 3 | 0 | 0 | 0 | 14 | 35 | 14 | 14 | 1 | 4 | 12 | 7.000 | 2.786 | 0.467 | 3.000 | 0.568 | 63 | 111 | 174 | 79 | 0 | 21 | 7 | 42 | 37 | 
| 50 | AHAASH SIVARAMAN |   | 1 | 0 | 1 | 0 | 0 | 4 | 16 | 13 | 13 | 0 | 4 | 0 | 22.750 | 5.000 | 0.667 | 0.000 | 1.081 | 40 | 37 | 77 | 28 | 0 | 1 | 6 | 10 | 18 | 
| 51 | ALEXANDER RODRIGUES |   | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 13 | 13 | 0 | 3 | 5 | 18.200 | 4.200 | 0.563 | 1.667 | 0.429 | 18 | 42 | 60 | 35 | 0 | 4 | 5 | 26 | 9 | 
| 52 | PIRAWIN PIRAMENTHIRATHEESAN |   | 1 | 0 | 0 | 0 | 0 | 5.33 | 14 | 13 | 13 | 0 | 5 | 1 | 17.073 | 3.565 | 0.467 | 0.200 | 0.976 | 40 | 41 | 81 | 35 | 0 | 8 | 7 | 23 | 12 | 
| 53 | JULIUS PERSAUD_ROOK |   | 1 | 0 | 1 | 0 | 0 | 3.33 | 14 | 12 | 12 | 1 | 4 | 4 | 25.225 | 5.405 | 0.583 | 1.000 | 0.486 | 18 | 37 | 55 | 28 | 1 | 5 | 1 | 20 | 8 | 
| 54 | YUSUF RAHAMAN_ROOK |   | 1 | 0 | 1 | 0 | 0 | 5 | 15 | 12 | 12 | 2 | 0 | 4 | 16.800 | 3.000 | 0.500 | 0.000 | 0.167 | 6 | 36 | 42 | 30 | 0 | 4 | 7 | 26 | 4 | 
| 55 | ATEEB KHAN |   | 2 | 0 | 0 | 0 | 0 | 2.67 | 14 | 11 | 11 | 1 | 2 | 1 | 28.839 | 5.993 | 0.636 | 0.500 | 0.793 | 23 | 29 | 52 | 24 | 0 | 1 | 6 | 14 | 10 | 
| 56 | MUHAMMAD SHAHBAZ |   | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 11 | 11 | 1 | 1 | 1 | 11.000 | 3.143 | 0.525 | 1.000 | 0.364 | 20 | 55 | 75 | 41 | 0 | 10 | 8 | 30 | 11 | 
| 57 | DEVON RAMCHARRAN |   | 2 | 1 | 1 | 0 | 0 | 7.33 | 15 | 11 | 11 | 0 | 9 | 5 | 10.505 | 3.274 | 0.417 | 0.556 | 0.984 | 61 | 62 | 123 | 45 | 0 | 11 | 5 | 25 | 20 | 
| 58 | AARON KISSOON |   | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 10 | 2 | 5 | 0 | 70.000 | 13.000 | 0.727 | 0.000 | 1.286 | 18 | 14 | 32 | 16 | 0 | 2 | 1 | 8 | 8 | 
| 59 | DYLAN JENNINGS |   | 1 | 0 | 0 | 0 | 0 | 1.67 | 11 | 9 | 9 | 0 | 2 | 0 | 37.725 | 7.784 | 0.688 | 0.000 | 0.696 | 16 | 23 | 39 | 18 | 0 | 3 | 2 | 11 | 7 | 
| 60 | JERUSAN THEIVENTHIRAN |   | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 9 | 9 | 3 | 8 | 4 | 21.000 | 5.333 | 0.471 | 0.500 | 1.125 | 36 | 32 | 68 | 25 | 0 | 3 | 2 | 12 | 13 | 
| 61 | ARUN RAVINDRAN_ROOK |   | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 9 | 9 | 1 | 5 | 2 | 21.000 | 4.333 | 0.471 | 0.400 | 1.233 | 37 | 30 | 67 | 22 | 0 | 2 | 5 | 10 | 12 | 
| 62 | Alham X | .png)  | 1 | 1 | 0 | 0 | 0 | 6.67 | 20 | 9 | 9 | 0 | 1 | 2 | 9.445 | 3.148 | 0.513 | 2.000 | 0.250 | 13 | 52 | 65 | 40 | 0 | 9 | 8 | 34 | 6 | 
| 63 | THAPIEN THEIVENDRAN |   | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 7 | 2 | 3 | 1 | 24.500 | 5.000 | 0.538 | 0.333 | 1.350 | 27 | 20 | 47 | 16 | 0 | 1 | 3 | 6 | 10 | 
| 64 | VINTH NADANASIVAN |   | 2 | 2 | 0 | 0 | 0 | 8.67 | 15 | 7 | 7 | 0 | 5 | 7 | 5.652 | 2.307 | 0.366 | 1.400 | 0.603 | 38 | 63 | 101 | 46 | 0 | 12 | 6 | 30 | 16 | 
| 65 | TERRANCE RUPENTHIRAN |   | 1 | 1 | 0 | 0 | 0 | 7 | 14 | 6 | 6 | 0 | 4 | 2 | 6.000 | 2.571 | 0.141 | 0.500 | 0.511 | 72 | 141 | 213 | 103 | 0 | 26 | 18 | 66 | 37 | 
| 66 | UMRAN CHOWDHURY |   | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 2 | 0 | 28.000 | 6.000 | 0.667 | 0.000 | 1.667 | 10 | 6 | 16 | 8 | 0 | 1 | 2 | 3 | 5 | 
| 67 | LUXSMAN SIVAPALAN |   | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 0 | 4 | 2 | 14.000 | 4.000 | 0.400 | 0.500 | 1.000 | 16 | 16 | 32 | 14 | 0 | 2 | 1 | 10 | 4 | 
| 68 | SHAWN CHIU |   | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 2 | 21.000 | 4.000 | 0.571 | 0.000 | 0.467 | 7 | 15 | 22 | 7 | 0 | 0 | 1 | 2 | 5 | 
| Glossary | ||||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts | 
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given | 
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown | 
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes | 
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||
 
										