Batting Stats Leaders
ETSL Stats - ROOKIE - 2025
|  |  | 
(Qualified Players - Minimum of 6 GP )
| 1 |  | 2.787 | 
| 2 |  | 2.552 | 
| 3 |  | 2.343 | 
| 4 |  | 2.300 | 
| 5 |  | 2.293 | 
| 6 |  | 2.225 | 
| 7 |  | 2.222 | 
| 8 |  | 2.221 | 
| 9 |  | 2.175 | 
| 10 |  | 2.159 | 
| 1 |  | 0.818 | 
| 2 |  | 0.800 | 
| 3 |  | 0.795 | 
| 4 |  | 0.793 | 
| 5 |  | 0.783 | 
| 6 |  | 0.775 | 
| 7 |  | 0.774 | 
| 8 |  | 0.771 | 
| 9 |  | 0.767 | 
| 10 |  | 0.765 | 
| 1 |  | 41 | 
| 2 |  | 39 | 
| 3 |  | 33 | 
| 4 |  | 32 | 
| 5 |  | 30 | 
| 6 |  | 29 | 
| 7 |  | 26 | 
| 8 |  | 26 | 
| 9 |  | 25 | 
| 10 |  | 24 | 
| 1 |  | 8 | 
| 2 |  | 7 | 
| 3 |  | 6 | 
| 4 |  | 6 | 
| 5 |  | 5 | 
| 6 |  | 5 | 
| 7 |  | 5 | 
| 8 |  | 5 | 
| 9 |  | 4 | 
| 10 |  | 4 | 
| 1 |  | 0.825 | 
| 2 |  | 0.816 | 
| 3 |  | 0.813 | 
| 4 |  | 0.805 | 
| 5 |  | 0.788 | 
| 6 |  | 0.788 | 
| 7 |  | 0.780 | 
| 8 |  | 0.778 | 
| 9 |  | 0.775 | 
| 10 |  | 0.775 | 
| 1 |  | 2.057 | 
| 2 |  | 1.727 | 
| 3 |  | 1.568 | 
| 4 |  | 1.556 | 
| 5 |  | 1.538 | 
| 6 |  | 1.487 | 
| 7 |  | 1.483 | 
| 8 |  | 1.452 | 
| 9 |  | 1.447 | 
| 10 |  | 1.417 | 
| 1 |  | 27 | 
| 2 |  | 26 | 
| 3 |  | 26 | 
| 4 |  | 25 | 
| 5 |  | 25 | 
| 6 |  | 24 | 
| 7 |  | 24 | 
| 8 |  | 24 | 
| 9 |  | 24 | 
| 10 |  | 24 | 
| 1 |  | 34 | 
| 2 |  | 33 | 
| 3 |  | 33 | 
| 4 |  | 33 | 
| 5 |  | 32 | 
| 6 |  | 31 | 
| 7 |  | 31 | 
| 8 |  | 30 | 
| 9 |  | 29 | 
| 10 |  | 29 | 
| 1 |  | 20 | 
| 2 |  | 17 | 
| 3 |  | 17 | 
| 4 |  | 16 | 
| 5 |  | 16 | 
| 6 |  | 15 | 
| 7 |  | 15 | 
| 8 |  | 15 | 
| 9 |  | 15 | 
| 10 |  | 14 | 
