Batting Stats Leaders
ETSL Stats - WOMENS - 2025
|  |  | 
(Qualified Players - Minimum of 6 GP )
| 1 |  | 2.307 | 
| 2 |  | 2.006 | 
| 3 |  | 1.981 | 
| 4 |  | 1.882 | 
| 5 |  | 1.860 | 
| 6 |  | 1.853 | 
| 7 |  | 1.847 | 
| 8 |  | 1.842 | 
| 9 |  | 1.817 | 
| 10 |  | 1.807 | 
| 1 |  | 0.857 | 
| 2 |  | 0.818 | 
| 3 |  | 0.813 | 
| 4 |  | 0.800 | 
| 5 |  | 0.741 | 
| 6 |  | 0.741 | 
| 7 |  | 0.737 | 
| 8 |  | 0.735 | 
| 9 |  | 0.720 | 
| 10 |  | 0.714 | 
| 1 |  | 29 | 
| 2 |  | 28 | 
| 3 |  | 25 | 
| 4 |  | 23 | 
| 5 |  | 22 | 
| 6 |  | 22 | 
| 7 |  | 21 | 
| 8 |  | 20 | 
| 9 |  | 19 | 
| 10 |  | 18 | 
| 1 |  | 4 | 
| 2 |  | 3 | 
| 3 |  | 3 | 
| 4 |  | 3 | 
| 5 |  | 2 | 
| 6 |  | 2 | 
| 7 |  | 2 | 
| 8 |  | 2 | 
| 9 |  | 2 | 
| 10 |  | 1 | 
| 1 |  | 0.878 | 
| 2 |  | 0.833 | 
| 3 |  | 0.818 | 
| 4 |  | 0.810 | 
| 5 |  | 0.767 | 
| 6 |  | 0.762 | 
| 7 |  | 0.759 | 
| 8 |  | 0.759 | 
| 9 |  | 0.757 | 
| 10 |  | 0.750 | 
| 1 |  | 1.429 | 
| 2 |  | 1.222 | 
| 3 |  | 1.206 | 
| 4 |  | 1.188 | 
| 5 |  | 1.150 | 
| 6 |  | 1.147 | 
| 7 |  | 1.143 | 
| 8 |  | 1.080 | 
| 9 |  | 1.074 | 
| 10 |  | 1.071 | 
| 1 |  | 23 | 
| 2 |  | 23 | 
| 3 |  | 22 | 
| 4 |  | 20 | 
| 5 |  | 20 | 
| 6 |  | 20 | 
| 7 |  | 20 | 
| 8 |  | 19 | 
| 9 |  | 19 | 
| 10 |  | 18 | 
| 1 |  | 30 | 
| 2 |  | 28 | 
| 3 |  | 27 | 
| 4 |  | 26 | 
| 5 |  | 26 | 
| 6 |  | 26 | 
| 7 |  | 26 | 
| 8 |  | 26 | 
| 9 |  | 25 | 
| 10 |  | 25 | 
| 1 |  | 13 | 
| 2 |  | 12 | 
| 3 |  | 11 | 
| 4 |  | 11 | 
| 5 |  | 9 | 
| 6 |  | 9 | 
| 7 |  | 9 | 
| 8 |  | 8 | 
| 9 |  | 8 | 
| 10 |  | 8 | 
