Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
2 | 5/19/2025, 6:45:00 PM | ISOTOPES 17 vs RIVERCATS 14 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.500 | 0.500 | ||
2 | 5/19/2025, 8:15:00 PM | NWO 4 vs ISOTOPES 12 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.833 | 1.333 | 0.667 | ||
3 | 5/26/2025, 9:45:00 PM | ISOTOPES 30 vs EAGLES 19 | 1 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.800 | 1.143 | 0.714 | ||
4 | 6/2/2025, 7:00:00 PM | MAMBAS 9 vs ISOTOPES 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.800 | 0.500 | ||
5 | 6/9/2025, 9:45:00 PM | STRAW HATS 1 vs ISOTOPES 16 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.563 | 0.692 | 0.462 | ||
6 | 6/16/2025, 9:45:00 PM | ISOTOPES 18 vs LUMBERKINGS 0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.579 | 0.813 | 0.500 | ||
7 | 6/23/2025, 9:45:00 PM | DRAGONS 9 vs ISOTOPES 17 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.722 | 0.444 | ||
9 | 7/7/2025, 9:45:00 PM | GRIZZLIES 9 vs ISOTOPES 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.480 | 0.667 | 0.429 | ||
11 | 7/21/2025, 8:20:00 PM | ISOTOPES 12 vs BARONS 13 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.464 | 0.625 | 0.417 | ||
Totals | 9 | 24 | 10 | 10 | 3 | 9 | 1 | 2 | 0 | 5 | 1 | 0.464 | 0.625 | 0.417 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | ROOKIE | ISOTOPES | 9 | 24 | 10 | 10 | 1 | 2 | 0 | 9 | 3 | 5 | 1 | 0.464 | 0.625 | 0.417 |
Totals | 9 | 24 | 10 | 10 | 1 | 2 | 0 | 9 | 3 | 5 | 1 | 0.464 | 0.625 | 0.417 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 9 | 24 | 10 | 10 | 1 | 2 | 0 | 9 | 3 | 5 | 1 | 0.464 | 0.625 | 0.417 |
![]() | 0.781 |
![]() | 0.765 |
![]() | 0.765 |
![]() | 0.744 |
![]() | 0.730 |
![]() | 0.839 |
![]() | 0.829 |
![]() | 0.818 |
![]() | 0.808 |
![]() | 0.806 |
![]() | 0.867 |
![]() | 0.818 |
![]() | 0.813 |
![]() | 0.794 |
![]() | 0.781 |
![]() | 0.880 |
![]() | 0.852 |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.789 |
![]() | 27 |
![]() | 27 |
![]() | 25 |
![]() | 24 |
![]() | 23 |
![]() | 25 |
![]() | 24 |
![]() | 22 |
![]() | 21 |
![]() | 20 |
![]() | 31 |
![]() | 25 |
![]() | 22 |
| 21 |
![]() | 21 |
![]() | 34 |
![]() | 33 |
![]() | 28 |
![]() | 27 |
![]() | 26 |
![]() | 24 |
![]() | 22 |
![]() | 22 |
![]() | 21 |
![]() | 20 |
![]() | 23 |
![]() | 22 |
![]() | 21 |
![]() | 21 |
![]() | 19 |
![]() | 8 |
![]() | 8 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
| 6 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 4 |
![]() | 8 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |