Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 2 | 5/20/2026, 9:40:00 PM | Bat Intentions 16 vs Reapers 17 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.750 | 0.250 | ||
| 2 | 5/21/2026, 8:20:00 PM | Tropics 15 vs Guardians 7 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.375 | 0.625 | 0.375 | ||
| 4 | 6/3/2026, 9:15:00 PM | Seahawks 19 vs Bat Intentions 16 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.417 | 0.583 | 0.417 | ||
| 4 | 6/4/2026, 8:20:00 PM | Giants 24 vs Tropics 19 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | 0.500 | 0.357 | ||
| 5 | 6/11/2026, 7:00:00 PM | Raccoon City SC 18 vs Tropics 11 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.421 | 0.471 | 0.353 | ||
| Totals | 5 | 17 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0.421 | 0.471 | 0.353 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | ROOKIE+ | Bat Intentions | 2 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.375 | 0.625 | 0.375 |
| 2026 | REC+ | Tropics | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.455 | 0.333 | 0.333 |
| 2025 | INTERMEDIATE | Pirates | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2025 | REC+ | CARDINALS | 11 | 32 | 9 | 14 | 3 | 0 | 0 | 4 | 5 | 3 | 0 | 0.514 | 0.531 | 0.438 |
| 2024 | ROOKIE+ | TRASH PANDAS | 12 | 41 | 16 | 22 | 2 | 0 | 0 | 4 | 6 | 5 | 0 | 0.596 | 0.585 | 0.537 |
| Totals | 29 | 92 | 28 | 42 | 5 | 1 | 0 | 10 | 13 | 11 | 0 | 0.524 | 0.533 | 0.457 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2024 | ROOKIE+ | TRASH PANDAS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| Totals | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.000 | 0.000 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 30 | 96 | 28 | 42 | 5 | 1 | 0 | 10 | 15 | 11 | 0 | 0.514 | 0.510 | 0.438 | |
| | 0.923 |
| | 0.900 |
| | 0.889 |
![]() | 0.875 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 0.933 |
| | 0.900 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 0.923 |
![]() | 0.917 |
![]() | 0.909 |
| | 0.889 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.938 |
| | 0.929 |
| | 18 |
![]() | 15 |
| | 14 |
![]() | 14 |
| | 14 |
| | 15 |
| | 14 |
| | 12 |
| | 11 |
| | 11 |
| | 17 |
![]() | 16 |
| | 15 |
![]() | 14 |
| | 13 |
![]() | 14 |
![]() | 13 |
![]() | 12 |
![]() | 12 |
![]() | 11 |
| | 14 |
| | 14 |
| | 13 |
| | 12 |
| | 12 |
| | 20 |
| | 17 |
| | 16 |
![]() | 15 |
| | 13 |
| | 6 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
![]() | 3 |
![]() | 3 |
| | 3 |
| | 3 |
| | 2 |
![]() | 3 |
![]() | 2 |
| | 1 |
![]() | 1 |
| | 1 |
| | 2 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
| | 4 |
![]() | 4 |
| | 3 |
![]() | 3 |
| | 2 |




















