Player Profile
- 2021 - CHAMPIONS - 2021 - NATIONALS
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/13/2026, 6:55:00 PM | Braves 19 vs Blue Jays 18 | 1 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | ||
| 2 | 5/19/2026, 9:45:00 PM | Astros 22 vs Bisons 13 | 1 | 5 | 4 | 4 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0.545 | 1.182 | 0.545 | ||
| 3 | 5/26/2026, 9:15:00 PM | Pirates 14 vs Astros 15 | 1 | 4 | 2 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | ||
| 4 | 6/2/2026, 8:20:00 PM | Astros 15 vs Blue Jays 16 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.632 | 1.278 | 0.667 | ||
| 4 | 6/2/2026, 9:45:00 PM | Cardinals 11 vs Astros 10 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.565 | 1.091 | 0.591 | ||
| 4 | 6/3/2026, 9:45:00 PM | Blue Jays 19 vs Mets 17 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.519 | 0.962 | 0.538 | ||
| 5 | 6/9/2026, 9:00:00 PM | Reds 17 vs Astros 14 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.516 | 0.933 | 0.533 | ||
| 5 | 6/10/2026, 9:30:00 PM | Blue Jays 14 vs Rangers 17 | 1 | 5 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.556 | 1.000 | 0.571 | ||
| Totals | 8 | 35 | 17 | 20 | 0 | 14 | 6 | 3 | 1 | 1 | 1 | 0.556 | 1.000 | 0.571 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | COMPETITIVE | Blue Jays | 3 | 15 | 8 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0.467 | 0.667 | 0.467 |
| 2026 | INTERMEDIATE | Astros | 5 | 20 | 9 | 13 | 3 | 3 | 1 | 12 | 0 | 0 | 1 | 0.619 | 1.250 | 0.650 |
| 2025 | INTERMEDIATE | Astros | 10 | 36 | 21 | 25 | 5 | 3 | 6 | 31 | 1 | 0 | 2 | 0.667 | 1.500 | 0.694 |
| 2025 | COMPETITIVE | YANKEES | 12 | 48 | 27 | 34 | 10 | 6 | 3 | 28 | 0 | 0 | 2 | 0.680 | 1.354 | 0.708 |
| 2025 | ELITE | NATIONALS | 6 | 30 | 10 | 18 | 6 | 1 | 1 | 13 | 1 | 0 | 1 | 0.594 | 0.967 | 0.600 |
| 2024 | COMPETITIVE | CARDINALS | 10 | 40 | 23 | 25 | 7 | 5 | 5 | 30 | 1 | 0 | 3 | 0.591 | 1.425 | 0.625 |
| 2024 | REC+ | Astros | 10 | 28 | 17 | 19 | 8 | 1 | 4 | 19 | 2 | 0 | 0 | 0.700 | 1.464 | 0.679 |
| 2024 | ELITE | NATIONALS | 10 | 49 | 21 | 27 | 7 | 4 | 1 | 19 | 2 | 1 | 1 | 0.558 | 0.918 | 0.551 |
| 2023 | REC+ | CUBS | 5 | 20 | 12 | 17 | 4 | 2 | 2 | 13 | 0 | 0 | 0 | 0.850 | 1.550 | 0.850 |
| 2023 | COMPETITIVE | Royals | 6 | 20 | 7 | 11 | 1 | 1 | 1 | 10 | 0 | 0 | 2 | 0.500 | 0.850 | 0.550 |
| 2023 | ELITE | NATIONALS | 8 | 35 | 15 | 18 | 3 | 0 | 0 | 11 | 1 | 1 | 1 | 0.514 | 0.600 | 0.514 |
| 2022 | ELITE | NATIONALS | 10 | 47 | 15 | 21 | 4 | 2 | 0 | 9 | 2 | 0 | 0 | 0.469 | 0.617 | 0.447 |
| 2022 | COMPETITIVE | YANKEES | 11 | 43 | 21 | 28 | 5 | 3 | 1 | 19 | 1 | 1 | 1 | 0.644 | 0.977 | 0.651 |
| 2021 | COMPETITIVE | Royals | 9 | 31 | 15 | 19 | 3 | 3 | 2 | 20 | 0 | 0 | 2 | 0.576 | 1.097 | 0.613 |
| 2021 | ELITE | NATIONALS | 8 | 28 | 6 | 10 | 3 | 1 | 0 | 5 | 5 | 0 | 1 | 0.441 | 0.536 | 0.357 |
| Totals | 123 | 490 | 227 | 292 | 72 | 35 | 27 | 241 | 16 | 4 | 17 | 0.589 | 1.051 | 0.596 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | INTERMEDIATE | Astros | 1 | 7 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.429 | 1.000 | 0.429 |
| 2025 | ELITE | NATIONALS | 3 | 14 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.357 | 0.571 | 0.357 |
| 2025 | COMPETITIVE | YANKEES | 6 | 21 | 9 | 12 | 3 | 0 | 4 | 14 | 5 | 0 | 1 | 0.630 | 1.286 | 0.571 |
| 2024 | COMPETITIVE | CARDINALS | 6 | 20 | 6 | 15 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0.714 | 0.900 | 0.750 |
| 2024 | REC+ | Astros | 2 | 7 | 4 | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0.714 | 1.286 | 0.714 |
| 2024 | ELITE | NATIONALS | 4 | 17 | 5 | 9 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0.556 | 0.647 | 0.529 |
| 2023 | REC+ | CUBS | 1 | 4 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 |
| 2023 | COMPETITIVE | Royals | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0.800 | 1.500 | 0.750 |
| 2022 | COMPETITIVE | YANKEES | 4 | 14 | 4 | 10 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0.714 | 1.357 | 0.714 |
| 2022 | ELITE | NATIONALS | 2 | 9 | 5 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.600 | 0.778 | 0.556 |
| 2021 | COMPETITIVE | Royals | 2 | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.556 | 0.556 | 0.556 |
| 2021 | ELITE | NATIONALS | 2 | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.300 | 0.400 | 0.300 |
| Totals | 34 | 136 | 48 | 79 | 18 | 5 | 7 | 54 | 8 | 0 | 2 | 0.596 | 0.941 | 0.581 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 157 | 626 | 275 | 371 | 90 | 40 | 34 | 295 | 24 | 4 | 19 | 0.590 | 1.027 | 0.593 | |
| | 0.929 |
| | 0.923 |
| | 0.900 |
![]() | 0.875 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 0.933 |
| | 0.900 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 0.923 |
![]() | 0.917 |
![]() | 0.909 |
| | 0.889 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.900 |
| | 0.889 |
| | 18 |
![]() | 15 |
| | 14 |
![]() | 14 |
| | 14 |
| | 15 |
| | 14 |
| | 12 |
| | 11 |
| | 11 |
| | 17 |
![]() | 16 |
| | 15 |
![]() | 14 |
| | 13 |
![]() | 14 |
![]() | 13 |
![]() | 12 |
![]() | 12 |
![]() | 11 |
| | 14 |
| | 14 |
| | 13 |
| | 13 |
| | 12 |
| | 6 |
| | 4 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
![]() | 3 |
![]() | 3 |
| | 3 |
| | 3 |
| | 2 |
![]() | 3 |
![]() | 2 |
| | 1 |
![]() | 1 |
| | 1 |
| | 2 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
| | 4 |
![]() | 4 |
| | 3 |
![]() | 3 |
| | 2 |




















