Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/14/2026, 9:00:00 PM | Bananas 10 vs Primetime 22 | 1 | 4 | 1 | 4 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 1.000 | 2.500 | 1.000 | ||
| 2 | 5/18/2026, 9:30:00 PM | MNL 17 vs Striking Vipers 10 | 1 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0.857 | 2.571 | 0.857 | ||
| 2 | 5/21/2026, 9:00:00 PM | Primetime 21 vs Trash Pandas 22 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0.818 | 2.400 | 0.800 | ||
| 3 | 5/25/2026, 8:15:00 PM | Horton Sluggers 3 vs Striking Vipers 18 | 1 | 4 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.800 | 2.000 | 0.786 | ||
| 3 | 5/26/2026, 8:15:00 PM | Bisons 10 vs Diamondbacks 7 | 1 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.842 | 1.944 | 0.833 | ||
| 4 | 6/2/2026, 9:00:00 PM | Royals 9 vs Bisons 15 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.864 | 2.000 | 0.850 | ||
| 5 | 6/8/2026, 8:15:00 PM | Nightshades 16 vs Striking Vipers 8 | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.885 | 1.957 | 0.870 | ||
| 5 | 6/9/2026, 9:40:00 PM | Mets 16 vs Bisons 13 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.800 | 1.741 | 0.778 | ||
| Totals | 8 | 27 | 12 | 21 | 3 | 28 | 6 | 1 | 6 | 0 | 0 | 0.800 | 1.741 | 0.778 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | INTERMEDIATE | Bisons | 3 | 10 | 5 | 7 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0.727 | 1.400 | 0.700 |
| 2026 | REC+ | Primetime | 2 | 7 | 3 | 6 | 2 | 1 | 2 | 9 | 1 | 0 | 0 | 0.875 | 2.286 | 0.857 |
| 2026 | REC | Striking Vipers | 3 | 10 | 4 | 8 | 3 | 0 | 2 | 13 | 1 | 0 | 0 | 0.818 | 1.700 | 0.800 |
| 2025 | REC+ | ASTROS | 10 | 36 | 14 | 24 | 8 | 1 | 4 | 24 | 1 | 1 | 1 | 0.658 | 1.278 | 0.667 |
| Totals | 18 | 63 | 26 | 45 | 14 | 2 | 10 | 52 | 4 | 1 | 1 | 0.721 | 1.476 | 0.714 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | REC+ | ASTROS | 2 | 8 | 4 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0.444 | 1.000 | 0.500 |
| Totals | 2 | 8 | 4 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0.444 | 1.000 | 0.500 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 20 | 71 | 30 | 49 | 15 | 2 | 11 | 57 | 4 | 1 | 2 | 0.688 | 1.423 | 0.690 | |
| | 0.923 |
| | 0.900 |
| | 0.889 |
![]() | 0.875 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 0.933 |
| | 0.900 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 0.923 |
![]() | 0.917 |
![]() | 0.909 |
| | 0.889 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.938 |
| | 0.929 |
| | 18 |
![]() | 15 |
| | 14 |
![]() | 14 |
| | 14 |
| | 15 |
| | 14 |
| | 12 |
| | 11 |
| | 11 |
| | 17 |
![]() | 16 |
| | 15 |
![]() | 14 |
| | 13 |
![]() | 14 |
![]() | 13 |
![]() | 12 |
![]() | 12 |
![]() | 11 |
| | 14 |
| | 14 |
| | 13 |
| | 12 |
| | 12 |
| | 20 |
| | 17 |
| | 16 |
![]() | 15 |
| | 13 |
| | 6 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
![]() | 3 |
![]() | 3 |
| | 3 |
| | 3 |
| | 2 |
![]() | 3 |
![]() | 2 |
| | 1 |
![]() | 1 |
| | 1 |
| | 2 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
| | 4 |
![]() | 4 |
| | 3 |
![]() | 3 |
| | 2 |




















