Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/28/2025, 9:00:00 PM | 11 vs 17 | 1 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0.750 | 1.500 | 0.750 | ||
2 | 6/4/2025, 9:15:00 PM | 20 vs 17 | 1 | 5 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.667 | 1.556 | 0.667 | ||
3 | 6/11/2025, 8:20:00 PM | 17 vs 6 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.571 | 1.143 | 0.571 | ||
5 | 6/25/2025, 9:00:00 PM | 14 vs 16 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.579 | 1.158 | 0.579 | ||
7 | 7/9/2025, 9:00:00 PM | 19 vs 24 | 1 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.542 | 1.167 | 0.542 | ||
8 | 7/16/2025, 9:45:00 PM | 14 vs 15 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.571 | 1.143 | 0.571 | ||
Totals | 6 | 28 | 13 | 16 | 0 | 10 | 4 | 0 | 4 | 2 | 0 | 0.571 | 1.143 | 0.571 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | COMPETITIVE | GIANTS | 6 | 28 | 13 | 16 | 4 | 0 | 4 | 10 | 0 | 2 | 0 | 0.571 | 1.143 | 0.571 |
2024 | COMPETITIVE | GIANTS | 10 | 37 | 14 | 18 | 4 | 1 | 1 | 6 | 2 | 0 | 0 | 0.513 | 0.730 | 0.486 |
2023 | COMPETITIVE | GIANTS | 8 | 32 | 18 | 22 | 7 | 1 | 4 | 19 | 3 | 0 | 0 | 0.714 | 1.344 | 0.688 |
2022 | COMPETITIVE | GIANTS | 11 | 43 | 27 | 32 | 11 | 5 | 4 | 20 | 2 | 1 | 0 | 0.756 | 1.512 | 0.744 |
Totals | 35 | 140 | 72 | 88 | 26 | 7 | 13 | 55 | 7 | 3 | 0 | 0.646 | 1.193 | 0.629 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | COMPETITIVE | GIANTS | 2 | 9 | 5 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0.500 | 0.444 | 0.444 |
2023 | COMPETITIVE | GIANTS | 3 | 13 | 7 | 7 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 0.571 | 1.385 | 0.538 |
2022 | COMPETITIVE | GIANTS | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 1.000 | 0.600 |
Totals | 6 | 27 | 15 | 14 | 2 | 1 | 3 | 13 | 2 | 1 | 0 | 0.552 | 1.000 | 0.519 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 41 | 167 | 87 | 102 | 28 | 8 | 16 | 68 | 9 | 4 | 0 | 0.631 | 1.162 | 0.611 |
![]() | 1.000 |
![]() | 0.893 |
![]() | 0.765 |
![]() | 0.760 |
![]() | 0.750 |
![]() | 0.778 |
![]() | 0.762 |
![]() | 0.750 |
![]() | 0.750 |
![]() | 0.750 |
![]() | 0.852 |
![]() | 0.833 |
![]() | 0.826 |
![]() | 0.818 |
![]() | 0.810 |
![]() | 0.857 |
![]() | 0.833 |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.786 |
![]() | 25 |
![]() | 22 |
![]() | 20 |
![]() | 19 |
![]() | 18 |
![]() | 21 |
![]() | 21 |
![]() | 20 |
![]() | 18 |
![]() | 17 |
![]() | 28 |
![]() | 20 |
![]() | 20 |
| 19 |
![]() | 19 |
![]() | 31 |
![]() | 30 |
![]() | 26 |
![]() | 23 |
![]() | 21 |
![]() | 19 |
![]() | 19 |
![]() | 17 |
![]() | 15 |
![]() | 15 |
![]() | 8 |
![]() | 7 |
![]() | 6 |
![]() | 6 |
![]() | 6 |
![]() | 7 |
![]() | 6 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
![]() | 6 |
![]() | 6 |
| 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 1 |