Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/28/2025, 9:15:00 PM | EXPOS 27 vs YANKEES 17 | 1 | 4 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0.800 | 1.750 | 0.750 | ||
2 | 6/4/2025, 9:00:00 PM | EXPOS 22 vs TIGERS 7 | 1 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.700 | 1.222 | 0.667 | ||
3 | 6/11/2025, 9:50:00 PM | RED SOX 6 vs EXPOS 11 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.692 | 1.455 | 0.727 | ||
4 | 6/18/2025, 9:00:00 PM | ATHLETICS 12 vs EXPOS 15 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.688 | 1.500 | 0.714 | ||
5 | 6/25/2025, 9:45:00 PM | EXPOS 18 vs RANGERS 11 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.650 | 1.278 | 0.667 | ||
8 | 7/16/2025, 9:00:00 PM | METS 17 vs EXPOS 8 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.625 | 1.136 | 0.636 | ||
10 | 7/30/2025, 8:20:00 PM | EXPOS 17 vs DODGERS 13 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.621 | 1.077 | 0.615 | ||
Totals | 7 | 26 | 14 | 16 | 2 | 13 | 3 | 0 | 3 | 0 | 1 | 0.621 | 1.077 | 0.615 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | COMPETITIVE | EXPOS | 7 | 26 | 14 | 16 | 3 | 0 | 3 | 13 | 2 | 0 | 1 | 0.621 | 1.077 | 0.615 |
2024 | COMPETITIVE | EXPOS | 11 | 39 | 12 | 20 | 7 | 0 | 4 | 14 | 0 | 0 | 0 | 0.513 | 1.000 | 0.513 |
2023 | COMPETITIVE | EXPOS | 12 | 42 | 15 | 21 | 5 | 2 | 1 | 17 | 1 | 0 | 2 | 0.489 | 0.786 | 0.500 |
2022 | COMPETITIVE | EXPOS | 10 | 38 | 13 | 21 | 4 | 0 | 2 | 15 | 2 | 0 | 1 | 0.561 | 0.816 | 0.553 |
Totals | 40 | 145 | 54 | 78 | 19 | 2 | 10 | 59 | 5 | 0 | 4 | 0.539 | 0.903 | 0.538 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | COMPETITIVE | EXPOS | 2 | 8 | 6 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0.600 | 1.250 | 0.500 |
2023 | COMPETITIVE | EXPOS | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.375 | 0.286 | 0.286 |
2022 | COMPETITIVE | EXPOS | 2 | 9 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Totals | 6 | 24 | 11 | 12 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0.556 | 0.750 | 0.500 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 46 | 169 | 65 | 90 | 20 | 3 | 11 | 64 | 8 | 0 | 4 | 0.541 | 0.882 | 0.533 |
![]() | 0.781 |
![]() | 0.765 |
![]() | 0.765 |
![]() | 0.744 |
![]() | 0.730 |
![]() | 0.839 |
![]() | 0.829 |
![]() | 0.818 |
![]() | 0.808 |
![]() | 0.806 |
![]() | 0.846 |
![]() | 0.818 |
![]() | 0.778 |
![]() | 0.778 |
![]() | 0.774 |
![]() | 0.880 |
![]() | 0.852 |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.789 |
![]() | 27 |
![]() | 27 |
![]() | 25 |
![]() | 24 |
![]() | 23 |
![]() | 23 |
![]() | 22 |
![]() | 22 |
![]() | 21 |
![]() | 20 |
![]() | 31 |
![]() | 22 |
| 21 |
![]() | 21 |
![]() | 21 |
![]() | 34 |
![]() | 33 |
![]() | 28 |
![]() | 27 |
![]() | 26 |
![]() | 24 |
![]() | 22 |
![]() | 21 |
![]() | 19 |
![]() | 19 |
![]() | 23 |
![]() | 22 |
![]() | 21 |
![]() | 21 |
![]() | 19 |
![]() | 8 |
![]() | 8 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
| 6 |
![]() | 6 |
![]() | 6 |
![]() | 4 |
![]() | 4 |
![]() | 8 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |