Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/12/2026, 7:00:00 PM | Blue Jays 15 vs Giants 11 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 0.667 | ||
| 3 | 5/26/2026, 8:20:00 PM | Athletics 12 vs Blue Jays 18 | 1 | 4 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.714 | ||
| 4 | 6/2/2026, 8:20:00 PM | Astros 15 vs Blue Jays 16 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.909 | 0.727 | ||
| 5 | 6/9/2026, 8:20:00 PM | Cubs 12 vs Blue Jays 8 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.688 | 0.933 | 0.667 | ||
| 7 | 6/23/2026, 8:20:00 PM | Brewers 14 vs Blue Jays 15 | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.900 | 0.700 | ||
| 8 | 6/30/2026, 9:00:00 PM | Blue Jays 13 vs White Sox 14 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.680 | 0.833 | 0.667 | ||
| 9 | 7/7/2026, 8:15:00 PM | Bisons 10 vs Blue Jays 8 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.714 | 0.889 | 0.704 | ||
| 10 | 7/14/2026, 8:20:00 PM | Blue Jays 9 vs Reds 14 | 1 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.968 | 0.742 | ||
| Totals | 8 | 31 | 11 | 23 | 1 | 15 | 5 | 1 | 0 | 1 | 0 | 0.750 | 0.968 | 0.742 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | INTERMEDIATE | Blue Jays | 8 | 31 | 11 | 23 | 5 | 1 | 0 | 15 | 1 | 1 | 0 | 0.750 | 0.968 | 0.742 |
| 2024 | COMPETITIVE | Dodgers | 12 | 39 | 15 | 13 | 3 | 2 | 0 | 12 | 4 | 0 | 1 | 0.386 | 0.513 | 0.333 |
| 2023 | COMPETITIVE | Dodgers | 12 | 44 | 19 | 24 | 6 | 1 | 3 | 12 | 2 | 1 | 0 | 0.565 | 0.932 | 0.545 |
| 2022 | COMPETITIVE | Dodgers | 11 | 37 | 10 | 19 | 3 | 0 | 4 | 13 | 2 | 1 | 0 | 0.538 | 0.919 | 0.514 |
| Totals | 43 | 151 | 55 | 79 | 17 | 4 | 7 | 52 | 9 | 3 | 1 | 0.547 | 0.828 | 0.523 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2024 | COMPETITIVE | Dodgers | 3 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.182 | 0.182 | 0.182 |
| 2023 | COMPETITIVE | Dodgers | 3 | 15 | 9 | 9 | 5 | 1 | 1 | 9 | 0 | 0 | 1 | 0.563 | 1.267 | 0.600 |
| Totals | 6 | 26 | 11 | 11 | 5 | 1 | 1 | 10 | 0 | 0 | 1 | 0.407 | 0.808 | 0.423 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 49 | 177 | 66 | 90 | 22 | 5 | 8 | 62 | 9 | 3 | 2 | 0.527 | 0.825 | 0.508 | |
![]() | 0.842 |
![]() | 0.767 |
![]() | 0.750 |
![]() | 0.741 |
![]() | 0.733 |
| | 0.842 |
| | 0.833 |
| | 0.833 |
| | 0.813 |
![]() | 0.792 |
| | 0.882 |
| | 0.882 |
| | 0.880 |
| | 0.875 |
| | 0.864 |
![]() | 0.880 |
| | 0.857 |
![]() | 0.852 |
| | 0.833 |
![]() | 0.815 |
| | 0.885 |
| | 0.870 |
| | 0.857 |
| | 0.850 |
| | 0.840 |
![]() | 29 |
![]() | 26 |
![]() | 22 |
![]() | 21 |
![]() | 21 |
| | 27 |
| | 24 |
| | 23 |
| | 21 |
| | 20 |
| | 25 |
| | 22 |
| | 19 |
| | 18 |
![]() | 18 |
![]() | 23 |
![]() | 22 |
![]() | 21 |
![]() | 20 |
| | 20 |
| | 25 |
![]() | 23 |
| | 21 |
| | 21 |
| | 19 |
![]() | 9 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
| | 7 |
| | 5 |
![]() | 5 |
| | 5 |
| | 4 |
| | 5 |
| | 4 |
| | 4 |
| | 4 |
| | 3 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
| | 2 |
![]() | 2 |
| | 4 |
| | 4 |
| | 4 |
| | 3 |
![]() | 3 |






















