Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 2 | 5/20/2026, 9:00:00 PM | Diamondbacks 20 vs Dodgers 21 | 1 | 6 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.833 | 1.000 | 0.833 | ||
| 3 | 5/27/2026, 9:45:00 PM | Diamondbacks 7 vs Mets 22 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0.889 | 0.778 | ||
| 4 | 6/3/2026, 9:00:00 PM | Royals 25 vs Diamondbacks 14 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.714 | 0.571 | ||
| Totals | 3 | 14 | 4 | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.571 | 0.714 | 0.571 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | COMPETITIVE | Diamondbacks | 3 | 14 | 4 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.571 | 0.714 | 0.571 |
| 2025 | ELITE | NATIONALS | 11 | 52 | 15 | 30 | 7 | 1 | 0 | 11 | 2 | 0 | 1 | 0.582 | 0.750 | 0.577 |
| 2024 | COMPETITIVE | Mets | 10 | 35 | 11 | 23 | 6 | 2 | 1 | 15 | 0 | 0 | 1 | 0.639 | 1.029 | 0.657 |
| 2024 | ELITE | NATIONALS | 9 | 41 | 16 | 25 | 6 | 1 | 1 | 12 | 1 | 0 | 3 | 0.578 | 0.878 | 0.610 |
| 2023 | COMPETITIVE | EXPOS | 10 | 29 | 6 | 11 | 3 | 0 | 2 | 12 | 1 | 0 | 4 | 0.353 | 0.690 | 0.379 |
| 2022 | ELITE | Brewers | 10 | 41 | 14 | 18 | 8 | 1 | 0 | 8 | 1 | 0 | 0 | 0.452 | 0.683 | 0.439 |
| Totals | 53 | 212 | 66 | 115 | 32 | 5 | 4 | 63 | 5 | 0 | 9 | 0.531 | 0.797 | 0.542 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | ELITE | NATIONALS | 3 | 14 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.429 | 0.571 | 0.429 |
| 2024 | ELITE | NATIONALS | 4 | 19 | 8 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0.524 | 0.632 | 0.579 |
| 2023 | COMPETITIVE | EXPOS | 2 | 8 | 5 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 |
| 2022 | ELITE | Brewers | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| Totals | 10 | 45 | 21 | 26 | 3 | 2 | 0 | 8 | 0 | 0 | 2 | 0.553 | 0.733 | 0.578 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 63 | 257 | 87 | 141 | 35 | 7 | 4 | 71 | 5 | 0 | 11 | 0.535 | 0.786 | 0.549 | |
| | 0.923 |
| | 0.900 |
| | 0.889 |
![]() | 0.875 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 0.933 |
| | 0.900 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 0.923 |
![]() | 0.917 |
![]() | 0.909 |
| | 0.889 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.938 |
| | 0.929 |
| | 18 |
![]() | 15 |
| | 14 |
![]() | 14 |
| | 14 |
| | 15 |
| | 14 |
| | 12 |
| | 11 |
| | 11 |
| | 17 |
![]() | 16 |
| | 15 |
![]() | 14 |
| | 13 |
![]() | 14 |
![]() | 13 |
![]() | 12 |
![]() | 12 |
![]() | 11 |
| | 14 |
| | 14 |
| | 13 |
| | 12 |
| | 12 |
| | 20 |
| | 17 |
| | 16 |
![]() | 15 |
| | 13 |
| | 6 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
![]() | 3 |
![]() | 3 |
| | 3 |
| | 3 |
| | 2 |
![]() | 3 |
![]() | 2 |
| | 1 |
![]() | 1 |
| | 1 |
| | 2 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
| | 4 |
![]() | 4 |
| | 3 |
![]() | 3 |
| | 2 |




















