Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/13/2026, 8:20:00 PM | Red Sox 3 vs Royals 18 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | ||
| 1 | 5/14/2026, 9:40:00 PM | The Syndicate 12 vs Expos 16 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.857 | 0.714 | ||
| 2 | 5/19/2026, 8:20:00 PM | Athletics 11 vs Orioles 15 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.700 | 1.000 | 0.700 | ||
| 2 | 5/21/2026, 8:30:00 PM | Mariachis 1 vs Expos 7 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.846 | 0.615 | ||
| 3 | 5/26/2026, 9:00:00 PM | Orioles 12 vs Cubs 19 | 1 | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.647 | 1.000 | 0.647 | ||
| 3 | 5/27/2026, 8:20:00 PM | Tigers 14 vs Royals 23 | 1 | 4 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.682 | 1.095 | 0.714 | ||
| 3 | 5/28/2026, 8:20:00 PM | Bananas 9 vs Expos 12 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.680 | 1.042 | 0.708 | ||
| 4 | 6/2/2026, 9:40:00 PM | Pirates 12 vs Orioles 14 | 1 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.655 | 1.107 | 0.679 | ||
| 4 | 6/3/2026, 9:00:00 PM | Royals 25 vs Diamondbacks 14 | 1 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.629 | 1.118 | 0.647 | ||
| 4 | 6/4/2026, 8:20:00 PM | Raptors 15 vs Expos 15 | 1 | 4 | 3 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.667 | 1.184 | 0.684 | ||
| 5 | 6/9/2026, 9:00:00 PM | Orioles 23 vs Brewers 12 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.651 | 1.119 | 0.667 | ||
| 5 | 6/10/2026, 8:20:00 PM | Royals 17 vs Mets 14 | 1 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.653 | 1.083 | 0.667 | ||
| 5 | 6/11/2026, 8:20:00 PM | Expos 6 vs Tigers 5 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.660 | 1.059 | 0.667 | ||
| 6 | 6/16/2026, 8:20:00 PM | Royals 8 vs Orioles 17 | 1 | 4 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.055 | 0.673 | ||
| 6 | 6/17/2026, 8:20:00 PM | Royals 21 vs Rockies 9 | 1 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.645 | 1.017 | 0.650 | ||
| 7 | 6/23/2026, 9:45:00 PM | Diamondbacks 23 vs Orioles 18 | 1 | 4 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0.627 | 1.031 | 0.641 | ||
| 7 | 6/25/2026, 7:00:00 PM | Reds 13 vs Expos 19 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.648 | 1.030 | 0.657 | ||
| 8 | 6/30/2026, 8:20:00 PM | Reds 15 vs Orioles 15 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.653 | 1.042 | 0.662 | ||
| 8 | 7/2/2026, 9:40:00 PM | Expos 10 vs FYF 8 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.633 | 1.013 | 0.640 | ||
| 9 | 7/7/2026, 9:00:00 PM | Orioles 6 vs Mets 7 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.646 | 1.013 | 0.654 | ||
| 8 | 7/8/2026, 8:20:00 PM | Padres 12 vs Royals 25 | 1 | 6 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.648 | 1.012 | 0.655 | ||
| Totals | 21 | 84 | 38 | 55 | 2 | 34 | 14 | 5 | 2 | 0 | 2 | 0.648 | 1.012 | 0.655 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 1 | 5/13/2026, 8:20:00 PM | 3 vs 18 | 1 | 1 | 0 | 0 | 0 | 7 | 12 | 3 | 3 | 0 | 0 | 4 |
| 3 | 5/27/2026, 8:20:00 PM | 14 vs 23 | 1 | 1 | 0 | 0 | 0 | 6.33 | 22 | 14 | 14 | 2 | 1 | 2 |
| 4 | 6/3/2026, 9:00:00 PM | 25 vs 14 | 1 | 1 | 0 | 0 | 0 | 7.67 | 29 | 14 | 14 | 2 | 0 | 3 |
| 4 | 6/4/2026, 8:20:00 PM | 15 vs 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 6/9/2026, 9:00:00 PM | 23 vs 12 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 3 | 0 |
| 5 | 6/10/2026, 8:20:00 PM | 17 vs 14 | 1 | 1 | 0 | 0 | 0 | 8.67 | 22 | 14 | 14 | 0 | 1 | 4 |
| 6 | 6/16/2026, 8:20:00 PM | 8 vs 17 | 1 | 1 | 0 | 0 | 0 | 7 | 18 | 8 | 8 | 2 | 0 | 0 |
| 6 | 6/17/2026, 8:20:00 PM | 21 vs 9 | 1 | 1 | 0 | 0 | 0 | 9 | 22 | 9 | 9 | 1 | 1 | 5 |
| 7 | 6/23/2026, 9:45:00 PM | 23 vs 18 | 1 | 0 | 1 | 0 | 0 | 5.67 | 31 | 23 | 23 | 1 | 1 | 1 |
| 8 | 7/8/2026, 8:20:00 PM | 12 vs 25 | 1 | 1 | 0 | 0 | 0 | 8 | 23 | 12 | 11 | 3 | 0 | 0 |
| Totals | 10 | 7 | 1 | 0 | 0 | 59 | 182 | 99 | 98 | 11 | 7 | 19 |
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | REC+ | Expos | 7 | 23 | 11 | 15 | 4 | 0 | 0 | 9 | 2 | 0 | 0 | 0.680 | 0.826 | 0.652 |
| 2026 | INTERMEDIATE | Orioles | 8 | 30 | 13 | 20 | 4 | 4 | 1 | 15 | 0 | 0 | 1 | 0.645 | 1.167 | 0.667 |
| 2026 | COMPETITIVE | Royals | 6 | 31 | 14 | 20 | 6 | 1 | 1 | 10 | 0 | 0 | 1 | 0.625 | 1.000 | 0.645 |
| 2025 | COMPETITIVE | EXPOS | 12 | 43 | 15 | 28 | 8 | 1 | 3 | 30 | 0 | 0 | 2 | 0.622 | 1.093 | 0.651 |
| 2025 | ELITE | WHITE SOX | 11 | 44 | 13 | 22 | 1 | 0 | 1 | 14 | 0 | 0 | 4 | 0.458 | 0.591 | 0.500 |
| 2024 | REC+ | Expos | 12 | 32 | 16 | 22 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0.688 | 0.875 | 0.688 |
| 2024 | ELITE | WHITE SOX | 12 | 40 | 8 | 22 | 3 | 0 | 0 | 11 | 0 | 1 | 5 | 0.489 | 0.625 | 0.550 |
| 2024 | COMPETITIVE | EXPOS | 12 | 42 | 11 | 25 | 1 | 1 | 1 | 16 | 0 | 0 | 1 | 0.581 | 0.738 | 0.595 |
| 2023 | COMPETITIVE | EXPOS | 12 | 43 | 15 | 27 | 8 | 1 | 2 | 16 | 0 | 0 | 1 | 0.614 | 1.000 | 0.628 |
| 2023 | ELITE | WHITE SOX | 12 | 51 | 12 | 23 | 1 | 1 | 0 | 14 | 1 | 0 | 2 | 0.444 | 0.510 | 0.451 |
| 2022 | ELITE | WHITE SOX | 8 | 31 | 8 | 16 | 3 | 1 | 0 | 17 | 0 | 2 | 3 | 0.471 | 0.677 | 0.516 |
| 2022 | COMPETITIVE | EXPOS | 10 | 41 | 14 | 20 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0.488 | 0.732 | 0.488 |
| 2021 | COMPETITIVE | INDIANS | 9 | 33 | 10 | 19 | 4 | 1 | 0 | 17 | 1 | 0 | 0 | 0.588 | 0.758 | 0.576 |
| 2021 | ELITE | WHITE SOX | 9 | 36 | 8 | 16 | 2 | 0 | 0 | 7 | 0 | 1 | 4 | 0.400 | 0.500 | 0.444 |
| Totals | 140 | 520 | 168 | 295 | 50 | 12 | 12 | 197 | 4 | 4 | 24 | 0.546 | 0.779 | 0.567 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | EXPOS | 4 | 15 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.533 | 0.533 |
| 2025 | ELITE | WHITE SOX | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
| 2024 | REC+ | Expos | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 2024 | COMPETITIVE | EXPOS | 2 | 10 | 5 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 |
| 2024 | ELITE | WHITE SOX | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.667 | 0.333 |
| 2023 | COMPETITIVE | EXPOS | 2 | 8 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 |
| 2023 | ELITE | WHITE SOX | 5 | 22 | 4 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.409 | 0.500 | 0.409 |
| 2022 | COMPETITIVE | EXPOS | 2 | 10 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.800 | 0.500 |
| 2022 | ELITE | WHITE SOX | 4 | 18 | 5 | 8 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0.421 | 0.778 | 0.444 |
| 2021 | COMPETITIVE | INDIANS | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 2021 | ELITE | Cardinals | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.182 | 0.300 | 0.200 |
| Totals | 27 | 108 | 27 | 51 | 8 | 1 | 3 | 27 | 3 | 1 | 4 | 0.470 | 0.648 | 0.472 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 167 | 628 | 195 | 346 | 58 | 13 | 15 | 224 | 7 | 5 | 28 | 0.532 | 0.756 | 0.551 | |
![]() | 0.929 |
![]() | 0.815 |
![]() | 0.786 |
![]() | 0.778 |
![]() | 0.773 |
| | 0.857 |
| | 0.833 |
| | 0.833 |
| | 0.813 |
![]() | 0.810 |
| | 1.000 |
| | 0.882 |
| | 0.882 |
| | 0.880 |
| | 0.864 |
| | 0.909 |
| | 0.900 |
| | 0.870 |
| | 0.867 |
| | 0.857 |
![]() | 28 |
![]() | 26 |
![]() | 20 |
![]() | 18 |
![]() | 17 |
| | 25 |
| | 18 |
| | 18 |
![]() | 18 |
| | 18 |
| | 20 |
| | 19 |
| | 18 |
![]() | 18 |
| | 17 |
![]() | 9 |
![]() | 6 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
| | 6 |
| | 4 |
| | 3 |
| | 3 |
| | 3 |
| | 5 |
| | 4 |
| | 4 |
| | 3 |
| | 3 |
| | 4 |
| | 4 |
![]() | 4 |
![]() | 4 |
| | 3 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
| | 2 |
![]() | 2 |
| | 3 |
| | 3 |
| | 3 |
![]() | 3 |
| | 3 |























