Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/29/2025, 9:45:00 PM | PIRATES 15 vs ANGELS 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0.333 | ||
2 | 6/5/2025, 9:45:00 PM | ANGELS 8 vs ASTROS 14 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.625 | 0.500 | 0.500 | ||
4 | 6/19/2025, 7:00:00 PM | ANGELS 14 vs DBACKS 12 | 1 | 4 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.615 | 0.700 | 0.500 | ||
7 | 7/10/2025, 9:45:00 PM | PADRES 12 vs ANGELS 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.667 | 0.500 | ||
8 | 7/17/2025, 8:20:00 PM | ANGELS 18 vs METS 12 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.650 | 0.733 | 0.533 | ||
10 | 7/31/2025, 8:20:00 PM | ANGELS 21 vs FYF 14 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.640 | 0.700 | 0.550 | ||
Totals | 6 | 20 | 8 | 11 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 0.640 | 0.700 | 0.550 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | REC | ANGELS | 6 | 20 | 8 | 11 | 1 | 1 | 0 | 5 | 5 | 3 | 0 | 0.640 | 0.700 | 0.550 |
2024 | REC | RAYS | 8 | 27 | 14 | 18 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 0.719 | 0.815 | 0.667 |
2023 | REC | ANGELS | 7 | 25 | 12 | 17 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0.680 | 0.760 | 0.680 |
Totals | 21 | 72 | 34 | 46 | 7 | 1 | 0 | 17 | 10 | 5 | 0 | 0.683 | 0.764 | 0.639 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | REC | RAYS | 4 | 17 | 7 | 10 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0.632 | 0.647 | 0.588 |
2023 | REC | ANGELS | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Totals | 6 | 23 | 11 | 13 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0.600 | 0.609 | 0.565 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 27 | 95 | 45 | 59 | 8 | 1 | 0 | 21 | 12 | 5 | 0 | 0.664 | 0.726 | 0.621 |
![]() | 0.781 |
![]() | 0.765 |
![]() | 0.765 |
![]() | 0.744 |
![]() | 0.730 |
![]() | 0.839 |
![]() | 0.829 |
![]() | 0.818 |
![]() | 0.808 |
![]() | 0.806 |
![]() | 0.846 |
![]() | 0.818 |
![]() | 0.778 |
![]() | 0.778 |
![]() | 0.774 |
![]() | 0.880 |
![]() | 0.852 |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.789 |
![]() | 27 |
![]() | 27 |
![]() | 25 |
![]() | 24 |
![]() | 23 |
![]() | 23 |
![]() | 22 |
![]() | 22 |
![]() | 21 |
![]() | 20 |
![]() | 31 |
![]() | 22 |
| 21 |
![]() | 21 |
![]() | 21 |
![]() | 34 |
![]() | 33 |
![]() | 28 |
![]() | 27 |
![]() | 26 |
![]() | 24 |
![]() | 22 |
![]() | 21 |
![]() | 19 |
![]() | 19 |
![]() | 23 |
![]() | 22 |
![]() | 21 |
![]() | 21 |
![]() | 19 |
![]() | 8 |
![]() | 8 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
| 6 |
![]() | 6 |
![]() | 6 |
![]() | 4 |
![]() | 4 |
![]() | 8 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |