Player Profile
- 2021 - CHAMPIONS - 2021 - NATIONALS
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 2 | 5/20/2026, 9:00:00 PM | Mets 15 vs Rangers 19 | 1 | 5 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0.400 | 1.000 | 0.400 | ||
| 3 | 5/27/2026, 9:45:00 PM | Diamondbacks 7 vs Mets 22 | 1 | 4 | 3 | 3 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0.556 | 1.444 | 0.556 | ||
| Totals | 2 | 9 | 4 | 5 | 0 | 10 | 2 | 0 | 2 | 1 | 0 | 0.556 | 1.444 | 0.556 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | COMPETITIVE | Mets | 2 | 9 | 4 | 5 | 2 | 0 | 2 | 10 | 0 | 1 | 0 | 0.556 | 1.444 | 0.556 |
| 2025 | COMPETITIVE | YANKEES | 5 | 20 | 18 | 20 | 2 | 0 | 7 | 20 | 3 | 0 | 0 | 1.000 | 2.150 | 1.000 |
| 2025 | ELITE | NATIONALS | 7 | 30 | 11 | 18 | 1 | 0 | 1 | 12 | 2 | 1 | 1 | 0.606 | 0.733 | 0.600 |
| 2024 | ELITE | NATIONALS | 8 | 39 | 20 | 27 | 4 | 0 | 8 | 29 | 4 | 0 | 0 | 0.721 | 1.410 | 0.692 |
| 2023 | ELITE | NATIONALS | 5 | 21 | 9 | 10 | 3 | 0 | 3 | 11 | 1 | 1 | 0 | 0.500 | 1.048 | 0.476 |
| 2022 | ELITE | NATIONALS | 7 | 30 | 14 | 14 | 2 | 0 | 8 | 20 | 2 | 0 | 0 | 0.500 | 1.333 | 0.467 |
| 2021 | ELITE | NATIONALS | 9 | 28 | 14 | 17 | 1 | 0 | 11 | 25 | 9 | 1 | 1 | 0.684 | 1.821 | 0.607 |
| Totals | 43 | 177 | 90 | 111 | 15 | 0 | 40 | 127 | 21 | 4 | 2 | 0.660 | 1.390 | 0.627 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | ELITE | NATIONALS | 3 | 14 | 5 | 9 | 4 | 0 | 1 | 11 | 1 | 0 | 0 | 0.667 | 1.143 | 0.643 |
| 2025 | COMPETITIVE | YANKEES | 6 | 19 | 18 | 13 | 4 | 0 | 3 | 9 | 9 | 0 | 1 | 0.759 | 1.368 | 0.684 |
| 2024 | ELITE | NATIONALS | 4 | 19 | 12 | 15 | 2 | 0 | 7 | 15 | 1 | 0 | 0 | 0.800 | 2.000 | 0.789 |
| 2022 | ELITE | NATIONALS | 2 | 8 | 4 | 5 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0.700 | 1.375 | 0.625 |
| 2021 | ELITE | NATIONALS | 2 | 7 | 5 | 4 | 1 | 0 | 2 | 6 | 3 | 1 | 0 | 0.700 | 1.571 | 0.571 |
| Totals | 17 | 67 | 44 | 46 | 11 | 0 | 15 | 44 | 16 | 1 | 1 | 0.738 | 1.522 | 0.687 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 60 | 244 | 134 | 157 | 26 | 0 | 55 | 171 | 37 | 5 | 3 | 0.683 | 1.426 | 0.643 | |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 10 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 8 |
| | 9 |
| | 9 |
| | 9 |
![]() | 8 |
| | 7 |
![]() | 12 |
![]() | 11 |
| | 9 |
| | 9 |
| | 9 |
![]() | 10 |
![]() | 9 |
![]() | 6 |
| | 6 |
![]() | 6 |
![]() | 10 |
![]() | 9 |
![]() | 8 |
![]() | 8 |
![]() | 6 |
| | 12 |
| | 9 |
| | 8 |
| | 7 |
| | 7 |
| | 16 |
| | 10 |
![]() | 9 |
| | 8 |
| | 8 |
| | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
| | 1 |
![]() | 3 |
| | 2 |
![]() | 1 |
![]() | 1 |
| | 1 |
![]() | 2 |
| | 2 |
| | 1 |
| | 1 |
![]() | 1 |
| | 1 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
![]() | 1 |



.png )


















