Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/26/2025, 9:50:00 PM | INDIANS 16 vs BLUE JAYS 5 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | ||
2 | 6/2/2025, 9:15:00 PM | NATIONALS 21 vs BLUE JAYS 15 | 1 | 6 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.800 | 1.300 | 0.800 | ||
3 | 6/9/2025, 9:30:00 PM | BLUE JAYS 17 vs MARINERS 10 | 1 | 5 | 3 | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.800 | 1.333 | 0.800 | ||
5 | 6/23/2025, 9:30:00 PM | BLUE JAYS 20 vs BREWERS 0 | 1 | 5 | 3 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0.800 | 1.400 | 0.800 | ||
6 | 7/7/2025, 8:05:00 PM | BLUE JAYS 21 vs WHITE SOX 5 | 1 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0.760 | 1.435 | 0.783 | ||
7 | 7/14/2025, 8:20:00 PM | MARLINS 10 vs BLUE JAYS 17 | 1 | 4 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.759 | 1.481 | 0.778 | ||
7 | 7/14/2025, 9:50:00 PM | BLUE JAYS 29 vs TWINS 12 | 1 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.735 | 1.375 | 0.750 | ||
8 | 7/21/2025, 8:05:00 PM | BLUE JAYS 30 vs INDIANS 10 | 1 | 5 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.725 | 1.351 | 0.730 | ||
Totals | 8 | 37 | 22 | 27 | 2 | 25 | 10 | 2 | 3 | 0 | 1 | 0.725 | 1.351 | 0.730 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | ELITE | BLUE JAYS | 8 | 37 | 22 | 27 | 10 | 2 | 3 | 25 | 2 | 0 | 1 | 0.725 | 1.351 | 0.730 |
2024 | ELITE | BLUE JAYS | 12 | 46 | 21 | 24 | 1 | 0 | 9 | 26 | 1 | 1 | 1 | 0.521 | 1.130 | 0.522 |
2023 | ELITE | BLUE JAYS | 12 | 46 | 27 | 34 | 4 | 0 | 7 | 42 | 4 | 1 | 5 | 0.691 | 1.283 | 0.739 |
2022 | ELITE | BLUE JAYS | 9 | 37 | 16 | 23 | 4 | 4 | 3 | 20 | 5 | 0 | 3 | 0.622 | 1.189 | 0.622 |
2021 | ELITE | BLUE JAYS | 9 | 39 | 22 | 23 | 6 | 1 | 2 | 19 | 4 | 0 | 0 | 0.628 | 0.949 | 0.590 |
Totals | 50 | 205 | 108 | 131 | 25 | 7 | 24 | 132 | 16 | 2 | 10 | 0.636 | 1.180 | 0.639 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | ELITE | BLUE JAYS | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 |
2023 | ELITE | BLUE JAYS | 4 | 15 | 9 | 8 | 1 | 0 | 5 | 12 | 2 | 1 | 0 | 0.588 | 1.600 | 0.533 |
2022 | ELITE | BLUE JAYS | 3 | 12 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0.357 | 0.500 | 0.333 |
Totals | 8 | 31 | 15 | 15 | 3 | 0 | 6 | 18 | 3 | 3 | 1 | 0.514 | 1.161 | 0.484 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 58 | 236 | 123 | 146 | 28 | 7 | 30 | 150 | 19 | 5 | 11 | 0.620 | 1.178 | 0.619 |
![]() | 0.781 |
![]() | 0.765 |
![]() | 0.765 |
![]() | 0.744 |
![]() | 0.730 |
![]() | 0.839 |
![]() | 0.829 |
![]() | 0.818 |
![]() | 0.808 |
![]() | 0.806 |
![]() | 0.867 |
![]() | 0.818 |
![]() | 0.813 |
![]() | 0.794 |
![]() | 0.781 |
![]() | 0.880 |
![]() | 0.852 |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.789 |
![]() | 27 |
![]() | 27 |
![]() | 25 |
![]() | 24 |
![]() | 23 |
![]() | 25 |
![]() | 24 |
![]() | 22 |
![]() | 21 |
![]() | 20 |
![]() | 31 |
![]() | 26 |
![]() | 22 |
| 21 |
![]() | 21 |
![]() | 34 |
![]() | 33 |
![]() | 28 |
![]() | 27 |
![]() | 26 |
![]() | 24 |
![]() | 22 |
![]() | 22 |
![]() | 21 |
![]() | 20 |
![]() | 23 |
![]() | 22 |
![]() | 21 |
![]() | 21 |
![]() | 19 |
![]() | 8 |
![]() | 8 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
| 6 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 4 |
![]() | 8 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |