| 
					
					 VARJOT MINHAS  | 
5/29/2025 | 2 | 
				1 | 
				2 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JOHNNY EFSTAT_INTER  | 
5/29/2025 | 2 | 
				1 | 
				3 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 PAUL BHATTI_INTER  | 
5/29/2025 | 2 | 
				1 | 
				2 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0.750 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 SUNNY SANDHUR_INTER  | 
5/29/2025 | 2 | 
				1 | 
				3 | 
				0 | 
				2 | 
				1 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				1.000 | 
				0.667 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 SHAYANTHAN RAJALINGAM_INTER  | 
5/29/2025 | 2 | 
				1 | 
				3 | 
				2 | 
				2 | 
				1 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0.600 | 
				1.000 | 
				0.667 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 ARASAN ELLANGO_INTER  | 
5/29/2025 | 2 | 
				1 | 
				4 | 
				2 | 
				2 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.750 | 
				0.500 | 
				1 | 
				0.667 | 
	
	
	
				| 
					
					 NISHANTH PARARAJASINGAM_INTER  | 
5/29/2025 | 2 | 
				1 | 
				3 | 
				1 | 
				3 | 
				2 | 
				0 | 
				0 | 
				5 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.667 | 
				1.000 | 
				2 | 
				1.000 | 
	
	
	
				| 
					
					 JANANAN THAYAPARAN_INTER  | 
5/29/2025 | 2 | 
				1 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				2 | 
				0 | 
				1 | 
				0.333 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 KAPILAN GANESATHASEN_INTER  | 
5/29/2025 | 2 | 
				1 | 
				2 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 Jathu pushparajah X_inter  | 
5/29/2025 | 2 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.250 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 VARJOT MINHAS  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.400 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 HARMAN MALHI  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				1 | 
				0.167 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JOHNNY EFSTAT_INTER  | 
6/3/2025 | 3 | 
				1 | 
				4 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.750 | 
				0.500 | 
				1 | 
				0.333 | 
	
	
	
				| 
					
					 STEVE EFSTAT_INTER  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				2 | 
				3 | 
				1 | 
				1 | 
				0 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0.800 | 
				2.000 | 
				1.000 | 
				2 | 
				1.000 | 
	
	
	
				| 
					
					 PAUL BHATTI_INTER  | 
6/3/2025 | 3 | 
				1 | 
				4 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				0.750 | 
				0.750 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 SUNNY SANDHUR_INTER  | 
6/3/2025 | 3 | 
				1 | 
				4 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.333 | 
	
	
	
				| 
					
					 SHAYANTHAN RAJALINGAM_INTER  | 
6/3/2025 | 3 | 
				1 | 
				4 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				4 | 
				0 | 
				1 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				0.333 | 
	
	
	
				| 
					
					 ARASAN ELLANGO_INTER  | 
6/3/2025 | 3 | 
				1 | 
				4 | 
				2 | 
				2 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				1.000 | 
				0.500 | 
				1 | 
				0.500 | 
	
	
	
				| 
					
					 NISHANTH PARARAJASINGAM_INTER  | 
6/3/2025 | 3 | 
				1 | 
				2 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 JANANAN THAYAPARAN_INTER  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0.800 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 KAPILAN GANESATHASEN_INTER  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 VARJOT MINHAS  | 
6/12/2025 | 4 | 
				1 | 
				4 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0.500 | 
				0.750 | 
				0.500 | 
				1 | 
				0.333 | 
	
	
	
				| 
					
					 HARMAN MALHI  | 
6/12/2025 | 4 | 
				1 | 
				3 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JOHNNY EFSTAT_INTER  | 
6/12/2025 | 4 | 
				1 | 
				4 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				0.250 | 
	
	
	
				| 
					
					 STEVE EFSTAT_INTER  | 
6/12/2025 | 4 | 
				1 | 
				4 | 
				4 | 
				3 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.000 | 
				0.750 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 PAUL BHATTI_INTER  | 
6/12/2025 | 4 | 
				1 | 
				4 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				0.750 | 
				0.750 | 
				0 | 
				0.750 | 
	
	
	
				| 
					
					 SHAYANTHAN RAJALINGAM_INTER  | 
6/12/2025 | 4 | 
				1 | 
				4 | 
				4 | 
				4 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 JANANAN THAYAPARAN_INTER  | 
6/12/2025 | 4 | 
				1 | 
				3 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.333 | 
	
	
	
				| 
					
					 KAPILAN GANESATHASEN_INTER  | 
6/12/2025 | 4 | 
				1 | 
				3 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 Jathu pushparajah X_inter  | 
6/12/2025 | 4 | 
				1 | 
				3 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.667 | 
				0.333 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 VARJOT MINHAS  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 HARMAN MALHI  | 
6/17/2025 | 5 | 
				1 | 
				2 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JOHNNY EFSTAT_INTER  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 STEVE EFSTAT_INTER  | 
6/17/2025 | 5 | 
				1 | 
				4 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 PAUL BHATTI_INTER  | 
6/17/2025 | 5 | 
				1 | 
				4 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 SUNNY SANDHUR_INTER  | 
6/17/2025 | 5 | 
				1 | 
				4 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SHAYANTHAN RAJALINGAM_INTER  | 
6/17/2025 | 5 | 
				1 | 
				4 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				0.750 | 
				0.750 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 JANANAN THAYAPARAN_INTER  | 
6/17/2025 | 5 | 
				1 | 
				4 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				0.750 | 
				0.750 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 KAPILAN GANESATHASEN_INTER  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 Jathu pushparajah X_inter  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 VARJOT MINHAS  | 
6/24/2025 | 6 | 
				1 | 
				4 | 
				2 | 
				4 | 
				0 | 
				1 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.500 | 
				1.000 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 HARMAN MALHI  | 
6/24/2025 | 6 | 
				1 | 
				4 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				0.333 | 
	
	
	
				| 
					
					 JOHNNY EFSTAT_INTER  | 
6/24/2025 | 6 | 
				1 | 
				4 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				0.750 | 
				0.750 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 STEVE EFSTAT_INTER  | 
6/24/2025 | 6 | 
				1 | 
				5 | 
				3 | 
				4 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0.667 | 
				1.200 | 
				0.800 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 PAUL BHATTI_INTER  | 
6/24/2025 | 6 | 
				1 | 
				5 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.600 | 
				0.600 | 
				0.600 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 SUNNY SANDHUR_INTER  | 
6/24/2025 | 6 | 
				1 | 
				5 | 
				2 | 
				3 | 
				1 | 
				0 | 
				1 | 
				5 | 
				0 | 
				0 | 
				0 | 
				0.600 | 
				1.400 | 
				0.600 | 
				2 | 
				0.667 | 
	
	
	
				| 
					
					 SHAYANTHAN RAJALINGAM_INTER  | 
6/24/2025 | 6 | 
				1 | 
				5 | 
				2 | 
				4 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.800 | 
				0.800 | 
				0.800 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 ARASAN ELLANGO_INTER  | 
6/24/2025 | 6 | 
				1 | 
				5 | 
				3 | 
				2 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0.400 | 
				0.600 | 
				0.400 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 JANANAN THAYAPARAN_INTER  | 
6/24/2025 | 6 | 
				1 | 
				4 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				0.333 | 
	
	
	
				| 
					
					 treveen thayalan X_inter  | 
6/24/2025 | 6 | 
				1 | 
				4 | 
				2 | 
				3 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.000 | 
				0.750 | 
				1 | 
				0.500 | 
	
	
	
				| 
					
					 VARJOT MINHAS  | 
7/8/2025 | 7 | 
				1 | 
				2 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JOHNNY EFSTAT_INTER  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 STEVE EFSTAT_INTER  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				4 | 
				0 | 
				0 | 
				1 | 
				0.500 | 
				1.000 | 
				0.667 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 PAUL BHATTI_INTER  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 SUNNY SANDHUR_INTER  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 CHRIS MELLOR  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				2 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SHAYANTHAN RAJALINGAM_INTER  | 
7/8/2025 | 7 | 
				1 | 
				2 | 
				3 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 ARASAN ELLANGO_INTER  | 
7/8/2025 | 7 | 
				1 | 
				2 | 
				1 | 
				2 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				2.000 | 
				1.000 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 NISHANTH PARARAJASINGAM_INTER  | 
7/8/2025 | 7 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				1 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JANANAN THAYAPARAN_INTER  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 KAPILAN GANESATHASEN_INTER  | 
7/8/2025 | 7 | 
				1 | 
				2 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 VARJOT MINHAS  | 
7/15/2025 | 8 | 
				1 | 
				3 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 HARMAN MALHI  | 
7/15/2025 | 8 | 
				1 | 
				3 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JOHNNY EFSTAT_INTER  | 
7/15/2025 | 8 | 
				1 | 
				3 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 STEVE EFSTAT_INTER  | 
7/15/2025 | 8 | 
				1 | 
				3 | 
				2 | 
				2 | 
				0 | 
				1 | 
				1 | 
				5 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				2.333 | 
				0.667 | 
				2 | 
				1.000 | 
	
	
	
				| 
					
					 SUNNY SANDHUR_INTER  | 
7/15/2025 | 8 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0.500 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 CHRIS MELLOR  | 
7/15/2025 | 8 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SHAYANTHAN RAJALINGAM_INTER  | 
7/15/2025 | 8 | 
				1 | 
				3 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 ARASAN ELLANGO_INTER  | 
7/15/2025 | 8 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 NISHANTH PARARAJASINGAM_INTER  | 
7/15/2025 | 8 | 
				1 | 
				2 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JANANAN THAYAPARAN_INTER  | 
7/15/2025 | 8 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 KAPILAN GANESATHASEN_INTER  | 
7/15/2025 | 8 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 Jathu pushparajah X_inter  | 
7/15/2025 | 8 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 VARJOT MINHAS  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JOHNNY EFSTAT_INTER  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				2 | 
				2 | 
				1 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.750 | 
				0.500 | 
				1 | 
				0.333 | 
	
	
	
				| 
					
					 STEVE EFSTAT_INTER  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				0 | 
				1 | 
				0 | 
				0 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.250 | 
				1.000 | 
				0.250 | 
				1 | 
				0.500 | 
	
	
	
				| 
					
					 PAUL BHATTI_INTER  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				2 | 
				3 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.000 | 
				0.750 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 SUNNY SANDHUR_INTER  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 CHRIS MELLOR  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				2 | 
				3 | 
				0 | 
				0 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.500 | 
				0.750 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 SHAYANTHAN RAJALINGAM_INTER  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				3 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0.667 | 
				0.750 | 
				0.750 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 ARASAN ELLANGO_INTER  | 
7/22/2025 | 9 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				1 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0.600 | 
				1.333 | 
				0.667 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 NISHANTH PARARAJASINGAM_INTER  | 
7/22/2025 | 9 | 
				1 | 
				3 | 
				2 | 
				1 | 
				1 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0.400 | 
				0.667 | 
				0.333 | 
				1 | 
				0.500 | 
	
	
	
				| 
					
					 ANDREW CHEN_INTER  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 VARJOT MINHAS  | 
8/5/2025 | 11 | 
				1 | 
				5 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JOHNNY EFSTAT_INTER  | 
8/5/2025 | 11 | 
				1 | 
				4 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 STEVE EFSTAT_INTER  | 
8/5/2025 | 11 | 
				1 | 
				5 | 
				3 | 
				3 | 
				0 | 
				0 | 
				2 | 
				8 | 
				0 | 
				0 | 
				0 | 
				0.600 | 
				1.800 | 
				0.600 | 
				2 | 
				0.750 | 
	
	
	
				| 
					
					 PAUL BHATTI_INTER  | 
8/5/2025 | 11 | 
				1 | 
				4 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 SUNNY SANDHUR_INTER  | 
8/5/2025 | 11 | 
				1 | 
				5 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.400 | 
				0.400 | 
				0.400 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 CHRIS MELLOR  | 
8/5/2025 | 11 | 
				1 | 
				5 | 
				2 | 
				4 | 
				0 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.800 | 
				0.800 | 
				0.800 | 
				0 | 
				0.750 | 
	
	
	
				| 
					
					 SHAYANTHAN RAJALINGAM_INTER  | 
8/5/2025 | 11 | 
				1 | 
				5 | 
				5 | 
				5 | 
				0 | 
				1 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.400 | 
				1.000 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 ARASAN ELLANGO_INTER  | 
8/5/2025 | 11 | 
				1 | 
				4 | 
				1 | 
				2 | 
				0 | 
				1 | 
				0 | 
				3 | 
				1 | 
				0 | 
				0 | 
				0.500 | 
				1.000 | 
				0.500 | 
				1 | 
				0.333 | 
	
	
	
