Elite Toronto Softball League - Boxscore - BARONS 13, ISOTOPES 12

BARONS 13, ISOTOPES 12

Box Score

Final 1 2 3 4 5 6 7 R H E
ISOTOPES 3 1 5 1 2 0 0 12 22 0
BARONS 0 1 5 5 0 0 2 13 21 0


 ISOTOPES
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
RICHARD HOOPER 4 2 3 0 0 0 0 0 0 0 0 0 0 0.750
IQROUP SHERGILL 4 0 2 0 0 0 0 0 0 0 0 0 0 0.500
KESAVAN SATHASIVANATHAN_ROOK 4 2 1 0 0 1 0 1 0 0 0 1 1 0.250
KEVIN IGNACIO 3 3 3 4 1 1 0 0 0 0 0 0 2 1.000
BRIAN TRAN 3 2 2 0 0 2 0 0 0 0 0 0 2 0.667
AARAN LOGESWARAN_ROOK 3 1 3 4 0 1 0 0 0 0 0 0 1 1.000
YUSUF MOORE 3 0 2 1 0 2 0 0 0 0 0 0 2 0.667
SACHIN PATEL 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333
SUKVIR BAGRI 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333
RAY SURUJBALLY_ROOK 3 0 1 0 0 0 0 2 0 0 0 0 0 0.333
FAHD NAQI 3 1 1 1 0 0 0 1 0 0 0 1 0 0.333
CHRIS SMITH_ROOK 3 0 2 0 0 0 0 1 0 0 0 0 0 0.667
BRAD DE ZILVA 3 0 0 0 0 0 0 2 0 0 0 1 0 0.000
Totals 42 12 22 11 1 7 0 7 0 0 0 3 8 0.524

 BARONS
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
SANJAAY VISVANATHAN 2 1 0 0 0 0 0 0 1 0 0 0 0 0.000
JUSTIN JEPHSON 3 1 3 1 0 1 0 0 0 0 0 0 1 1.000
Brenden X 3 1 2 1 0 1 0 0 0 0 0 0 1 0.667
CHRIS D'SOUZA 3 1 2 2 0 2 0 0 0 0 0 0 2 0.667
ERWIN ZAPANZA 3 0 1 1 0 1 0 0 0 0 0 0 1 0.333
JULIAN BARRERA 3 2 2 1 1 0 0 0 0 0 0 0 1 0.667
ORLANDO RIVERA 3 2 3 0 0 0 1 0 0 0 0 0 1 1.000
NARESH SRITHARAN 3 2 2 1 0 1 1 0 0 0 0 0 2 0.667
MATTHEW GUIAO 2 1 2 3 0 0 0 0 0 1 0 0 0 1.000
JANESH SRITHARAN 3 1 2 2 1 0 0 0 0 0 0 0 1 0.667
VITHUSHAN YOGENDRAN 3 0 1 1 0 0 0 1 0 0 0 0 0 0.333
DAVAN JAVIER_ROOK 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500
Totals 33 13 21 13 2 6 2 1 1 1 0 0 10 0.636


 ISOTOPES
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
RAY SURUJBALLY_ROOK  2 16 11 11 2 1 1 22 11 30 41 0 1 3 15 7
YUSUF MOORE  (L) 2.67 5 2 2 0 0 0 13 6 18 24 0 7 1 9 4
Totals 4 21 13 13 2 1 1 35 17 48 65 0 8 4 24 11
 BARONS
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
JANESH SRITHARAN  (W) 6.67 22 12 12 1 0 7 42 20 55 75 0 8 5 25 17
Totals 6 22 12 12 1 0 7 42 20 55 75 0 8 5 25 17

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against