Elite Toronto Softball League - Boxscore - TWINS 16, ROCKIES 1

TWINS 16, ROCKIES 1

Box Score

Final 1 2 3 4 5 R H E
ROCKIES 1 0 0 0 0 1 9 0
TWINS 5 5 4 1 1 16 20 0


 ROCKIES
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
NITHESAN PUSHPAHARAN 1 1 0 0 0 0 0 0 1 0 0 0 0 0.000
KIRI PARAMESWAREN 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000
STEVEN KISHUNLAL_REC 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500
miloan krishnakumarX_REC 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500
SAN MAHENDRAN 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500
KIRUSH MAHENDRAN 2 0 0 0 0 0 0 0 0 0 0 1 0 0.000
KOKULL JEYARAJAN_REC 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500
JAY UTHAY 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500
SHAJ RATNES 2 0 2 0 0 0 0 0 0 0 0 0 0 1.000
GOWTHAM CHELVAKUMARAN 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
HARRISH SINNADURAI 2 0 2 0 0 0 0 0 0 0 0 0 0 1.000
SARAN SRITHARAN 2 0 0 0 0 0 0 1 0 0 0 1 0 0.000
SHANGETH WIJENDRAN 1 0 0 0 0 0 0 1 0 0 0 0 0 0.000
Totals 22 1 9 1 0 0 0 2 3 0 0 2 0 0.409

 TWINS
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
AMEEN RAZVI 2 3 2 1 0 0 0 0 1 0 0 0 0 1.000
AHMAD MOHSIN 3 2 3 3 0 0 2 0 0 0 0 0 2 1.000
AHMAD CHHAPRA 2 2 1 1 0 0 0 0 1 0 0 1 0 0.500
YAKUB TAGARI_REC 1 1 1 2 1 0 0 0 2 0 0 0 1 1.000
DAWOOD RAHAMAN 3 1 3 2 1 0 0 0 0 0 0 0 1 1.000
EBAAD AWAN_REC 3 2 1 1 0 0 0 0 0 0 0 2 0 0.333
ZAID MATADAR_REC 1 2 1 0 0 1 0 0 2 0 0 0 1 1.000
JHONAR MARTINEZ 3 1 2 2 0 0 0 1 0 0 0 0 0 0.667
USMAN MALIK_REC 2 0 2 2 0 0 0 0 0 1 0 0 0 1.000
Harris ElahiX 3 0 1 1 0 1 0 0 0 0 0 0 1 0.333
AMMAAR BIN YASIR HUSSAIN 2 1 1 1 0 0 0 0 1 0 0 0 0 0.500
SAMEER SAMI 2 1 2 0 0 0 0 0 0 0 0 0 0 1.000
Totals 27 16 20 16 2 2 2 1 7 1 0 3 6 0.741


 ROCKIES
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
JAY UTHAY  (L) 3.33 20 16 16 2 7 1 35 44 40 84 0 4 4 14 21
Totals 3 20 16 16 2 7 1 35 44 40 84 0 4 4 14 21
 TWINS
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
USMAN MALIK_REC  (W) 5 9 1 1 0 3 2 25 20 30 50 0 8 3 14 11
Totals 5 9 1 1 0 3 2 25 20 30 50 0 8 3 14 11

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against