Boxscore
| DRAGONS 12, NWO 6 | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| 
 | 
| NWO | ||||||||||||||
| Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | AVG | 
| JEGAN JEGATHESAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 
| JOLLY BENEDICT | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 
| ERVIN SO | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 
| THAPIEN THEIVENDRAN | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 
| SUTHAN SRIGUNAPALAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| SUTHAN SACHI | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 
| DHIVIAN PREMAKUMAR | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 
| PIRATHAPAN PARAMESWARAN | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 
| KAJ KANESH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 
| ARUN RAVINDRAN_ROOK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| AJAN JEYACHANDRAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| LINTHUJEN KRISHNAKUMAR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 
| SARUJAN PATHMARANJAN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 
| ATHAVAN JEYA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Totals | 35 | 6 | 15 | 6 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 4 | 0.429 | 
| DRAGONS | ||||||||||||||
| Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | AVG | 
| TERRANCE RUPENTHIRAN | 4 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 
| DUKE RUPENTHIRAN_ROOK | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 
| JASLEE HACHILES | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 
| LANGSTON TANISTER | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 
| SAMPRAS FERNANDO | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 
| PETER ARZADON | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 | 
| ROBIN SPAULDING | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 
| MARCELO CUESTA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 
| AHTHAVAN THIRUVALAGAN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 
| SHAHAROUK KHAN | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 
| VIJEY RADHAKRISHNAN | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 
| JOEL BENEDICT | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 
| Totals | 36 | 12 | 21 | 12 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 3 | 0.583 | 
| NWO | |||||||||||||||||
| Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB | |
| ERVIN SO (L) | 5.67 | 21 | 12 | 12 | 1 | 5 | 1 | 41 | 31 | 45 | 76 | 0 | 5 | 9 | 27 | 14 | |
| Totals | 5 | 21 | 12 | 12 | 1 | 5 | 1 | 41 | 31 | 45 | 76 | 0 | 5 | 9 | 27 | 14 | |
| DRAGONS | |||||||||||||||||
| Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB | |
| JOEL BENEDICT (W) | 7 | 15 | 6 | 6 | 0 | 3 | 3 | 38 | 27 | 49 | 76 | 0 | 12 | 5 | 24 | 14 | |
| Totals | 7 | 15 | 6 | 6 | 0 | 3 | 3 | 38 | 27 | 49 | 76 | 0 | 12 | 5 | 24 | 14 | |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles | 
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts | 
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits | 
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play games. (1/2 of Max GP) | |||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts | 
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given | 
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown | 
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes | 
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||
 
										 
			