Batting Stats
ETSL Stats - ELITE - 2025
|  |  | 
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | 
| 1 | TASH SAMADZADEH |   | 6 | 20 | 9 | 15 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0.762 | 0.800 | 0.750 | 1 | 0.889 | 
| 2 | ALEC BROWN |   | 11 | 45 | 32 | 33 | 10 | 2 | 8 | 30 | 7 | 0 | 1 | 0.755 | 1.578 | 0.733 | 20 | 0.789 | 
| 3 | ALEX GONZALEZ |   | 6 | 22 | 14 | 16 | 2 | 0 | 8 | 18 | 3 | 0 | 0 | 0.760 | 1.909 | 0.727 | 10 | 0.571 | 
| 4 | HARSH DESAI |   | 11 | 50 | 28 | 36 | 12 | 2 | 4 | 33 | 4 | 0 | 1 | 0.727 | 1.280 | 0.720 | 18 | 0.792 | 
| 5 | RYAN BROWN |   | 10 | 38 | 22 | 27 | 4 | 3 | 0 | 12 | 3 | 1 | 0 | 0.732 | 0.974 | 0.711 | 7 | 0.737 | 
| 6 | SHANGGEETH POOPALARATNAM |   | 12 | 55 | 32 | 39 | 11 | 2 | 9 | 34 | 3 | 1 | 2 | 0.700 | 1.473 | 0.709 | 22 | 0.818 | 
| 7 | GABRIEL BOUTILIER |   | 10 | 44 | 21 | 30 | 1 | 0 | 4 | 25 | 4 | 1 | 1 | 0.694 | 0.977 | 0.682 | 5 | 0.727 | 
| 8 | RYAN YAKURA |   | 12 | 50 | 28 | 34 | 8 | 2 | 3 | 26 | 9 | 2 | 4 | 0.683 | 1.100 | 0.680 | 13 | 0.706 | 
| 9 | DILUXAN DEVAKUMAR |   | 12 | 53 | 18 | 36 | 5 | 2 | 2 | 17 | 1 | 1 | 0 | 0.685 | 0.962 | 0.679 | 9 | 0.609 | 
| 10 | GISH GNANARATNAM |   | 11 | 47 | 20 | 31 | 3 | 1 | 1 | 17 | 3 | 2 | 2 | 0.654 | 0.830 | 0.660 | 5 | 0.667 | 
| 11 | JOE WOO |   | 10 | 47 | 27 | 31 | 8 | 2 | 7 | 31 | 1 | 2 | 4 | 0.615 | 1.362 | 0.660 | 17 | 0.714 | 
| 12 | KAJAN PREMAKARAN |   | 9 | 41 | 16 | 26 | 3 | 0 | 0 | 11 | 0 | 2 | 1 | 0.619 | 0.707 | 0.634 | 3 | 0.667 | 
| 13 | STEVE BENHAM |   | 10 | 41 | 19 | 26 | 4 | 0 | 4 | 20 | 4 | 0 | 3 | 0.625 | 1.024 | 0.634 | 8 | 0.714 | 
| 14 | JUSTIN PHILIP |   | 6 | 30 | 10 | 19 | 5 | 2 | 0 | 9 | 2 | 3 | 0 | 0.656 | 0.933 | 0.633 | 7 | 0.727 | 
| 15 | DANIEL PHILIP |   | 8 | 27 | 7 | 17 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0.677 | 0.667 | 0.630 | 1 | 0.778 | 
| 16 | VARUN DESAI |   | 12 | 56 | 27 | 35 | 3 | 2 | 1 | 23 | 4 | 2 | 0 | 0.650 | 0.804 | 0.625 | 6 | 0.727 | 
| 17 | TYLER DONGEN |   | 11 | 48 | 17 | 29 | 4 | 1 | 0 | 11 | 3 | 1 | 0 | 0.627 | 0.729 | 0.604 | 5 | 0.550 | 
| 18 | SHAHAN JAMALUDDIN |   | 7 | 30 | 11 | 18 | 1 | 0 | 1 | 12 | 2 | 1 | 1 | 0.606 | 0.733 | 0.600 | 2 | 0.625 | 
| 19 | NESAN RAMACHANDRAN |   | 11 | 55 | 20 | 33 | 4 | 0 | 0 | 15 | 0 | 1 | 0 | 0.600 | 0.673 | 0.600 | 4 | 0.591 | 
| 20 | STEVE EFSTAT |   | 6 | 30 | 10 | 18 | 6 | 1 | 1 | 13 | 1 | 0 | 1 | 0.594 | 0.967 | 0.600 | 8 | 0.769 | 
| 21 | TRAVIS YOUNGHUSBAND |   | 12 | 52 | 26 | 31 | 1 | 4 | 8 | 27 | 3 | 1 | 0 | 0.618 | 1.231 | 0.596 | 13 | 0.500 | 
| 22 | SUJEEVAN PUVANESWARAN |   | 11 | 46 | 15 | 27 | 1 | 1 | 0 | 19 | 7 | 2 | 0 | 0.642 | 0.652 | 0.587 | 2 | 0.696 | 
| 23 | SUNNY THOPPIL |   | 8 | 29 | 10 | 17 | 7 | 2 | 0 | 10 | 1 | 1 | 0 | 0.600 | 0.966 | 0.586 | 9 | 0.583 | 
| 24 | KAJEN LOGESWARAN |   | 9 | 41 | 17 | 24 | 9 | 2 | 2 | 27 | 2 | 2 | 1 | 0.591 | 1.049 | 0.585 | 13 | 0.765 | 
| 25 | RAFFY NAGAPETIAN |   | 12 | 55 | 19 | 32 | 3 | 4 | 0 | 18 | 1 | 2 | 0 | 0.589 | 0.782 | 0.582 | 7 | 0.810 | 
| 26 | STEVIE LEWIS |   | 7 | 31 | 14 | 18 | 4 | 0 | 2 | 13 | 4 | 1 | 0 | 0.629 | 0.903 | 0.581 | 6 | 0.643 | 
| 27 | JACKSON TOPOLIE |   | 10 | 45 | 17 | 26 | 8 | 2 | 1 | 14 | 3 | 3 | 2 | 0.580 | 0.911 | 0.578 | 11 | 0.615 | 
| 28 | BAHEE SOORIYAKUMAR |   | 11 | 52 | 15 | 30 | 7 | 1 | 0 | 11 | 2 | 0 | 1 | 0.582 | 0.750 | 0.577 | 8 | 0.591 | 
| 29 | FAHAD PANCHBHAYA |   | 8 | 28 | 8 | 16 | 2 | 0 | 0 | 10 | 1 | 2 | 1 | 0.567 | 0.643 | 0.571 | 2 | 0.727 | 
| 30 | EVAN BOILEAU |   | 9 | 35 | 13 | 20 | 2 | 0 | 0 | 13 | 2 | 0 | 2 | 0.564 | 0.629 | 0.571 | 2 | 0.563 | 
| 31 | NILAN PERERA |   | 12 | 51 | 14 | 29 | 6 | 2 | 4 | 30 | 2 | 0 | 4 | 0.544 | 1.000 | 0.569 | 12 | 0.667 | 
| 32 | RAVI NADARAJAH |   | 11 | 46 | 14 | 26 | 1 | 1 | 1 | 15 | 2 | 0 | 2 | 0.560 | 0.696 | 0.565 | 3 | 0.625 | 
| 33 | JOSE ROCHELA |   | 11 | 48 | 16 | 27 | 2 | 1 | 2 | 14 | 2 | 2 | 0 | 0.580 | 0.771 | 0.563 | 5 | 0.579 | 
| 34 | TOMMY BREWER |   | 10 | 41 | 14 | 23 | 2 | 0 | 1 | 13 | 2 | 0 | 1 | 0.568 | 0.683 | 0.561 | 3 | 0.563 | 
| 35 | CORY MACLEAN |   | 11 | 52 | 13 | 29 | 5 | 1 | 2 | 22 | 0 | 1 | 1 | 0.547 | 0.808 | 0.558 | 8 | 0.739 | 
| 36 | GOHULAN SIVAKUMAR |   | 11 | 49 | 19 | 27 | 7 | 0 | 8 | 26 | 2 | 3 | 0 | 0.569 | 1.184 | 0.551 | 15 | 0.714 | 
| 37 | JAY DUMANSKI |   | 10 | 40 | 10 | 22 | 4 | 2 | 0 | 13 | 3 | 3 | 0 | 0.581 | 0.750 | 0.550 | 6 | 0.588 | 
| 38 | WARREN MANGAHAS |   | 7 | 31 | 9 | 17 | 2 | 0 | 2 | 11 | 2 | 1 | 0 | 0.576 | 0.806 | 0.548 | 4 | 0.500 | 
| 39 | BRENDAN NEVILLE |   | 7 | 31 | 13 | 17 | 3 | 0 | 0 | 7 | 2 | 0 | 1 | 0.559 | 0.645 | 0.548 | 3 | 0.538 | 
| 40 | ADRIAN JAMES-BOURME |   | 6 | 22 | 9 | 12 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0.545 | 0.682 | 0.545 | 3 | 0.500 | 
| 41 | DAVID MANOHARAN |   | 11 | 48 | 14 | 26 | 4 | 1 | 0 | 8 | 3 | 1 | 0 | 0.569 | 0.667 | 0.542 | 5 | 0.524 | 
| 42 | SHAYANTHAN RAJALINGAM |   | 11 | 50 | 19 | 27 | 2 | 0 | 1 | 10 | 4 | 5 | 1 | 0.564 | 0.640 | 0.540 | 3 | 0.400 | 
| 43 | HARAN VISWANATHAN |   | 12 | 58 | 27 | 31 | 9 | 1 | 1 | 14 | 1 | 2 | 2 | 0.525 | 0.776 | 0.534 | 11 | 0.706 | 
| 44 | ANTHONY BARRETT |   | 10 | 42 | 17 | 22 | 10 | 5 | 0 | 3 | 0 | 2 | 0 | 0.524 | 1.000 | 0.524 | 15 | 0.500 | 
| 45 | VASKO STOJKOSKI |   | 11 | 44 | 24 | 23 | 6 | 2 | 0 | 17 | 3 | 1 | 1 | 0.542 | 0.750 | 0.523 | 8 | 0.533 | 
| 46 | MASON O'GRADY |   | 11 | 48 | 12 | 25 | 2 | 1 | 0 | 15 | 2 | 2 | 1 | 0.529 | 0.604 | 0.521 | 3 | 0.476 | 
| 47 | KRISHANTHAN RAJAH |   | 10 | 46 | 15 | 23 | 4 | 1 | 0 | 15 | 0 | 0 | 1 | 0.489 | 0.630 | 0.500 | 5 | 0.524 | 
| 48 | SATH KATHIR |   | 8 | 36 | 11 | 18 | 3 | 1 | 0 | 5 | 1 | 2 | 0 | 0.514 | 0.639 | 0.500 | 4 | 0.286 | 
| 49 | ADAM IORDANOU |   | 7 | 34 | 10 | 17 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.500 | 0.676 | 0.500 | 4 | 0.438 | 
| 50 | SATHISH NALIN |   | 11 | 40 | 13 | 20 | 0 | 0 | 0 | 12 | 4 | 1 | 1 | 0.533 | 0.500 | 0.500 | 0 | 0.714 | 
| 51 | SANJAY SIVASUNDARAM |   | 10 | 40 | 17 | 20 | 3 | 0 | 2 | 9 | 3 | 2 | 1 | 0.523 | 0.725 | 0.500 | 5 | 0.444 | 
| 52 | AARON RAMCHARAN |   | 11 | 50 | 19 | 25 | 6 | 2 | 1 | 17 | 2 | 0 | 1 | 0.509 | 0.760 | 0.500 | 9 | 0.565 | 
| 53 | NEIL DUTTON |   | 12 | 54 | 18 | 27 | 4 | 0 | 2 | 16 | 4 | 1 | 2 | 0.517 | 0.685 | 0.500 | 6 | 0.611 | 
| 54 | SHAWN ARUL |   | 11 | 44 | 13 | 22 | 1 | 0 | 1 | 14 | 0 | 0 | 4 | 0.458 | 0.591 | 0.500 | 2 | 0.526 | 
| 55 | ROSHAN JEYAKUMAR |   | 12 | 53 | 20 | 26 | 4 | 0 | 0 | 14 | 2 | 5 | 0 | 0.509 | 0.566 | 0.491 | 4 | 0.520 | 
| 56 | SUGEE RAJAKULENDRAN |   | 11 | 47 | 13 | 23 | 3 | 1 | 0 | 11 | 1 | 1 | 2 | 0.480 | 0.596 | 0.489 | 4 | 0.500 | 
| 57 | GEORGE IORDANOU |   | 11 | 48 | 14 | 23 | 1 | 0 | 0 | 15 | 0 | 2 | 2 | 0.460 | 0.500 | 0.479 | 1 | 0.588 | 
| 58 | DYLAN RODRIGUES |   | 10 | 46 | 20 | 22 | 5 | 2 | 0 | 15 | 1 | 0 | 0 | 0.489 | 0.674 | 0.478 | 7 | 0.474 | 
| 59 | RAM NESAN |   | 10 | 40 | 16 | 19 | 6 | 0 | 2 | 18 | 0 | 0 | 4 | 0.432 | 0.775 | 0.475 | 8 | 0.563 | 
| 60 | RAZA BAHADUR |   | 10 | 38 | 8 | 18 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0.500 | 0.500 | 0.474 | 1 | 0.500 | 
| 61 | RAHUL CHAKRAVARTI |   | 12 | 54 | 16 | 25 | 2 | 0 | 3 | 17 | 2 | 1 | 2 | 0.466 | 0.667 | 0.463 | 5 | 0.542 | 
| 62 | PHILIP WALLACE |   | 11 | 39 | 11 | 18 | 3 | 1 | 1 | 10 | 1 | 2 | 3 | 0.442 | 0.667 | 0.462 | 5 | 0.429 | 
| 63 | MIKE BROWNHILL_ELITE |   | 6 | 26 | 10 | 12 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 0.444 | 0.654 | 0.462 | 2 | 0.400 | 
| 64 | ANTHONY HUSSAIN |   | 7 | 25 | 7 | 11 | 3 | 1 | 0 | 10 | 2 | 0 | 3 | 0.433 | 0.640 | 0.440 | 4 | 0.250 | 
| 65 | ACHU SIVA |   | 11 | 50 | 18 | 22 | 4 | 1 | 1 | 11 | 2 | 3 | 1 | 0.453 | 0.620 | 0.440 | 6 | 0.286 | 
| 66 | HUY LUU |   | 12 | 41 | 14 | 18 | 0 | 1 | 0 | 10 | 3 | 1 | 1 | 0.467 | 0.488 | 0.439 | 1 | 0.471 | 
| 67 | MARVIN FERNANDEZ |   | 10 | 41 | 12 | 18 | 2 | 0 | 2 | 13 | 0 | 1 | 4 | 0.400 | 0.634 | 0.439 | 4 | 0.375 | 
| 68 | SHANG SINNATHURAI |   | 12 | 55 | 16 | 24 | 5 | 3 | 2 | 14 | 1 | 1 | 2 | 0.431 | 0.745 | 0.436 | 10 | 0.333 | 
| 69 | VINO NAVARAJ |   | 9 | 37 | 14 | 16 | 3 | 0 | 1 | 11 | 1 | 4 | 2 | 0.425 | 0.595 | 0.432 | 4 | 0.467 | 
| 70 | NAEEM HANIFF |   | 10 | 35 | 5 | 15 | 2 | 0 | 3 | 15 | 0 | 0 | 1 | 0.417 | 0.743 | 0.429 | 5 | 0.529 | 
| 71 | MICHAEL MANANSALA |   | 8 | 35 | 9 | 15 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 0.417 | 0.514 | 0.429 | 3 | 0.563 | 
| 72 | VIV BLAKE |   | 11 | 47 | 12 | 20 | 0 | 1 | 0 | 10 | 2 | 3 | 0 | 0.449 | 0.468 | 0.426 | 1 | 0.421 | 
| 73 | JONNY SELVAKUMAR |   | 9 | 41 | 11 | 17 | 3 | 0 | 0 | 10 | 2 | 1 | 0 | 0.442 | 0.488 | 0.415 | 3 | 0.409 | 
| 74 | GOPAL NARASIMHAIAH |   | 10 | 42 | 12 | 17 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 0.378 | 0.405 | 0.405 | 0 | 0.316 | 
| 75 | THEVAGAR AYATHURAI |   | 6 | 28 | 9 | 11 | 3 | 1 | 0 | 4 | 4 | 3 | 1 | 0.455 | 0.571 | 0.393 | 4 | 0.375 | 
| 76 | KISH KUMARASWAMY |   | 11 | 51 | 16 | 20 | 5 | 1 | 4 | 22 | 2 | 2 | 1 | 0.407 | 0.765 | 0.392 | 10 | 0.444 | 
| 77 | WINSTON LOPEZ |   | 11 | 42 | 13 | 16 | 6 | 1 | 1 | 12 | 4 | 1 | 4 | 0.400 | 0.643 | 0.381 | 8 | 0.500 | 
| 78 | PRASHANTH PARAMANATHAN |   | 12 | 49 | 8 | 18 | 1 | 0 | 0 | 14 | 0 | 0 | 3 | 0.346 | 0.388 | 0.367 | 1 | 0.423 | 
| 79 | JON SALVAGNA |   | 11 | 41 | 7 | 15 | 4 | 0 | 0 | 9 | 6 | 4 | 1 | 0.438 | 0.463 | 0.366 | 4 | 0.400 | 
| 80 | SURESH THURAIRAJA |   | 12 | 47 | 10 | 17 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0.388 | 0.362 | 0.362 | 0 | 0.500 | 
| 81 | LEE LEBLANC |   | 8 | 28 | 6 | 10 | 0 | 0 | 2 | 6 | 1 | 1 | 1 | 0.367 | 0.571 | 0.357 | 2 | 0.286 | 
| 82 | SANKAR VIMAL |   | 11 | 40 | 8 | 14 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0.341 | 0.450 | 0.350 | 3 | 0.313 | 
| 83 | jimmy tranX |   | 7 | 27 | 7 | 9 | 4 | 1 | 0 | 11 | 1 | 2 | 1 | 0.345 | 0.556 | 0.333 | 5 | 0.636 | 
| 84 | RISHI RAVI |   | 9 | 31 | 10 | 10 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 0.382 | 0.419 | 0.323 | 2 | 0.462 | 
| 85 | MATTHEW SINGH |   | 6 | 25 | 6 | 8 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0.320 | 0.400 | 0.320 | 1 | 0.364 | 
| 86 | SHAWN BAL |   | 8 | 32 | 4 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.333 | 0.313 | 0.313 | 0 | 0.300 | 
| 87 | Subi X |   | 6 | 26 | 5 | 8 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 0.333 | 0.385 | 0.308 | 2 | 0.250 | 
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles | 
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts | 
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits | 
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 6 games. (1/2 of Max GP) | |||
 
										