Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Anthony Barrett | 1 | 4 | 2 | 4 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 1.000 | 3.000 | 1.000 | 4 | 1.000 |
| 2 | Dooshiv Thurairajasingam | 2 | 6 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.714 | 1.000 | 0.833 | 1 | 1.000 |
| 3 | MATTHEW SINGH | 6 | 22 | 12 | 17 | 1 | 4 | 2 | 16 | 2 | 0 | 0 | 0.792 | 1.455 | 0.773 | 7 | 0.818 |
| 4 | Azhad A | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 1 | 0.000 |
| 5 | Dave Prasad | 8 | 25 | 11 | 16 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.654 | 0.640 | 0.640 | 0 | 0.700 |
| 6 | Jamil x | 7 | 24 | 8 | 15 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0.600 | 0.750 | 0.625 | 3 | 0.500 |
| 7 | Gopal Narasimhaiah | 7 | 21 | 5 | 13 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0.636 | 0.667 | 0.619 | 1 | 0.600 |
| 8 | Dave Chandrapal | 5 | 15 | 4 | 9 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0.625 | 0.600 | 0.600 | 0 | 0.667 |
| 9 | Deontae Jones | 8 | 28 | 13 | 16 | 3 | 1 | 2 | 10 | 2 | 1 | 0 | 0.600 | 0.964 | 0.571 | 6 | 0.500 |
| 10 | Philip Wallace | 7 | 21 | 5 | 11 | 2 | 2 | 0 | 9 | 1 | 1 | 1 | 0.522 | 0.810 | 0.524 | 4 | 0.400 |
| 11 | CHRIS PERSAUD | 5 | 18 | 6 | 9 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0.474 | 0.722 | 0.500 | 2 | 0.500 |
| 12 | Danny Philip | 6 | 19 | 4 | 9 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0.500 | 0.684 | 0.474 | 3 | 0.500 |
| 13 | AJ Guptar | 6 | 17 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.529 | 0.471 | 1 | 0.143 |
| 14 | Navin X | 7 | 26 | 8 | 12 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0.462 | 0.692 | 0.462 | 5 | 0.333 |
| 15 | Omkar Chan | 7 | 21 | 4 | 8 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0.409 | 0.381 | 0.381 | 0 | 0.364 |
| 16 | Adrian Daley | 4 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0.500 | 0.429 | 0.286 | 1 | 0.000 |
| 17 | Dameion Gonsalves | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.143 | 0.143 | 0.143 | 0 | 0.200 |
| 18 | Mathusan | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 19 | Rakavan | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
