Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Niko Kekatos | 5 | 18 | 8 | 14 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.778 | 1.167 | 0.778 | 4 | 0.833 |
| 2 | Owen Coyle | 7 | 24 | 8 | 17 | 2 | 0 | 2 | 12 | 0 | 2 | 0 | 0.708 | 1.042 | 0.708 | 4 | 0.700 |
| 3 | Michael Novielli | 7 | 19 | 5 | 13 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0.667 | 0.684 | 0.684 | 0 | 0.667 |
| 4 | Robert Dunn | 8 | 25 | 7 | 17 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0.704 | 0.680 | 0.680 | 0 | 0.833 |
| 5 | Soham Parikh | 9 | 24 | 6 | 15 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0.643 | 0.667 | 0.625 | 1 | 0.500 |
| 6 | Ethan Benning | 9 | 28 | 15 | 17 | 2 | 3 | 1 | 9 | 3 | 1 | 1 | 0.625 | 1.000 | 0.607 | 6 | 0.625 |
| 7 | Trevor Smith | 9 | 26 | 9 | 14 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0.556 | 0.769 | 0.538 | 3 | 0.375 |
| 8 | Ryan Miller | 7 | 23 | 7 | 11 | 0 | 2 | 1 | 5 | 1 | 8 | 0 | 0.500 | 0.783 | 0.478 | 3 | 0.375 |
| 9 | Wasim Abdi | 7 | 20 | 4 | 9 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0.476 | 0.450 | 0.450 | 0 | 0.667 |
| 10 | Matthew Johnson | 6 | 16 | 2 | 7 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0.474 | 0.500 | 0.438 | 1 | 0.429 |
| 11 | Lakshman Kumanathasan | 9 | 27 | 6 | 10 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 0.433 | 0.519 | 0.370 | 2 | 0.500 |
| 12 | Christopher Schnurr | 7 | 21 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0.364 | 0.333 | 0.333 | 0 | 0.231 |
| 13 | Michael Carrillo | 8 | 22 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0.318 | 0.318 | 0.318 | 0 | 0.333 |
| 14 | Shivaa Uthayakumaar | 7 | 16 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0.421 | 0.313 | 0.313 | 0 | 0.167 |
| 15 | Steven Persaud | 7 | 18 | 3 | 5 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 0.381 | 0.389 | 0.278 | 1 | 0.333 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
