Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Aharan X | 1 | 5 | 4 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1.000 | 1.600 | 1.000 | 1 | 1.000 |
| 2 | Andrew Chen | 6 | 23 | 16 | 18 | 5 | 3 | 2 | 15 | 3 | 1 | 0 | 0.808 | 1.522 | 0.783 | 10 | 0.700 |
| 3 | Aharan X | 2 | 8 | 5 | 6 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0.667 | 0.875 | 0.750 | 1 | 0.667 |
| 4 | Shayanthan Rajalingam | 6 | 24 | 14 | 17 | 2 | 1 | 0 | 6 | 2 | 0 | 1 | 0.704 | 0.875 | 0.708 | 3 | 0.500 |
| 5 | Hari Rx | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| 6 | Math Dx | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0.750 | 1.667 | 0.667 | 1 | 0.667 |
| 7 | Hari RameshX | 2 | 8 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 | 0 | 0.500 |
| 8 | Jathusan Pushparajah | 3 | 10 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.600 | 0.800 | 0.600 | 1 | 0.500 |
| 9 | Matthew Laflamme | 5 | 22 | 5 | 13 | 2 | 0 | 2 | 13 | 0 | 2 | 0 | 0.591 | 0.955 | 0.591 | 4 | 0.667 |
| 10 | Mathusan DevakumarX | 2 | 7 | 4 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0.556 | 0.857 | 0.571 | 2 | 0.667 |
| 11 | Aakgash NatX | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1 | 1.000 |
| 12 | Denesh Parthipan | 3 | 10 | 2 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0.545 | 0.900 | 0.500 | 2 | 0.600 |
| 13 | Michael Brownhill | 6 | 24 | 9 | 12 | 3 | 1 | 0 | 6 | 2 | 1 | 0 | 0.538 | 0.708 | 0.500 | 4 | 0.556 |
| 14 | Diluxan Devakumar | 2 | 8 | 3 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.500 | 0.875 | 0.500 | 1 | 0.571 |
| 15 | Ackshan Devakumar | 3 | 10 | 4 | 5 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0.545 | 0.900 | 0.500 | 3 | 0.750 |
| 16 | Aharan Nx | 2 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.625 | 0.500 | 1 | 0.333 |
| 17 | Nishanth Pararajasingam | 3 | 10 | 6 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.545 | 0.600 | 0.500 | 1 | 0.600 |
| 18 | Ross Granato | 5 | 18 | 8 | 9 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0.524 | 0.611 | 0.500 | 1 | 0.500 |
| 19 | Vithushan Thevakesaran | 5 | 18 | 4 | 8 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.444 | 0.889 | 0.444 | 4 | 0.200 |
| 20 | Dinesh ParthipanX | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 21 | TREVEEN THAYALAN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 3 games. (1/2 of Max GP) | |||
