Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Andrew Selvadurai | 4 | 14 | 5 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.714 | 0.929 | 0.714 | 3 | 0.750 |
| 2 | Darien Stanislausx | 3 | 9 | 3 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.700 | 1.000 | 0.667 | 1 | 0.000 |
| 3 | Karthigan Puvanendran | 7 | 25 | 4 | 16 | 3 | 0 | 0 | 5 | 0 | 4 | 0 | 0.640 | 0.760 | 0.640 | 3 | 0.727 |
| 4 | Drew Ashok | 6 | 18 | 4 | 11 | 1 | 0 | 0 | 6 | 1 | 7 | 0 | 0.632 | 0.667 | 0.611 | 1 | 0.571 |
| 5 | Thanoozan Thangaraja | 6 | 19 | 10 | 11 | 0 | 3 | 1 | 9 | 2 | 4 | 0 | 0.619 | 1.053 | 0.579 | 4 | 0.429 |
| 6 | Bohishan Sirithar | 6 | 20 | 4 | 11 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0.571 | 0.550 | 0.550 | 0 | 0.700 |
| 7 | Vithushan Namasivayasivam | 6 | 21 | 6 | 11 | 3 | 0 | 1 | 5 | 0 | 5 | 0 | 0.524 | 0.810 | 0.524 | 4 | 0.667 |
| 8 | Balakumar Thevakumar | 5 | 13 | 5 | 5 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0.529 | 0.385 | 0.385 | 0 | 0.429 |
| 9 | Lucksson Namasivayasivam | 6 | 21 | 7 | 8 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 0.435 | 0.619 | 0.381 | 3 | 0.000 |
| 10 | Liam D'souza | 6 | 17 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0.389 | 0.412 | 0.353 | 1 | 0.500 |
| 11 | Jason Rajasegaram | 6 | 20 | 4 | 7 | 2 | 1 | 0 | 4 | 0 | 7 | 1 | 0.333 | 0.550 | 0.350 | 3 | 0.250 |
| 12 | Jonathan Aravinth | 3 | 10 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.364 | 0.400 | 0.300 | 1 | 0.286 |
| 13 | Anojan Gunasekaran | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0.385 | 0.273 | 0.273 | 0 | 0.200 |
| 14 | Bhavan Srinathan | 7 | 19 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.300 | 0.263 | 0.263 | 0 | 0.375 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
