Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Adrian DaX | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 1 | 1.000 |
| 2 | Alex Latino | 6 | 23 | 15 | 19 | 7 | 1 | 4 | 24 | 1 | 1 | 0 | 0.833 | 1.739 | 0.826 | 12 | 0.833 |
| 3 | Brayden PasserX | 4 | 16 | 9 | 12 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0.750 | 1.563 | 0.750 | 8 | 1.000 |
| 4 | Shaun Mohammed | 10 | 35 | 20 | 24 | 6 | 1 | 0 | 9 | 4 | 1 | 0 | 0.718 | 0.914 | 0.686 | 7 | 0.727 |
| 5 | Jose Cruz | 7 | 22 | 3 | 14 | 2 | 1 | 0 | 7 | 1 | 3 | 0 | 0.652 | 0.818 | 0.636 | 3 | 0.700 |
| 6 | Kesavan Nadarasan | 10 | 33 | 17 | 19 | 3 | 0 | 1 | 11 | 7 | 6 | 0 | 0.650 | 0.758 | 0.576 | 4 | 0.643 |
| 7 | Bryan Quino Tejada | 6 | 16 | 7 | 9 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0.632 | 0.563 | 0.563 | 0 | 0.571 |
| 8 | Lajeetharan Selvarajah | 10 | 36 | 13 | 20 | 7 | 2 | 1 | 12 | 2 | 4 | 0 | 0.579 | 0.944 | 0.556 | 10 | 0.667 |
| 9 | Sean Hutson | 9 | 27 | 8 | 14 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0.552 | 0.593 | 0.519 | 2 | 0.364 |
| 10 | Rishi Sivakadachaiyar | 9 | 31 | 5 | 16 | 3 | 1 | 0 | 11 | 0 | 2 | 2 | 0.485 | 0.677 | 0.516 | 4 | 0.600 |
| 11 | Reza Chowdhury | 10 | 37 | 11 | 19 | 5 | 2 | 0 | 17 | 0 | 4 | 1 | 0.500 | 0.757 | 0.514 | 7 | 0.550 |
| 12 | Sayanthan Shanthalingam X | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0.500 | 1.500 | 0.500 | 2 | 0.000 |
| 13 | Joni DeRose | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.000 |
| 14 | Janartan Logeswaran | 9 | 28 | 8 | 10 | 0 | 1 | 0 | 4 | 3 | 8 | 0 | 0.419 | 0.429 | 0.357 | 1 | 0.250 |
| 15 | vish X | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.000 |
| 16 | Jonny Para | 4 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.364 | 0.222 | 0.222 | 0 | 0.000 |
| 17 | Flavian Mohanraj | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0.222 | 0.125 | 0.125 | 0 | 0.200 |
| 18 | Raine KelsieX | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 19 | Josh Manuelpillai | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 20 | Jana Sachi | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
