Elite Toronto Softball League - Stats - ROOKIE - 2025

ETSL Stats - ROOKIE - 2025


Batting Leaders (Qualified Players - Minimum of 6 GP)
Batting Avg Home Runs RBI OBP Hits
KEVIN IGNACIO
AVG 0.818
HR 6
RBI 33
HITS 27
DARRYL JENNINGS
HR 8
AVG 0.771
RBI 41
HITS 27
DARRYL JENNINGS
RBI 41
HR 8
AVG 0.771
HITS 27
KEVIN IGNACIO
OBP 0.825
HR 6
RBI 33
HITS 27
SATHISH THANASEKRAN_ROOK
HITS 33
HR 7
RBI 32
AVG 0.733
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 KEVIN IGNACIO 12 33 23 27 8 2 6 33 6 2 1 0.825 1.727 0.818 16 0.895
2 YUSUF MOORE 11 35 22 28 8 4 1 21 3 1 0 0.816 1.343 0.800 13 0.778
3 NAVI MAHENDRAN_ROOK 12 39 27 31 9 4 4 20 2 2 0 0.805 1.538 0.795 17 0.600
4 RICHARD HOOPER 9 29 21 23 6 1 0 5 3 1 0 0.813 1.069 0.793 7 0.909
5 ADAM DUMAIS 10 23 9 18 0 1 0 11 3 0 1 0.778 0.870 0.783 1 0.818
6 GARRISON HENRY 10 31 16 24 7 3 2 20 2 1 0 0.788 1.387 0.774 12 0.667
7 DARRYL JENNINGS 11 35 19 27 3 9 8 41 0 0 2 0.730 2.057 0.771 20 0.900
8 ARUN RAJAKULAN 10 30 20 23 5 2 3 21 3 1 0 0.788 1.367 0.767 10 0.857
9 MICHAEL JENNINGS 12 34 24 26 6 3 3 20 4 2 3 0.732 1.382 0.765 12 0.688
10 SAMUEL ABRAHAM 12 38 14 29 8 3 4 25 2 3 0 0.775 1.447 0.763 15 0.722
11 VIKRAM  SINGH 11 42 26 32 6 4 5 18 2 1 0 0.773 1.452 0.762 15 0.900
12 QASIM SYED 11 37 19 28 6 0 1 17 3 0 0 0.775 1.000 0.757 7 0.824
13 MUHAMMAD SHAHBAZ 11 36 13 27 6 2 1 27 1 1 0 0.757 1.111 0.750 9 0.810
14 JANAKAN YOGALINGAM 12 44 25 33 8 3 0 22 3 1 1 0.750 1.068 0.750 11 0.783
15 SATHISH THANASEKRAN_ROOK 12 45 24 33 4 6 7 32 2 2 0 0.745 1.556 0.733 17 0.826
16 TERRANCE RUPENTHIRAN 11 41 22 30 7 1 0 19 0 3 0 0.732 0.951 0.732 8 0.706
17 JANU DANG_ROOK 11 37 18 27 5 5 2 24 0 0 1 0.711 1.297 0.730 12 0.810
18 ARVINTH GANESH_ROOK 11 37 15 27 4 4 1 16 1 4 0 0.737 1.135 0.730 9 0.923
19 CHERUSAN CHENTHILRAJ 12 37 19 27 3 5 6 29 2 2 1 0.725 1.568 0.730 14 0.789
20 JOLLY BENEDICT 12 33 18 24 5 3 0 6 6 3 0 0.769 1.061 0.727 8 0.833
21 SAMEERAN RATNAM 12 33 19 24 5 3 1 20 5 1 1 0.744 1.152 0.727 9 0.700
22 CHANTHRU THANABALASINGAM_ROOK 11 40 16 29 7 3 4 36 2 1 1 0.721 1.350 0.725 14 0.733
23 HAFEEZ KHAN 12 39 23 28 5 5 5 26 5 0 1 0.733 1.487 0.718 15 0.579
24 ALEXANDER RODRIGUES 11 35 12 25 2 1 1 11 3 2 0 0.737 0.914 0.714 4 0.750
25 JULIUS PERSAUD_ROOK 11 38 24 27 6 3 1 15 3 1 0 0.732 1.105 0.711 10 0.923
26 SUMAN SAHADEVAN 10 31 14 22 2 5 0 14 1 3 0 0.719 1.097 0.710 7 0.750
27 LANGSTON  TANISTER 8 24 8 17 5 0 4 18 3 1 1 0.714 1.417 0.708 9 0.600
28 TAIMUR HUSSAIN 6 17 5 12 0 3 1 13 1 1 0 0.722 1.235 0.706 4 0.538
29 JEYAPRATHAPAN SRIKANTHAN 12 43 21 30 8 4 3 26 3 1 1 0.702 1.279 0.698 15 0.682
30 RAJH SELVAKUMAR 11 33 15 23 1 0 1 12 3 0 0 0.722 0.818 0.697 2 0.769
31 HISHAM PATEL 12 33 15 23 7 1 0 15 1 3 1 0.686 0.970 0.697 8 0.769
32 MATHESH SRITHARAN 11 36 14 25 1 3 1 22 2 0 0 0.711 0.972 0.694 5 0.632
33 ASHOK YOGESWARAN 12 39 20 27 2 1 0 12 4 0 0 0.721 0.795 0.692 3 0.714
34 SUJETHTHAN RAVICHANDRAN_ROOK 11 42 22 29 8 2 3 19 3 3 0 0.711 1.190 0.690 13 0.600
35 SAMEESHAN SOMASKANDAMOORTHY 10 29 19 20 2 2 0 12 6 0 0 0.743 0.897 0.690 4 0.786
36 SANJAAY VISVANATHAN 9 35 19 24 3 1 0 11 1 1 0 0.694 0.829 0.686 4 0.727
37 EBAAD AWAN 12 38 10 26 3 1 1 18 4 2 1 0.698 0.895 0.684 5 0.650
38 DUKE RUPENTHIRAN_ROOK 11 38 21 26 7 2 0 16 2 2 1 0.683 0.974 0.684 9 0.813
39 VARGHEESH KIRUPAHARAN 8 22 3 15 0 0 0 10 6 2 0 0.750 0.682 0.682 0 0.615
40 THAPIEN THEIVENDRAN 9 25 9 17 3 2 2 13 2 1 0 0.704 1.200 0.680 7 0.688
41 THAUGSHAN SASHIKARAN 10 27 7 18 3 0 0 11 7 3 0 0.735 0.778 0.667 3 0.583
42 SANHAR BALACHANDRAN_ROOK 12 36 11 24 5 1 3 15 2 0 0 0.684 1.111 0.667 9 0.833
43 GURU SIVA 8 27 5 18 3 1 0 7 0 5 0 0.667 0.852 0.667 4 0.500
44 PRISANTHAN RAJENDRAM 11 36 13 24 6 1 0 18 0 2 1 0.649 0.889 0.667 7 0.647
45 ABISAN SADHEESHAN 11 39 18 26 6 1 0 14 4 4 0 0.698 0.872 0.667 7 0.611
46 ABHIRAM SRIKATHARAJAH 9 27 12 18 4 1 1 10 3 4 0 0.700 1.000 0.667 6 0.636
47 DEELAN RAVINDRAN 9 27 8 18 1 4 0 14 3 2 0 0.700 1.000 0.667 5 0.688
48 UMESH SUTHANANATHAN_ROOK 10 33 19 22 1 1 1 11 9 1 0 0.738 0.848 0.667 3 0.588
49 UMAR TARIQ 12 41 10 27 3 0 1 14 2 2 0 0.674 0.805 0.659 4 0.667
50 PIRANAVAN SIVAKUMAR 11 38 22 25 6 0 0 18 5 3 0 0.698 0.816 0.658 6 0.609
51 ANI KHAROTIA 11 38 22 25 4 4 3 21 3 0 2 0.651 1.211 0.658 11 0.667
52 HARKIRIT SIDHU 11 35 13 23 1 0 0 11 2 2 1 0.658 0.686 0.657 1 0.727
53 BRENDEN SOLOMON 10 35 17 23 3 1 4 19 3 3 0 0.684 1.143 0.657 8 0.833
54 CHRIS D'SOUZA 9 32 10 21 5 2 3 16 4 5 1 0.676 1.219 0.656 10 0.533
55 PRAVEN MAHENDRANATHAN 11 29 17 19 0 0 0 7 2 2 0 0.677 0.655 0.655 0 0.750
56 SHAGAAN DHERMARASA 10 29 8 19 1 0 0 11 3 4 0 0.688 0.690 0.655 1 0.692
57 ABDULLAH JAVED 6 20 10 13 1 0 0 4 1 1 0 0.667 0.700 0.650 1 0.833
58 YUSUF ABDUS-SAMAD 11 40 21 26 5 3 0 12 6 2 0 0.696 0.925 0.650 8 0.706
59 ATMAJAN AMIRTHALINGAM 6 17 7 11 1 1 0 5 3 2 0 0.700 0.824 0.647 2 0.500
60 MOTHILAL SARVANANTHARAJAH 11 34 14 22 5 3 0 14 5 2 1 0.675 0.971 0.647 8 0.650
61 ERVIN SO 11 31 14 20 7 1 2 15 4 2 0 0.686 1.129 0.645 10 0.533
62 ZAKAR MIAH 12 31 17 20 2 1 0 11 2 3 2 0.629 0.774 0.645 3 0.563
63 PRUSHODHJ NIRANJAN 11 42 16 27 7 2 3 23 1 3 1 0.636 1.119 0.643 12 0.636
64 ARUNAN SRISKANTHANATHAN 11 42 9 27 4 1 0 17 2 2 0 0.659 0.786 0.643 5 0.588
65 KHALKIN THEVASEGARAM 12 36 9 23 3 0 1 13 2 1 1 0.641 0.806 0.639 4 0.700
66 JANAN THANABALASINGAM 12 36 16 23 4 0 0 12 8 1 1 0.689 0.750 0.639 4 0.824
67 ZAIN CHISHTI 11 36 18 23 3 1 0 13 1 2 1 0.632 0.778 0.639 4 0.714
68 ABUBAKAR MIAN 10 33 11 21 2 1 1 12 0 2 1 0.618 0.848 0.636 4 0.706
69 JEFF PAEK 9 33 13 21 2 2 1 6 2 2 0 0.657 0.909 0.636 5 0.455
70 ZUHAIR ANSARI 9 27 10 17 0 3 0 10 2 1 0 0.655 0.852 0.630 3 0.727
71 AARAN LOGESWARAN_ROOK 9 29 11 18 7 1 0 20 3 1 0 0.656 0.931 0.621 8 0.688
72 ASWIN SRITHARAN 12 42 9 26 5 2 0 16 2 4 1 0.622 0.833 0.619 7 0.591
73 ABIRAAM SIVAKUMAR_ROOK 12 42 24 26 8 4 1 17 6 1 0 0.667 1.071 0.619 13 0.526
74 HARI THAVARAJ 11 34 10 21 3 0 0 11 1 3 1 0.611 0.706 0.618 3 0.556
75 BRAGINAN VAKEESAN 10 34 23 21 6 3 0 13 6 3 0 0.675 0.971 0.618 9 0.571
76 JANESH SRITHARAN 11 34 13 21 6 3 2 22 4 4 0 0.658 1.147 0.618 11 0.700
77 SHAJEETH SRINESAN_ROOK 12 39 24 24 6 3 3 13 3 2 0 0.643 1.154 0.615 12 0.667
78 PIRANAVAN RAJASEGARAM 10 36 13 22 3 1 2 18 0 3 0 0.611 0.917 0.611 6 0.706
79 DAVAN JAVIER_ROOK 6 18 6 11 4 0 0 8 0 0 0 0.611 0.833 0.611 4 0.583
80 JEGAN JEGATHESAN 12 36 19 22 2 0 0 8 2 1 1 0.615 0.667 0.611 2 0.750
81 VISHNUGAN KURUPARAN 9 23 5 14 1 0 0 3 4 2 0 0.667 0.652 0.609 1 0.667
82 IAM BRIGHAM 8 23 8 14 1 0 1 6 5 1 0 0.679 0.783 0.609 2 0.500
83 CHRIS SMITH_ROOK 11 28 7 17 3 0 0 13 1 4 2 0.581 0.714 0.607 3 0.563
84 PRAVEEN SUVEESHARAN 11 33 8 20 0 0 0 6 4 4 0 0.649 0.606 0.606 0 0.438
85 KISHAN RAJESKANNA_ROOK 12 35 14 21 4 2 0 8 7 4 0 0.667 0.829 0.600 6 0.500
86 YESSEN AZIMI 11 35 10 21 0 0 0 5 2 3 0 0.622 0.600 0.600 0 0.600
87 SANJAY PANDAY 12 35 13 21 3 0 0 7 3 3 1 0.615 0.686 0.600 3 0.533
88 ZAHRAN AROOS 11 35 9 21 2 0 1 18 4 4 1 0.625 0.743 0.600 3 0.647
89 LAKSAN SUKUMAR 12 35 14 21 3 1 0 9 6 5 0 0.659 0.743 0.600 4 0.444
90 NEROSH SOORIYAKUMARAN 12 35 7 21 4 0 1 11 2 2 1 0.605 0.800 0.600 5 0.385
91 sunsuthan pararasasingamX_rook 6 20 7 12 0 1 0 7 2 1 0 0.636 0.700 0.600 1 0.583
92 GOWRISHANKAR MOHAN 10 30 11 18 1 1 0 11 5 1 1 0.639 0.700 0.600 2 0.500
93 SUTHAN SACHI 10 30 13 18 3 3 0 12 0 2 1 0.581 0.900 0.600 6 0.714
94 ANISAN SELVARAJAH_ROOK 11 37 15 22 7 1 0 19 4 1 1 0.619 0.838 0.595 8 0.636
95 WALI OMAR 11 32 5 19 3 0 0 11 2 0 0 0.618 0.688 0.594 3 0.769
96 VINTH NADANASIVAN 11 32 17 19 3 3 0 16 5 6 0 0.649 0.875 0.594 6 0.786
97 JULIAN BARRERA 7 22 9 13 0 0 3 13 3 1 0 0.640 1.000 0.591 3 0.615
98 ACKSHAN DEVAKUMAR_ROOK 12 44 26 26 9 0 3 15 4 5 1 0.612 1.000 0.591 12 0.615
99 SHAAD PATEL 12 44 12 26 2 2 1 13 3 5 0 0.617 0.795 0.591 5 0.667
100 SAMPRAS FERNANDO 11 34 12 20 3 3 0 17 1 5 2 0.568 0.853 0.588 6 0.600
101 PRAVIN NADANASIVAM 10 29 15 17 5 3 5 22 1 2 0 0.600 1.483 0.586 13 0.538
102 JASSWIN DENISTON 9 29 8 17 1 2 0 5 2 5 0 0.613 0.759 0.586 3 0.500
103 AMIKA WEERAKOON 12 41 19 24 2 4 1 16 3 2 2 0.587 0.902 0.585 7 0.706
104 RITHTHU NATKUNASEELAN_ROOK 9 24 13 14 3 2 1 8 7 1 1 0.656 1.000 0.583 6 0.667
105 INGHITHAN THURAY 12 36 6 21 4 1 0 17 1 4 0 0.595 0.750 0.583 5 0.684
106 RIAZ HOSSAIN 12 36 10 21 3 3 0 12 1 5 0 0.595 0.833 0.583 6 0.556
107 ATEEB KHAN 11 36 13 21 1 0 1 9 2 3 0 0.605 0.694 0.583 2 0.714
108 MURUGAN MAHESAN 10 31 11 18 0 2 0 12 5 0 0 0.639 0.710 0.581 2 0.476
109 RAY SURUJBALLY_ROOK 12 31 14 18 2 0 0 6 5 4 0 0.639 0.645 0.581 2 0.462
110 SAAYEE GNANASEGARAN 9 31 15 18 2 0 0 10 6 4 0 0.649 0.645 0.581 2 0.643
111 JESHMAN SETHUKAVALAR_ROOK 11 38 16 22 1 1 0 17 6 2 0 0.636 0.658 0.579 2 0.700
112 DYLAN JENNINGS 11 38 19 22 7 0 2 13 0 0 0 0.579 0.921 0.579 9 0.700
113 SURYA KRISHNAN_ROOK 12 38 11 22 6 1 1 18 8 2 0 0.652 0.868 0.579 8 0.571
114 GAJEEVAN PANCHANATHAN 10 38 16 22 4 3 0 16 2 3 0 0.600 0.842 0.579 7 0.533
115 THUSHAN PANCHALINGAM 12 38 11 22 0 3 0 15 5 0 0 0.628 0.737 0.579 3 0.611
116 ANANDHRAJ SELVARATNAM 8 33 15 19 5 2 1 8 1 2 0 0.588 0.939 0.576 8 0.500
117 FAHD NAQI 12 35 10 20 3 0 0 10 1 3 0 0.583 0.657 0.571 3 0.769
118 Muneeb AliX 12 35 12 20 5 0 0 14 8 3 1 0.636 0.714 0.571 5 0.533
119 JASLEE HACHILES 10 35 18 20 1 5 1 11 1 0 1 0.568 0.971 0.571 7 0.833
120 RISHI SHREEDHARAN_ROOK 12 44 20 25 5 4 0 21 4 4 0 0.604 0.864 0.568 9 0.593
121 NIROJEN LAVEN 11 37 17 21 0 1 1 6 2 1 0 0.590 0.703 0.568 2 0.400
122 KAJENTHIRAN SELLATHURAI 11 37 16 21 6 6 1 19 0 0 1 0.553 1.135 0.568 13 0.667
123 IQROUP SHERGILL 11 37 16 21 3 4 2 19 2 3 0 0.590 1.027 0.568 9 0.545
124 BRIAN TRAN 11 30 16 17 6 1 0 8 4 2 1 0.600 0.833 0.567 7 0.389
125 SHAAHID UMARWADIA 11 30 11 17 0 0 0 6 3 3 0 0.606 0.567 0.567 0 0.583
126 PETER ARZADON 11 30 6 17 4 2 0 13 3 1 1 0.588 0.833 0.567 6 0.706
127 JESHURAN WIJAYAKUMAR 11 30 8 17 1 0 0 6 2 3 0 0.594 0.600 0.567 1 0.538
128 JUSTIN JEPHSON 10 39 16 22 7 0 1 14 0 1 1 0.550 0.821 0.564 8 0.400
129 RAKEETH SRINESAN 12 39 14 22 5 0 3 17 1 3 0 0.575 0.923 0.564 8 0.522
130 YAKUB TAGARI 12 41 11 23 2 0 1 12 2 1 1 0.568 0.683 0.561 3 0.583
131 AVINASH JAIKARRAN 12 36 15 20 1 4 2 16 3 3 0 0.590 0.972 0.556 7 0.579
132 MOHAMMED QURA 9 29 6 16 1 1 0 3 0 4 0 0.552 0.655 0.552 2 0.400
133 SHAHID PATEL 11 31 11 17 4 2 0 14 4 3 1 0.583 0.806 0.548 6 0.667
134 CHAMUTH SATHIYABALAN 10 33 14 18 4 1 0 12 3 4 1 0.568 0.727 0.545 5 0.643
135 ABDUL NABEY 12 44 15 24 3 1 0 8 3 4 0 0.574 0.659 0.545 4 0.474
136 LINTHUJEN KRISHNAKUMAR 9 22 3 12 0 0 0 5 1 1 0 0.565 0.545 0.545 0 0.667
137 AYAZ UMARWADIA 11 33 14 18 3 2 2 17 0 1 1 0.529 0.939 0.545 7 0.833
138 SAYANTHAN SHANTHALINGAM 10 35 12 19 5 2 1 14 0 4 0 0.543 0.886 0.543 8 0.667
139 JEHAN NAMASIVAYAM 11 35 11 19 4 4 0 19 0 0 0 0.543 0.886 0.543 8 0.667
140 OMER MOHAMMED 10 26 9 14 2 2 0 4 1 4 0 0.556 0.769 0.538 4 0.545
141 SHANHEEV YOGESWARAN 12 39 12 21 3 0 0 10 1 5 0 0.550 0.615 0.538 3 0.524
142 ZAIN MOLEDINA 12 41 10 22 2 0 0 5 1 6 0 0.548 0.585 0.537 2 0.389
143 KIRISAANTH RAVEENDRAN 10 28 9 15 0 0 0 8 2 3 0 0.567 0.536 0.536 0 0.636
144 PRATHEESAN RATHNAPALA 11 30 8 16 0 0 0 8 1 2 0 0.548 0.533 0.533 0 0.714
145 KESAVAN SATHASIVANATHAN_ROOK 12 30 15 16 4 1 0 9 7 2 1 0.605 0.733 0.533 5 0.615
146 PIRATHAPAN PARAMESWARAN 11 32 7 17 1 0 0 6 1 6 0 0.545 0.563 0.531 1 0.538
147 THISAL MAHADURAGE 9 32 12 17 4 3 0 13 1 2 0 0.545 0.844 0.531 7 0.429
148 GEETHAN MURALI 10 32 8 17 1 1 0 9 4 3 0 0.583 0.625 0.531 2 0.471
149 ADHIPAN SIVAKUMARAN 12 34 9 18 3 0 0 9 8 4 1 0.605 0.618 0.529 3 0.417
150 AREEB KHAN_ROOK 11 34 7 18 2 0 0 10 3 2 0 0.568 0.588 0.529 2 0.550
151 HASSAN TANVEER 11 34 8 18 0 0 0 5 4 4 0 0.579 0.529 0.529 0 0.450
152 AKASH LINGESWARAN 10 36 16 19 0 1 1 10 6 3 0 0.595 0.667 0.528 2 0.400
153 JENUSON NANTHAKUMARAN 12 36 11 19 1 2 2 10 1 0 0 0.541 0.833 0.528 5 0.467
154 MAUVIEYAN RAVEENTHIRAM 10 36 12 19 0 1 1 8 2 3 0 0.553 0.667 0.528 2 0.625
155 DEVON RAMCHARRAN 12 38 9 20 4 2 0 14 4 4 1 0.558 0.737 0.526 6 0.476
156 SUTHAN SRIGUNAPALAN 9 25 7 13 2 2 1 12 1 2 1 0.519 0.880 0.520 5 0.467
157 JATHURSHAN THANGADURAI 8 25 8 13 1 0 0 5 4 3 0 0.586 0.560 0.520 1 0.545
158 sanjay kumarX_ROOK 9 27 17 14 7 2 1 16 5 2 0 0.594 1.037 0.519 10 0.625
159 Owais X 10 27 14 14 2 2 0 7 9 4 0 0.639 0.741 0.519 4 0.385
160 AHTHAVAN THIRUVALAGAN 10 29 9 15 3 0 0 5 2 4 0 0.548 0.621 0.517 3 0.714
161 UMRAN CHOWDHURY 10 29 7 15 1 0 0 5 3 1 0 0.563 0.552 0.517 1 0.615
162 SAOOD SIDYOT 10 29 10 15 5 0 0 9 1 3 2 0.500 0.690 0.517 5 0.588
163 SHAZAN HASSEN 11 31 13 16 1 1 0 7 8 4 0 0.615 0.613 0.516 2 0.375
164 KANNA VIJAYAKUMAR_ROOK 11 31 10 16 2 0 1 12 3 4 2 0.528 0.677 0.516 3 0.538
165 PRINCE SIVA 11 31 10 16 1 0 0 12 4 4 0 0.571 0.548 0.516 1 0.563
166 GAAJAN SUNTHARALINGAM_ROOK 11 31 11 16 3 2 0 11 3 2 1 0.543 0.742 0.516 5 0.563
167 NIVETHAN KUGA 10 33 10 17 1 2 0 6 0 1 0 0.515 0.667 0.515 3 0.667
168 ORLANDO RIVERA 10 33 18 17 2 2 0 8 2 0 1 0.528 0.697 0.515 4 0.533
169 VARANAN SIVAPALAN_ROOK 11 35 7 18 0 1 0 15 5 1 0 0.575 0.571 0.514 1 0.750
170 NARESH SRITHARAN 11 37 12 19 4 2 0 10 2 3 0 0.538 0.730 0.514 6 0.579
171 SIMRAN SIDHU 12 37 11 19 0 1 0 8 6 6 0 0.581 0.568 0.514 1 0.500
172 VITHUSHANAN THANALINGAM 12 39 13 20 0 0 0 11 6 2 0 0.578 0.513 0.513 0 0.529
173 PRIYANTH NAGULANANTHAN 12 41 7 21 2 0 2 14 0 3 1 0.500 0.707 0.512 4 0.571
174 SANCHAY NALLAINATHAN 7 22 6 11 4 0 2 13 0 2 0 0.500 0.955 0.500 6 0.533
175 ARUN VIJAYAKUMAR 7 22 7 11 0 1 0 9 5 1 1 0.571 0.591 0.500 1 0.429
176 LACSHAN SATHIYASOTHY 11 38 8 19 1 0 0 7 4 3 0 0.548 0.526 0.500 1 0.385
177 MITHUN HASEN 10 28 5 14 1 0 0 5 1 4 0 0.517 0.536 0.500 1 0.429
178 SANTHOSH YOGESWARAN 12 32 15 16 1 0 1 7 10 1 0 0.619 0.625 0.500 2 0.667
179 OMAR ZIA 11 30 13 15 3 0 0 6 7 2 0 0.595 0.600 0.500 3 0.455
180 SHANGITH SANDIRAKUMAR_ROOK 10 28 11 14 2 0 0 6 3 3 0 0.548 0.571 0.500 2 0.455
181 NOORUDDIN MOHAMMED 10 24 7 12 0 0 0 5 2 0 1 0.519 0.500 0.500 0 0.364
182 DENISHAN JEYATHASAN 11 26 8 13 1 0 0 9 3 3 0 0.552 0.538 0.500 1 0.538
183 RATHURZAN MAHENDRAMOHAN 7 18 5 9 0 0 0 4 3 4 0 0.571 0.500 0.500 0 0.444
184 KUBERAN SUNTHARARAJAH 10 30 4 15 0 0 0 9 2 3 0 0.531 0.500 0.500 0 0.583
185 STEVEN DU 10 26 8 13 3 1 0 3 4 2 0 0.567 0.692 0.500 4 0.375
186 Rohit RajX 8 28 3 14 1 0 0 5 0 10 0 0.500 0.536 0.500 1 0.429
187 KEITHAN KANAGATHARAN 11 34 9 17 0 0 0 6 1 8 0 0.514 0.500 0.500 0 0.600
188 SYED UDDIN 9 28 10 14 0 0 0 5 1 4 0 0.517 0.500 0.500 0 0.667
189 KHIZER LAKHANPAL 9 26 9 13 3 1 0 6 4 2 0 0.567 0.692 0.500 4 0.750
190 PRATHEEBAN PREMATHAS 11 37 20 18 4 1 0 11 6 0 1 0.545 0.649 0.486 5 0.500
191 TALHA ZIA 12 35 9 17 3 0 0 14 5 1 3 0.512 0.571 0.486 3 0.500
192 AFFAN MUGHAL 11 35 6 17 3 1 1 13 2 3 0 0.514 0.714 0.486 5 0.529
193 JERUSAN THEIVENTHIRAN 10 33 10 16 2 2 0 3 3 7 0 0.528 0.667 0.485 4 0.357
194 ROBIN SPAULDING 11 31 6 15 1 0 0 7 2 3 0 0.515 0.516 0.484 1 0.563
195 LAKSHMAN PATHMARAJAH 11 29 12 14 1 1 0 5 7 2 0 0.583 0.586 0.483 2 0.545
196 ELVIN GEORGE 10 29 9 14 1 1 0 6 4 5 0 0.545 0.586 0.483 2 0.462
197 VIJEY RADHAKRISHNAN 10 29 12 14 1 3 0 9 1 5 1 0.484 0.724 0.483 4 0.500
198 MAAZ IKRAM 10 27 7 13 0 0 0 9 5 1 1 0.545 0.481 0.481 0 0.588
199 SUKVIR BAGRI 10 27 11 13 1 2 0 11 3 5 1 0.516 0.667 0.481 3 0.533
200 NIVETHAN NADANASIVAM 11 27 9 13 2 1 0 13 4 1 0 0.548 0.630 0.481 3 0.700
201 DEXTER ABRAMS 8 25 12 12 5 0 1 12 4 4 0 0.552 0.800 0.480 6 0.500
202 VITHUSHAN YOGENDRAN 9 23 7 11 0 0 0 3 6 2 0 0.586 0.478 0.478 0 0.429
203 SAHIB JHAJ 8 21 5 10 0 0 0 4 3 5 0 0.542 0.476 0.476 0 0.625
204 DHIVIAN PREMAKUMAR 7 19 4 9 2 0 0 6 1 1 0 0.500 0.579 0.474 2 0.500
205 ABBIRAM RAMANATHAN 7 19 5 9 2 1 1 10 7 0 0 0.615 0.842 0.474 4 0.444
206 SENTHURAN THANABALASINGAM 6 19 6 9 4 0 0 4 2 1 0 0.524 0.684 0.474 4 0.333
207 DESAI MOHSIN 10 36 5 17 2 0 0 8 1 3 0 0.486 0.528 0.472 2 0.571
208 VITHUJAN  THANGESWARAN 12 34 7 16 4 0 0 8 4 6 0 0.526 0.588 0.471 4 0.545
209 GOWTHAMAN GOWRYSHANKAR 11 34 7 16 2 1 0 13 4 5 1 0.513 0.588 0.471 3 0.444
210 ABDULLAHI  HERSI 12 34 15 16 2 0 0 3 14 7 0 0.625 0.529 0.471 2 0.385
211 SHAFQUAT AREFEEN_ROOK 10 32 12 15 1 0 0 6 3 4 1 0.500 0.500 0.469 1 0.385
212 Alham X 11 32 15 15 3 0 0 8 7 6 1 0.550 0.563 0.469 3 0.391
213 NITH MURALITHARAN 10 30 15 14 3 0 0 5 6 4 0 0.556 0.567 0.467 3 0.600
214 BRAVEEN VAIRAVANATHAN 11 30 6 14 1 0 0 9 5 5 0 0.543 0.500 0.467 1 0.467
215 ERWIN ZAPANZA 8 28 9 13 1 0 0 4 1 2 0 0.483 0.500 0.464 1 0.400
216 SANJEEN THARMATHASAN 11 28 9 13 0 0 0 4 6 6 0 0.559 0.464 0.464 0 0.583
217 TERRENCE MARSHALL 11 28 9 13 1 0 0 6 5 3 1 0.529 0.500 0.464 1 0.444
218 ABDUR BAIG 9 28 9 13 1 4 0 10 2 2 0 0.500 0.786 0.464 5 0.467
219 HARREESHAN GUNABALASINGAM 11 39 9 18 7 0 0 10 3 9 0 0.500 0.641 0.462 7 0.500
220 AGETH WICKNESVARAN 10 26 5 12 1 0 0 10 3 6 0 0.517 0.500 0.462 1 0.636
221 AKSHEN NANTHAKUMARAN 12 39 11 18 2 2 2 19 0 2 2 0.439 0.769 0.462 6 0.545
222 AJMAL UMARWADIA 9 26 8 12 1 0 0 6 2 4 0 0.500 0.500 0.462 1 0.500
223 AINHARAN SOORIYAKUMARAN 9 24 7 11 2 0 0 5 4 5 0 0.536 0.542 0.458 2 0.375
224 VAIKUNTHAN VISAKAN 11 24 9 11 0 0 0 5 6 0 2 0.531 0.458 0.458 0 0.273
225 THIVAAS KULENTHIRAN_ROOK 11 35 12 16 5 0 0 9 5 6 0 0.525 0.600 0.457 5 0.429
226 SHAHAROUK KHAN 9 22 9 10 1 0 0 1 4 6 0 0.538 0.500 0.455 1 0.429
227 THINESH JEYA 12 33 6 15 4 0 0 9 5 5 1 0.513 0.576 0.455 4 0.857
228 ISHAN PATEL 11 31 4 14 0 0 0 6 6 3 0 0.541 0.452 0.452 0 0.545
229 SHEHREYAR KHAN 11 31 7 14 1 0 0 11 9 3 0 0.575 0.484 0.452 1 0.600
230 SHAJAN SELVAKUMAR 12 40 12 18 2 0 0 9 3 3 0 0.488 0.500 0.450 2 0.476
231 CHARLES DE OCAMPO 6 20 5 9 0 2 0 8 0 4 0 0.450 0.650 0.450 2 0.545
232 HASAAN AROOS 11 29 5 13 2 0 0 9 6 4 0 0.543 0.517 0.448 2 0.467
233 REGGIE ANDREAS 9 29 4 13 0 0 0 2 0 2 0 0.448 0.448 0.448 0 0.467
234 AARON KISSOON 11 29 9 13 1 0 0 4 2 1 0 0.484 0.483 0.448 1 0.375
235 THARAN PARANTHAMAN_ROOK 9 27 8 12 0 1 1 7 3 6 0 0.500 0.630 0.444 2 0.467
236 JENUSAN MAKENDRARAJAH 12 36 8 16 0 0 0 9 6 4 0 0.524 0.444 0.444 0 0.474
237 KEVIN JOHNSON 8 27 5 12 1 0 0 10 1 5 0 0.464 0.481 0.444 1 0.500
238 USMAN MALIK 11 34 10 15 1 0 0 5 9 6 0 0.558 0.471 0.441 1 0.400
239 RISHI KRISHNAN 6 16 4 7 1 0 0 1 1 3 0 0.471 0.500 0.438 1 0.167
