Elite Toronto Softball League - Pitching Stats - ROOKIE - 2025

ETSL Pitching Stats - ROOKIE - 2025


Pitching Leaders (Qualified Pitchers - Minimum of 18 IP)
Wins Strike Outs ERA WHIP BAA
RAKEETH SRINESAN
Wins 3
K 18
ERA 12.539
WHIP 3.807
ERVIN SO
K 23
Wins 1
ERA 15.150
WHIP 4.083
SHANHEEV YOGESWARAN
ERA 7.280
K 7
Wins 3
WHIP 2.560
SHANHEEV YOGESWARAN
WHIP 2.560
K 7
ERA 7.280
Wins 3
SHANHEEV YOGESWARAN
BAA 0.462
K 7
ERA 7.280
Wins 3
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 ANNUJAN WIGNESWARARAJAH 5 3 2 0 0 27.01 87 67 67 5 35 21 17.364 4.517 0.537 0.600 0.846 248 293 541 197 0 28 25 100 97
2 GAAJAN SUNTHARALINGAM_ROOK 6 3 3 0 0 37.34 121 63 63 0 10 22 11.810 3.508 0.540 2.200 0.473 155 328 483 234 0 45 34 151 83
3 ANISAN SELVARAJAH_ROOK 4 2 1 1 0 25.33 92 62 62 3 12 16 17.134 4.106 0.575 1.333 0.523 126 241 367 172 0 29 24 116 56
4 IMRAN PATEL 4 2 2 0 0 21.01 91 60 59 3 18 14 19.657 5.188 0.607 0.778 0.707 157 222 379 168 0 19 26 88 80
5 MATHAV KARUNANANDAN 3 0 3 0 0 16.67 72 55 55 5 12 11 23.095 5.039 0.632 0.917 0.552 101 183 284 126 0 20 11 82 44
6 USMAN MALIK 3 1 2 0 0 17.67 79 53 53 1 10 13 20.996 5.037 0.612 1.300 0.452 80 177 257 139 0 22 13 100 39
7 AVIDESH MOHANLAL 5 2 2 0 0 21.33 77 50 50 0 17 11 16.409 4.407 0.583 0.647 0.702 151 215 366 149 0 18 26 83 66
8 AREEB KHAN_ROOK 5 1 3 0 0 20.34 72 49 49 2 19 11 16.863 4.474 0.558 0.579 0.731 147 201 348 148 0 16 28 93 55
9 HASAAN AROOS 4 2 1 1 0 23 73 49 49 4 15 17 14.913 3.826 0.521 1.133 0.604 136 225 361 155 0 29 21 92 63
10 THINESH JEYA 4 0 3 1 0 16.67 66 49 48 3 12 13 20.156 4.679 0.595 1.083 0.632 108 171 279 123 0 22 10 73 50
11 HARKIRIT SIDHU 2 0 2 0 0 9 58 48 47 1 4 6 36.556 6.889 0.744 1.500 0.523 57 109 166 82 0 6 7 52 30
12 ERVIN SO 4 1 3 0 0 20.33 75 44 44 3 8 23 15.150 4.083 0.564 2.875 0.507 108 213 321 141 0 15 19 95 46
13 RAKEETH SRINESAN 4 3 1 0 0 22.33 68 40 40 2 17 18 12.539 3.807 0.527 1.059 0.736 153 208 361 146 0 25 17 81 65
14 VARGHEESH KIRUPAHARAN 4 1 3 0 0 18.34 60 39 39 3 13 15 14.885 3.980 0.531 1.154 0.571 100 175 275 126 0 20 17 82 44
15 RAY SURUJBALLY_ROOK 4 3 1 0 0 22.34 61 37 37 1 4 16 11.594 2.910 0.488 4.000 0.407 79 194 273 129 0 24 24 89 40
16 NERO KONES 4 1 3 0 0 17.66 49 36 36 1 20 8 14.270 3.907 0.490 0.400 0.860 129 150 279 120 0 16 24 68 52
17 ACKSHAN DEVAKUMAR_ROOK 4 3 1 0 0 25.67 78 36 36 1 1 22 9.817 3.078 0.531 22.000 0.305 75 246 321 148 0 26 20 114 34
18 JANESH SRITHARAN 3 2 1 0 0 18.67 57 32 32 2 3 10 11.998 3.214 0.518 3.333 0.337 58 172 230 113 0 26 17 85 28
19 THIVAAS KULENTHIRAN_ROOK 4 1 3 0 0 19.67 56 29 29 1 7 11 10.320 3.203 0.509 1.571 0.447 67 150 217 117 0 28 18 80 37
20 ABHIRAM SRIKATHARAJAH 3 0 2 0 0 17 46 27 27 1 7 13 11.118 3.118 0.489 1.857 0.581 79 136 215 101 0 14 20 56 45
21 ZAIN MOLEDINA 4 3 1 0 0 24 62 27 27 3 3 12 7.875 2.708 0.481 4.000 0.342 68 199 267 132 0 33 21 91 41
22 SHANHEEV YOGESWARAN 4 3 1 0 0 25 55 26 26 2 9 7 7.280 2.560 0.462 0.778 0.588 107 182 289 128 0 32 25 81 47
23 THUSHAN PANCHALINGAM 4 0 0 0 0 13.33 37 23 23 2 9 5 12.078 3.451 0.493 0.556 0.598 67 112 179 84 0 21 12 54 30
24 RUSHAK PATHANATHAN 2 0 2 0 0 8.66 40 21 21 0 0 6 16.975 4.619 0.635 0.000 0.304 28 92 120 63 0 8 9 47 16
25 JOEL BENEDICT 3 3 0 0 0 17.67 34 21 21 1 2 9 8.319 2.037 0.630 4.500 0.459 39 85 124 56 0 12 11 37 19
26 BILAL SHEIKH_ROOK 1 0 1 0 0 2.67 10 20 20 0 17 2 52.434 10.112 0.588 0.118 1.909 84 44 128 34 0 1 4 15 19
27 DEELAN RAVINDRAN 1 0 0 0 0 2 23 17 17 0 0 2 59.500 11.500 0.821 0.000 0.545 24 44 68 28 0 0 3 17 11
28 prashan singamX_rook 1 0 1 0 0 3.33 26 17 17 0 3 0 35.736 8.709 0.743 0.000 0.690 40 58 98 38 0 9 0 23 15
29 PRADESH KRISHNAMOORTHY 1 0 1 0 0 6 18 17 17 0 11 1 19.833 4.833 0.563 0.091 1.315 71 54 125 43 0 4 8 21 22
30 MATHUSHAN SUTHAKARAN 1 0 1 0 0 5 23 16 16 1 1 6 22.400 4.800 0.657 6.000 0.457 21 46 67 36 0 4 2 24 12
31 GEETHAN MURALI 2 0 0 0 0 9.33 28 15 15 1 3 9 11.254 3.323 0.538 3.000 0.512 42 82 124 55 0 10 4 31 24
32 NOORUDDIN MOHAMMED 2 2 0 0 0 14 39 16 15 1 3 6 7.500 3.000 0.500 2.000 0.436 51 117 168 81 0 19 14 55 26
33 AHAASH SIVARAMAN 1 0 1 0 0 4 16 13 13 0 4 0 22.750 5.000 0.667 0.000 1.081 40 37 77 28 0 1 6 10 18
34 PIRAWIN PIRAMENTHIRATHEESAN 1 0 0 0 0 5.33 14 13 13 0 5 1 17.073 3.565 0.467 0.200 0.976 40 41 81 35 0 8 7 23 12
35 RITHTHU NATKUNASEELAN_ROOK 3 2 1 0 0 10.67 21 12 12 1 2 3 7.873 2.156 0.404 1.500 0.486 35 72 107 54 0 16 11 33 21
36 DEVON RAMCHARRAN 2 1 1 0 0 7.33 15 11 11 0 9 5 10.505 3.274 0.417 0.556 0.984 61 62 123 45 0 11 5 25 20
37 YUSUF MOORE 3 1 0 0 0 9 24 10 10 0 1 4 7.778 2.778 0.480 4.000 0.423 30 71 101 51 0 13 9 35 16
38 DYLAN JENNINGS 1 0 0 0 0 1.67 11 9 9 0 2 0 37.725 7.784 0.688 0.000 0.696 16 23 39 18 0 3 2 11 7
39 ARUN RAVINDRAN_ROOK 1 0 0 1 0 3 8 9 9 1 5 2 21.000 4.333 0.471 0.400 1.233 37 30 67 22 0 2 5 10 12
40 JENUSON NANTHAKUMARAN 1 1 0 0 0 7 18 9 9 1 3 2 9.000 3.000 0.514 0.667 0.348 16 46 62 38 0 8 7 29 9
41 AKSHEN NANTHAKUMARAN 2 2 0 0 0 8 24 9 9 0 0 4 7.875 3.000 0.545 0.000 0.403 29 72 101 44 0 7 9 33 11
42 ANANDHRAJ SELVARATNAM 1 0 0 0 0 1.67 10 7 7 0 2 0 29.341 7.186 0.667 0.000 0.409 9 22 31 17 0 2 3 13 4
43 THAPIEN THEIVENDRAN 1 0 0 0 0 2 7 7 7 2 3 1 24.500 5.000 0.538 0.333 1.350 27 20 47 16 0 1 3 6 10
44 KENNETH JAVELLANA 2 0 0 0 0 8 15 7 7 1 0 6 6.125 1.875 0.395 0.000 0.417 20 48 68 38 0 8 9 22 16
45 PIRANAVAN RAJASEGARAM 2 2 0 0 0 14 24 7 7 0 5 7 3.500 2.071 0.393 1.400 0.411 39 95 134 66 0 19 11 48 18
46 SHEMAIAH SHANKER_ROOK 2 1 0 0 0 10.67 15 6 6 0 5 8 3.936 1.874 0.341 1.600 0.613 38 62 100 49 0 10 12 30 19
47 ARUNAN SRISKANTHANATHAN 1 0 0 0 0 4 9 4 4 0 3 4 7.000 3.000 0.474 1.333 0.828 24 29 53 22 0 4 1 11 11
48 SAYANTHAN SHANTHALINGAM 1 0 0 0 0 2.67 3 2 2 0 2 2 5.243 1.873 0.300 1.000 0.688 11 16 27 12 0 0 5 9 3
49 JANAKAN YOGALINGAM 1 1 0 0 0 3 7 0 0 0 0 0 0.000 2.333 0.467 0.000 0.320 8 25 33 15 0 5 3 11 4

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against