Elite Toronto Softball League - Pitching Stats - ROOKIE - 2025

ETSL Pitching Stats - ROOKIE - 2025


Pitching Leaders (Qualified Pitchers - Minimum of 15 IP)
Wins Strike Outs ERA WHIP BAA
RAKEETH SRINESAN
Wins 3
K 18
ERA 12.539
WHIP 3.807
ANNUJAN WIGNESWARARAJAH
K 20
Wins 2
ERA 18.991
WHIP 4.712
SHANHEEV YOGESWARAN
ERA 7.280
K 7
Wins 3
WHIP 2.560
SHANHEEV YOGESWARAN
WHIP 2.560
K 7
ERA 7.280
Wins 3
SHANHEEV YOGESWARAN
BAA 0.462
K 7
ERA 7.280
Wins 3
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 ANISAN SELVARAJAH_ROOK 4 2 1 1 0 25.33 92 62 62 3 12 16 17.134 4.106 0.575 1.333 0.523 126 241 367 172 0 29 24 116 56
2 ANNUJAN WIGNESWARARAJAH 4 2 2 0 0 21.01 70 57 57 5 29 20 18.991 4.712 0.543 0.690 0.859 213 248 461 158 0 23 15 80 78
3 GAAJAN SUNTHARALINGAM_ROOK 5 2 3 0 0 30.34 102 55 55 0 9 18 12.690 3.659 0.554 2.000 0.480 135 281 416 193 0 35 27 119 74
4 USMAN MALIK 2 0 2 0 0 10.67 73 51 51 1 0 3 33.458 6.842 0.716 0.000 0.258 34 132 166 102 0 16 8 79 23
5 AVIDESH MOHANLAL 5 2 2 0 0 21.33 77 50 50 0 17 11 16.409 4.407 0.583 0.647 0.702 151 215 366 149 0 18 26 83 66
6 AREEB KHAN_ROOK 5 1 3 0 0 20.34 72 49 49 2 19 11 16.863 4.474 0.558 0.579 0.731 147 201 348 148 0 16 28 93 55
7 HASAAN AROOS 4 2 1 1 0 23 73 49 49 4 15 17 14.913 3.826 0.521 1.133 0.604 136 225 361 155 0 29 21 92 63
8 THINESH JEYA 4 0 3 1 0 16.67 66 49 48 3 12 13 20.156 4.679 0.595 1.083 0.632 108 171 279 123 0 22 10 73 50
9 IMRAN PATEL 3 2 1 0 0 14.34 71 46 45 3 14 9 21.967 5.927 0.645 0.643 0.738 121 164 285 124 0 14 16 64 60
10 MATHAV KARUNANANDAN 2 0 2 0 0 10.67 54 40 40 3 4 6 26.242 5.436 0.692 1.500 0.462 61 132 193 82 0 12 6 58 24
11 RAKEETH SRINESAN 4 3 1 0 0 22.33 68 40 40 2 17 18 12.539 3.807 0.527 1.059 0.736 153 208 361 146 0 25 17 81 65
12 ERVIN SO 3 0 3 0 0 14.33 58 37 37 2 5 12 18.074 4.396 0.586 2.400 0.500 80 160 240 104 0 12 16 71 33
13 RAY SURUJBALLY_ROOK 3 2 1 0 0 16.34 56 36 36 1 3 10 15.422 3.611 0.549 3.333 0.429 69 161 230 105 0 21 15 68 37
14 NERO KONES 4 1 3 0 0 17.66 49 36 36 1 20 8 14.270 3.907 0.490 0.400 0.860 129 150 279 120 0 16 24 68 52
15 ACKSHAN DEVAKUMAR_ROOK 3 2 1 0 0 18.67 59 31 31 0 0 15 11.623 3.160 0.536 0.000 0.289 55 190 245 110 0 18 17 85 25
16 ZAIN MOLEDINA 4 3 1 0 0 24 62 27 27 3 3 12 7.875 2.708 0.481 4.000 0.342 68 199 267 132 0 33 21 91 41
17 SHANHEEV YOGESWARAN 4 3 1 0 0 25 55 26 26 2 9 7 7.280 2.560 0.462 0.778 0.588 107 182 289 128 0 32 25 81 47
18 HARKIRIT SIDHU 1 0 1 0 0 6 30 25 24 1 2 3 28.000 5.333 0.732 1.500 0.574 35 61 96 43 0 3 4 25 18
19 RUSHAK PATHANATHAN 2 0 2 0 0 8.66 40 21 21 0 0 6 16.975 4.619 0.635 0.000 0.304 28 92 120 63 0 8 9 47 16
20 BILAL SHEIKH_ROOK 1 0 1 0 0 2.67 10 20 20 0 17 2 52.434 10.112 0.588 0.118 1.909 84 44 128 34 0 1 4 15 19
21 ABHIRAM SRIKATHARAJAH 2 0 2 0 0 12 34 20 20 1 3 9 11.667 3.083 0.500 3.000 0.602 59 98 157 71 0 11 13 35 36
22 DEELAN RAVINDRAN 1 0 0 0 0 2 23 17 17 0 0 2 59.500 11.500 0.821 0.000 0.545 24 44 68 28 0 0 3 17 11
23 prashan singamX_rook 1 0 1 0 0 3.33 26 17 17 0 3 0 35.736 8.709 0.743 0.000 0.690 40 58 98 38 0 9 0 23 15
24 PRADESH KRISHNAMOORTHY 1 0 1 0 0 6 18 17 17 0 11 1 19.833 4.833 0.563 0.091 1.315 71 54 125 43 0 4 8 21 22
25 THUSHAN PANCHALINGAM 3 0 0 0 0 11 32 17 17 2 4 3 10.818 3.273 0.508 0.750 0.473 44 93 137 67 0 19 9 47 20
26 GEETHAN MURALI 2 0 0 0 0 9.33 28 15 15 1 3 9 11.254 3.323 0.538 3.000 0.512 42 82 124 55 0 10 4 31 24
27 VARGHEESH KIRUPAHARAN 2 1 1 0 0 11 29 15 15 1 7 7 9.545 3.273 0.475 1.000 0.623 66 106 172 68 0 12 12 41 27
28 NOORUDDIN MOHAMMED 2 2 0 0 0 14 39 16 15 1 3 6 7.500 3.000 0.500 2.000 0.436 51 117 168 81 0 19 14 55 26
29 AHAASH SIVARAMAN 1 0 1 0 0 4 16 13 13 0 4 0 22.750 5.000 0.667 0.000 1.081 40 37 77 28 0 1 6 10 18
30 PIRAWIN PIRAMENTHIRATHEESAN 1 0 0 0 0 5.33 14 13 13 0 5 1 17.073 3.565 0.467 0.200 0.976 40 41 81 35 0 8 7 23 12
31 JOEL BENEDICT 2 2 0 0 0 13 22 13 13 1 0 4 7.000 1.692 0.759 0.000 0.438 21 48 69 29 0 9 6 18 11
32 DEVON RAMCHARRAN 2 1 1 0 0 7.33 15 11 11 0 9 5 10.505 3.274 0.417 0.556 0.984 61 62 123 45 0 11 5 25 20
33 YUSUF MOORE 3 1 0 0 0 9 24 10 10 0 1 4 7.778 2.778 0.480 4.000 0.423 30 71 101 51 0 13 9 35 16
34 DYLAN JENNINGS 1 0 0 0 0 1.67 11 9 9 0 2 0 37.725 7.784 0.688 0.000 0.696 16 23 39 18 0 3 2 11 7
35 ARUN RAVINDRAN_ROOK 1 0 0 1 0 3 8 9 9 1 5 2 21.000 4.333 0.471 0.400 1.233 37 30 67 22 0 2 5 10 12
36 THIVAAS KULENTHIRAN_ROOK 2 1 1 0 0 6.67 23 9 9 0 0 6 9.445 3.448 0.590 0.000 0.226 12 53 65 39 0 8 5 30 9
37 JENUSON NANTHAKUMARAN 1 1 0 0 0 7 18 9 9 1 3 2 9.000 3.000 0.514 0.667 0.348 16 46 62 38 0 8 7 29 9
38 ANANDHRAJ SELVARATNAM 1 0 0 0 0 1.67 10 7 7 0 2 0 29.341 7.186 0.667 0.000 0.409 9 22 31 17 0 2 3 13 4
39 THAPIEN THEIVENDRAN 1 0 0 0 0 2 7 7 7 2 3 1 24.500 5.000 0.538 0.333 1.350 27 20 47 16 0 1 3 6 10
40 RITHTHU NATKUNASEELAN_ROOK 2 2 0 0 0 7 14 7 7 0 1 1 7.000 2.143 0.412 1.000 0.574 27 47 74 35 0 10 8 16 19
41 KENNETH JAVELLANA 2 0 0 0 0 8 15 7 7 1 0 6 6.125 1.875 0.395 0.000 0.417 20 48 68 38 0 8 9 22 16
42 PIRANAVAN RAJASEGARAM 2 2 0 0 0 14 24 7 7 0 5 7 3.500 2.071 0.393 1.400 0.411 39 95 134 66 0 19 11 48 18
43 SHEMAIAH SHANKER_ROOK 2 1 0 0 0 10.67 15 6 6 0 5 8 3.936 1.874 0.341 1.600 0.613 38 62 100 49 0 10 12 30 19
44 AKSHEN NANTHAKUMARAN 1 1 0 0 0 6 15 4 4 0 0 3 4.667 2.500 0.500 0.000 0.491 26 53 79 30 0 5 7 21 9
45 SAYANTHAN SHANTHALINGAM 1 0 0 0 0 2.67 3 2 2 0 2 2 5.243 1.873 0.300 1.000 0.688 11 16 27 12 0 0 5 9 3
46 JANAKAN YOGALINGAM 1 1 0 0 0 3 7 0 0 0 0 0 0.000 2.333 0.467 0.000 0.320 8 25 33 15 0 5 3 11 4

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against